⚾ Homer Draft

2025

April Season 25

Stats that exist but do not matter
Rank User HR Ft G PA AB R H 2B 3B RBI SB CS BB SO TB GDP HBP SH SF IBB
1 bweezyt 10 3985 35 152 129 19 23 3 0 17 3 0 20 28 53 2 2 0 1 3
2 JPatt 7 2935 32 143 127 21 34 6 2 18 1 2 11 31 65 3 2 0 3 1
3 AllienRawlings 7 2849 20 82 68 15 20 2 0 11 4 0 14 14 43 0 0 0 0 4
4 Midlane26 6 2716 28 125 107 19 26 7 1 23 3 0 13 29 59 1 2 0 3 2
5 hunter 3 1255 32 129 111 16 19 0 0 13 2 0 14 33 28 0 2 0 1 1
6 ESmash 2 805 28 122 101 15 24 6 0 12 4 4 19 23 36 2 2 0 0 2
7 Jld 1 389 14 57 51 5 12 1 0 9 3 0 5 15 16 0 1 0 0 0
8 annie 0 0 14 59 50 1 7 1 0 3 1 0 8 15 8 0 1 0 0 1

🎲 Rolls

4/14/24/34/44/54/64/74/84/94/104/114/124/134/14
RWHRRRRRRRRRDDR

Picked HRs

User Date Batter Video Ft. EV (MPH) LA (Deg.) Pitcher Mod
bweezyt 04/14 Fernando Tatis Jr. 384 111 20 Eli Morgan DD
bweezyt 04/14 Fernando Tatis Jr. 386 107.8 22 Jameson Taillon DD
JPatt 04/14 Mookie Betts 397 101.2 25 Antonio Senzatela DD
hunter 04/14 Jazz Chisholm Jr. 411 105.4 33 Seth Lugo DD
Midlane26 04/13 Jose Altuve 391 106.2 26 Kyle Hendricks R
hunter 04/12 Wilmer Flores 394 101.8 29 Will Warren DD
bweezyt 04/11 Mike Trout 389 102.5 31 Ronel Blanco DD
Jld 04/11 Mike Trout 389 102.5 31 Ronel Blanco R
JPatt 04/11 Marcell Ozuna 425 109.8 35 Edwin Uceta DD
JPatt 04/10 Marcell Ozuna 413 109 25 Joe Ross R
bweezyt 04/10 Kyle Schwarber 429 108.6 24 Spencer Schwellenbach R
AllienRawlings 04/10 Kyle Schwarber 429 108.6 24 Spencer Schwellenbach R
ESmash 04/10 Kyle Schwarber 429 108.6 24 Spencer Schwellenbach R
bweezyt 04/10 Mike Trout 403 106.6 25 Hunter Bigge R
bweezyt 04/10 Mike Trout 320 97.7 33 Zack Littell R
JPatt 04/9 Ryan McMahon 432 106.7 29 Tyler Alexander R
JPatt 04/8 Kyle Schwarber 462 116.7 24 Chris Sale R
AllienRawlings 04/7 Fernando Tatis Jr. 406 108.7 33 Luis Severino R
Midlane26 04/7 Shohei Ohtani 378 101.9 28 MacKenzie Gore R
Midlane26 04/6 Jorge Soler 397 112.7 18 Luis L. Ortiz R
Midlane26 04/6 Kyle Manzardo 383 103.3 29 Tyler Anderson R
AllienRawlings 04/5 Mike Trout 429 106.9 27 Tanner Bibee R
bweezyt 04/5 Brent Rooker 425 102.4 29 Scott Alexander R
Midlane26 04/5 Jorge Soler 408 107.5 32 Tanner Bibee R
AllienRawlings 04/4 José Ramírez 408 104.5 29 Caden Dana R
AllienRawlings 04/4 José Ramírez 394 100.9 27 José Soriano R
AllienRawlings 04/4 Mike Trout 387 104 35 Gavin Williams R
AllienRawlings 04/4 José Ramírez 396 105.6 19 José Soriano R
Midlane26 04/4 Aaron Judge 403 106.7 30 Tim Mayza R
JPatt 04/4 Aaron Judge 403 106.7 30 Tim Mayza R
Midlane26 04/4 Pete Alonso 377 101.2 31 Kevin Gausman R
Midlane26 04/3 Aaron Judge 394 112.1 22 Merrill Kelly R
JPatt 04/2 Michael Conforto 419 108.4 24 Bryce Elder WH
bweezyt 04/2 Anthony Volpe 337 94 38 A.J. Puk WH
Midlane26 04/2 Pete Alonso 415 113.4 21 Calvin Faucher WH
hunter 04/2 Harrison Bader 355 98.1 26 Sean Burke WH
bweezyt 04/1 Kyle Tucker 427 107.5 27 Luis Severino R
ESmash 04/1 Eugenio Suárez 376 109.2 36 Mark Leiter Jr. R
An error has occurred. This application may no longer respond until reloaded. Reload 🗙