⚾ Homer Draft

2025

May Season 26

Stats that exist but do not matter
Rank User HR Ft G PA AB R H 2B 3B RBI SB CS BB SO TB GDP HBP SH SF IBB
1 JPatt 6 3676 27 112 94 16 27 7 1 13 3 1 18 28 54 3 0 0 0 0
2 bweezyt 6 3618 28 120 111 23 41 10 2 31 1 1 8 21 76 2 1 0 0 3
3 ESmash 5 1166 22 97 92 15 24 7 1 12 2 0 5 24 45 1 0 0 0 0
4 hunter 4 1997 22 100 94 17 28 6 1 18 1 1 6 24 48 2 0 0 0 1
5 Jld 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

🎲 Rolls

5/15/25/35/45/55/65/75/85/95/105/115/125/135/14
RWHRRRDDRRRRR

Picked HRs

User Date Batter Video Ft. EV (MPH) LA (Deg.) Pitcher Mod
bweezyt 05/14 Adolis García 394 106.5 20 Angel Chivilli R
JPatt 05/14 Wyatt Langford 368 105.2 22 Antonio Senzatela R
hunter 05/14 Alex Bregman 405 105.3 29 Tarik Skubal R
bweezyt 05/14 Cedric Mullins 372 101.6 36 Simeon Woods Richardson R
JPatt 05/13 Jonathan Aranda 433 108.8 25 José Berríos DD
bweezyt 05/12 Marcell Ozuna 464 111.6 26 Jake Irvin R
JPatt 05/11 Kyle Schwarber 397 107.3 25 Tim Herrin R
hunter 05/11 Kyle Schwarber 397 107.3 25 Tim Herrin R
ESmash 05/11 Kyle Schwarber 397 107.3 25 Tim Herrin R
JPatt 05/11 Kyle Schwarber 392 112.5 35 Luis L. Ortiz R
hunter 05/11 Kyle Schwarber 392 112.5 35 Luis L. Ortiz R
ESmash 05/11 Kyle Schwarber 392 112.5 35 Luis L. Ortiz R
bweezyt 05/10 Fernando Tatis Jr. 401 100.3 38 Juan Mejia R
bweezyt 05/9 Shohei Ohtani 426 113 26 Ryan Thompson R
hunter 05/9 Shohei Ohtani 426 113 26 Ryan Thompson R
JPatt 05/7 Ryan McMahon 436 110.9 30 Jackson Jobe R
bweezyt 05/6 Kyle Schwarber 370 103 33 Drew Rasmussen DD
bweezyt 05/5 Pete Alonso 425 111.6 33 Ryne Nelson R
JPatt 05/5 Pete Alonso 425 111.6 33 Ryne Nelson R
bweezyt 05/4 Kyle Schwarber 408 105.5 28 Shelby Miller R
JPatt 05/3 Shohei Ohtani 415 107.3 35 Spencer Schwellenbach R
bweezyt 05/3 Aaron Judge 377 106.1 34 Zack Littell R
JPatt 05/3 Aaron Judge 377 106.1 34 Zack Littell R
hunter 05/3 Aaron Judge 377 106.1 34 Zack Littell R
ESmash 05/3 Aaron Judge 377 106.1 34 Zack Littell R
bweezyt 05/2 Kyle Schwarber 389 95.7 31 José Castillo WH
An error has occurred. This application may no longer respond until reloaded. Reload 🗙