⚾ Homer Draft

hunter's picks

Date Pick Player HR PA @🦇 R H 🥩 BB SO 🦞 IW Mod Box
4/1 Tue1 Teoscar Hernández 0 4 4 0 1 0 0 1 1 0 R
2 Jake Burger 0 4 4 0 0 0 0 2 0 0 R
4/2 Wed1 Harrison Bader 1 4 4 1 1 3 0 0 1 0 WH
2 Jose Altuve 0 5 5 1 2 0 0 1 0 0 WH
4/3 ThuC Harrison Bader 0 3 3 0 0 0 0 2 1 0 R
1 Byron Buxton 0 4 4 1 2 0 0 1 0 0 R
2 Matt McLain 0 4 3 0 0 0 1 2 1 0 R
4/4 Fri1 Eugenio Suárez 0 4 4 0 0 0 0 2 1 0 R
2 Kyle Schwarber 0 4 2 0 0 0 2 0 0 1 R
4/5 Sat1 Eugenio Suárez 0 4 2 0 0 0 2 1 0 0 R
2 Kyle Schwarber 0 4 3 1 1 0 0 1 2 0 R
4/6 Sun1 Eugenio Suárez 0 4 4 0 0 0 0 1 1 0 R
2 Kyle Schwarber 0 5 3 1 0 0 2 2 2 0 R
4/7 Mon1 Aaron Judge 0 4 3 0 1 1 1 0 1 0 R
2 Kyle Tucker 0 5 5 1 2 1 0 1 1 0 R
4/8 Tue1 Tyler Soderstrom 0 4 3 1 1 0 1 0 1 0 R
2 Mike Trout 0 5 3 0 0 0 2 0 2 0 R
4/9 Wed1 Shohei Ohtani 0 5 4 2 2 0 1 1 1 0 R
2 José Ramírez 0 4 3 1 0 0 1 1 2 0 R
4/10 Thu1 Kyren Paris 0 4 3 1 0 0 0 1 2 0 R
2 Jackson Chourio 0 4 4 1 1 0 0 1 2 0 R
4/11 Fri1 Wilmer Flores 0 3 3 0 0 1 0 1 3 0 R
2 Logan O'Hoppe 0 4 4 0 0 0 0 4 4 0 R
4/12 Sat1 Wilmer Flores 1 4 4 1 2 4 0 0 1 0 DD
2 Logan O'Hoppe 0 4 4 0 1 0 0 1 2 0 DD
4/13 Sun1 Wilmer Flores 0 4 4 0 0 0 0 2 1 0 R
2 Logan O'Hoppe 0 1 1 0 1 0 0 0 0 0 R
4/14 Mon1 Spencer Torkelson 0 5 4 0 0 1 0 1 1 0 DD
2 James Wood 0 4 3 1 0 1 0 1 2 0 DD
3 Jazz Chisholm Jr. 1 4 4 1 1 1 0 0 2 0 DD
4 Tommy Edman 0 4 4 0 0 0 0 1 5 0 DD
4/15 TueC Jazz Chisholm Jr. 0 4 3 1 0 0 1 1 4 0 R
An error has occurred. This application may no longer respond until reloaded. Reload 🗙