⚾ Homer Draft

ESmash's picks

Date Pick Player HR PA @🦇 R H 🥩 BB SO 🦞 IW Mod Box
4/1 Tue1 Eugenio Suárez 1 4 4 1 1 4 0 1 2 0 R
2 Tommy Edman 0 4 4 1 1 0 0 0 1 0 R
4/2 WedC Eugenio Suárez 0 4 3 1 0 0 1 1 0 0 WH
1 Kyle Tucker 0 5 3 1 0 0 2 0 2 0 WH
2 Riley Greene 0 4 4 0 2 1 0 0 1 0 WH
4/3 Thu1 Jordan Westburg 0 4 3 0 1 1 1 0 1 0 R
2 Matt McLain 0 4 3 0 0 0 1 2 1 0 R
4/4 Fri1 Shohei Ohtani 0 4 4 0 1 0 0 1 1 0 R
2 Anthony Volpe 0 5 4 2 3 1 0 0 0 0 R
4/5 Sat1 Shohei Ohtani 0 4 3 0 0 0 1 1 0 0 R
2 Anthony Volpe 0 5 5 0 2 3 0 2 2 0 R
4/6 Sun1 Shohei Ohtani 0 5 4 1 0 0 1 3 0 0 R
2 Anthony Volpe 0 5 4 1 1 0 1 0 3 0 R
4/7 Mon1 Yordan Alvarez 0 4 1 0 0 0 3 1 1 1 R
2 Wilmer Flores 0 3 3 0 0 0 0 0 1 0 R
4/8 Tue1 Jose Altuve 0 6 5 0 1 0 1 1 3 1 R
2 Brandon Lowe 0 5 5 0 1 0 0 3 5 0 R
4/9 Wed1 Tyler Soderstrom 0 4 3 0 0 0 1 0 1 0 R
2 Logan O'Hoppe 0 4 4 0 0 0 0 3 3 0 R
4/10 Thu1 Kyle Schwarber 1 6 5 1 1 1 1 0 5 0 R
2 Austin Riley 0 5 4 2 2 1 1 0 0 0 R
4/11 FriC Kyle Schwarber 0 4 4 0 1 0 0 0 1 0 R
1 Aaron Judge 0 3 1 0 0 0 2 0 1 0 R
2 Teoscar Hernández 0 4 4 1 1 0 0 1 4 0 R
4/12 Sat1 Aaron Judge 0 5 4 2 2 0 1 0 3 0 DD
2 Teoscar Hernández 0 3 3 0 2 0 0 0 1 0 DD
4/13 Sun1 Aaron Judge 0 5 3 1 1 0 1 1 1 0 R
2 Teoscar Hernández 0 4 4 0 0 0 0 2 4 0 R
4/14 Mon1
DD
2
DD
3
DD
4
DD
An error has occurred. This application may no longer respond until reloaded. Reload 🗙