⚾ Homer Draft

JPatt's picks

Date Pick Player HR PA @🦇 R H 🥩 BB SO 🦞 IW Mod Box
4/1 Tue1 Ian Happ 0 5 4 1 0 1 0 0 0 0 R
2 Michael Conforto R
4/2 WedC Michael Conforto 1 4 2 3 2 1 2 0 0 0 WH
1
WH
2
WH
4/3 ThuC Michael Conforto R
1 Joey Ortiz 0 3 3 0 0 0 0 0 2 0 R
2 Austin Wells R
4/4 FriC Austin Wells 0 5 4 1 0 0 0 1 3 0 R
C Michael Conforto 0 3 3 0 0 0 0 1 1 0 R
1 Shohei Ohtani 0 4 4 0 1 0 0 1 1 0 R
2 Aaron Judge 1 6 5 1 1 2 1 3 3 0 R
4/5 Sat1 Shohei Ohtani 0 4 3 0 0 0 1 1 0 0 R
2 Aaron Judge 0 5 4 2 1 0 0 0 1 0 R
4/6 Sun1 Shohei Ohtani 0 5 4 1 0 0 1 3 0 0 R
2 Aaron Judge 0 5 4 0 0 0 1 2 2 1 R
4/7 Mon1 Manny Machado 0 4 4 1 2 2 0 0 1 0 R
2 Kyle Tucker 0 5 5 1 2 1 0 1 1 0 R
4/8 Tue1 Rhys Hoskins 0 4 4 0 2 0 0 1 1 0 R
2 Kyle Schwarber 1 4 3 2 3 3 1 0 0 0 R
4/9 WedC Kyle Schwarber 0 5 4 0 0 0 1 3 0 0 R
1 Ryan McMahon 1 4 3 1 1 1 1 0 3 0 R
2 Michael Harris II 0 5 4 0 0 1 0 1 2 0 R
4/10 ThuC Ryan McMahon 0 4 4 1 2 0 0 1 1 0 R
1 Rafael Devers 0 5 5 0 2 0 0 1 4 0 R
2 Marcell Ozuna 1 5 5 1 3 2 0 1 0 0 R
4/11 FriC Marcell Ozuna 1 4 3 1 1 1 1 0 2 0 DD
1 Gunnar Henderson DD
2 José Ramírez 0 5 5 0 1 0 0 1 2 0 DD
4/12 SatC Marcell Ozuna 0 5 5 0 2 0 0 2 3 0 DD
1 Gunnar Henderson 0 4 4 0 0 0 0 2 0 0 DD
2 José Ramírez 0 4 3 0 1 1 0 0 1 0 DD
4/13 Sun1 Gunnar Henderson 0 5 5 2 3 0 0 1 1 0 R
2 José Ramírez 0 4 4 0 0 0 0 1 1 0 R
4/14 Mon1 Teoscar Hernández DD
2 Mookie Betts 1 5 4 2 2 2 1 0 0 0 DD
3 Paul Goldschmidt 0 4 4 0 2 0 0 1 0 0 DD
4 Alex Bregman 0 4 4 0 0 0 0 2 1 0 DD
4/15 TueC Mookie Betts 0 5 5 0 0 0 0 0 3 0 R
An error has occurred. This application may no longer respond until reloaded. Reload 🗙