⚾ Homer Draft

hunter's picks

Date Pick Player HR PA @🦇 R H 🥩 BB SO 🦞 IW Mod Box
7/1 Tue1 Elly De La Cruz 0 2 2 0 0 0 0 0 2 0 R
2 Kyle Schwarber 0 4 3 0 0 0 1 0 1 0 R
7/2 WedC Kyle Schwarber 1 5 5 1 1 1 0 2 5 0 R
C Kyle Schwarber 0 4 3 0 0 0 1 0 1 0 R
1 Juan Soto 0 5 3 0 1 0 2 1 2 1 R
1 Juan Soto 0 4 3 1 0 0 1 1 0 0 R
2 Taylor Ward 0 4 4 1 2 0 0 2 1 0 R
7/3 ThuC Kyle Schwarber R
1 Kyle Tucker 0 4 3 0 0 0 1 1 0 0 R
2 Spencer Torkelson 1 4 4 1 1 3 0 0 2 0 R
7/4 FriC Spencer Torkelson 0 4 4 0 1 0 0 0 0 0 DD
C Kyle Schwarber 0 5 5 1 2 2 0 0 5 0 DD
1 Shohei Ohtani 0 4 3 0 0 0 1 1 1 0 DD
2 Eugenio Suárez 1 4 2 1 1 2 0 0 2 0 DD
7/5 Sat1 Shohei Ohtani R
2 Eugenio Suárez R
7/6 Sun1 Shohei Ohtani R
2 Eugenio Suárez R
7/7 Mon1 Andy Pages 0 3 2 0 0 0 1 1 2 0 R
2 Isaac Paredes 1 4 4 1 1 1 0 0 1 0 R
7/8 TueC Isaac Paredes 0 5 2 2 0 0 3 1 2 0 R
1 Jose Altuve 0 5 3 1 2 4 1 0 2 0 R
2 Corbin Carroll 0 4 3 0 1 0 1 0 1 0 R
7/9 Wed1 Jo Adell 0 4 4 0 1 1 0 0 1 0 R
2 Seiya Suzuki 0 4 3 1 0 0 1 1 0 0 R
7/10 Thu1 Brent Rooker 0 5 5 2 2 0 0 2 2 0 R
2 Brandon Lowe R
7/11 FriC Brandon Lowe R
1 Cal Raleigh 2 5 5 2 2 5 0 2 2 0 R
2 Aaron Judge 0 5 2 1 0 1 2 2 3 0 R
7/12 SatC Brandon Lowe DD
1 Cal Raleigh 0 6 4 0 0 1 1 2 4 0 DD
2 Aaron Judge 1 4 4 1 3 2 0 0 0 0 DD
7/13 SunC Brandon Lowe R
1 Cal Raleigh 0 5 2 0 0 0 3 0 0 1 R
2 Aaron Judge 0 3 3 0 0 0 0 2 0 0 R
7/14 MonC Brandon Lowe R
1
R
2
R
3
R
4
R
An error has occurred. This application may no longer respond until reloaded. Reload 🗙