⚾ Homer Draft

JPatt's picks

Date Pick Player HR PA @🦇 R H 🥩 BB SO 🦞 IW Mod Box
7/1 Tue1 Ozzie Albies 0 4 4 0 1 0 0 0 1 0 R
2 Isaac Paredes 0 5 4 0 0 0 1 2 3 0 R
7/2 Wed1 José Ramírez 0 4 4 0 0 0 0 0 2 0 R
2 Bryce Harper 0 4 4 0 1 0 0 2 1 0 R
2 Bryce Harper R
7/3 Thu1 Teoscar Hernández 0 4 4 0 1 0 0 0 2 0 R
2 Pete Alonso 0 4 3 0 1 1 1 0 0 0 R
7/4 Fri1 Eugenio Suárez 1 4 2 1 1 2 0 0 2 0 DD
2 Shohei Ohtani 0 4 3 0 0 0 1 1 1 0 DD
7/5 Sat1 Eugenio Suárez R
2 Shohei Ohtani R
7/6 Sun1 Eugenio Suárez R
2 Shohei Ohtani R
7/7 Mon1 Junior Caminero 0 4 4 0 0 0 0 1 0 0 R
2 Riley Greene 0 4 4 0 1 1 0 2 2 0 R
7/8 Tue1 Byron Buxton 0 5 4 2 1 0 1 0 1 0 R
2 Seiya Suzuki 0 4 3 0 0 0 1 3 5 0 R
7/9 Wed1 Jose Altuve 0 4 4 0 1 1 0 0 1 0 R
2 Corey Seager 0 5 4 1 2 0 0 0 2 0 R
7/10 Thu1 Juan Soto 0 4 3 0 0 0 1 2 3 1 R
1 Juan Soto 0 4 2 1 0 1 2 1 1 1 R
2 Gunnar Henderson 1 1 1 1 1 2 0 0 0 0 R
2 Gunnar Henderson 0 5 5 1 3 0 0 1 0 0 R
7/11 FriC Gunnar Henderson 0 4 2 1 1 0 2 1 1 0 R
1 Cal Raleigh 2 5 5 2 2 5 0 2 2 0 R
2
R
7/12 Sat1 Cal Raleigh 0 6 4 0 0 1 1 2 4 0 R
2
R
7/13 Sun1 Cal Raleigh 0 5 2 0 0 0 3 0 0 1 R
2
R
7/14 Mon1
R
2
R
3
R
4
R
An error has occurred. This application may no longer respond until reloaded. Reload 🗙