Stats that exist but do not matter | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | User | HR | Ft | G | PA | AB | R | H | 2B | 3B | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB |
1 | bweezyt | 1 | 427 | 2 | 9 | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 2 |
2 | ESmash | 1 | 376 | 2 | 7 | 7 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
3 | hunter | 0 | 0 | 2 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Midlane26 | 0 | 0 | 2 | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
5 | AllienRawlings | 0 | 0 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | JPatt | 0 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4/1 | 4/2 | 4/3 | 4/4 | 4/5 | 4/6 | 4/7 | 4/8 | 4/9 | 4/10 | 4/11 | 4/12 | 4/13 | 4/14 |
Game | Time | Away Team Picks | Home Team Picks |
---|---|---|---|
Rangers vs Reds | 5:40 PM | ![]() |
|
D-backs vs Yankees | 6:05 PM | ![]() |
![]() |
Royals vs Brewers | 6:40 PM | ![]() ![]() |
|
Giants vs Astros | 7:10 PM | ![]() ![]() | |
Cubs vs Athletics | 9:05 PM | ![]() ![]() |
|
Braves vs Dodgers | 9:10 PM | ![]() ![]() ![]() |
User | Date | Batter | Video | Ft. | EV (MPH) | LA (Deg.) | Pitcher | Mod |
---|---|---|---|---|---|---|---|---|
bweezyt | 04/1 | ![]() |
427 | 107.5 | 27 | ![]() |
R | |
ESmash | 04/1 | ![]() |
376 | 109.2 | 36 | ![]() |
R |