⚾ Homer Draft
Final 123456789 R H E
Blue Jays (6-3)000330322 13 14 0
Tigers (4-5)000000300 3 9 1

📦 Box score

Toronto Blue Jays @🦇 R H 🥩 BB SO 🦞
1 Bo Bichette SS 2 0 0 0 0 1 1
1 Leo Jiménez SS 3 1 1 0 0 0 3
1 Josh Rivera SS 1 1 0 0 0 0 0
2 Vladimir Guerrero Jr. 1B 3 1 2 0 0 0 0
2 Rainer Nunez 1B 2 1 1 2 0 0 2
3 Anthony Santander DH 3 2 2 3 0 0 0
3 Charles McAdoo DH 2 1 1 0 0 1 1
4 George Springer RF 3 0 0 0 0 2 2
4 Joey Loperfido RF 2 1 1 1 0 1 1
5 Andrés Giménez 2B 3 1 2 2 0 0 0
5 Eddinson Paulino 2B 1 1 0 0 1 0 1
6 Alejandro Kirk C 3 0 1 1 0 0 1
6 Christian Bethancourt C 2 1 1 1 0 0 1
7 Davis Schneider LF 2 0 0 0 1 2 1
7 Jonatan Clase LF 2 0 0 0 0 0 2
8 Nathan Lukes CF 2 0 0 0 1 1 1
8 Myles Straw CF 2 1 1 2 0 1 0
9 Ernie Clement 3B 1 0 1 0 0 0 0
9 Addison Barger 3B 2 1 0 0 1 0 2
Detroit Tigers @🦇 R H 🥩 BB SO 🦞
1 Trey Sweeney DH 3 0 2 0 0 1 0
1 Tomás Nido DH 1 1 0 0 1 1 2
2 Gleyber Torres 2B 2 0 0 0 1 1 1
2 Andrew Navigato 3B 1 1 0 0 1 1 0
3 Riley Greene LF 2 0 0 0 1 2 4
3 Carlos Mendoza 2B 2 0 2 2 0 0 0
4 Kerry Carpenter RF 3 0 0 0 0 2 5
4 Roberto Campos CF 1 0 1 1 1 0 0
5 Spencer Torkelson 1B 2 0 0 0 1 1 1
5 Eddys Leonard SS 2 0 0 0 0 0 4
6 Javier Báez SS 2 0 1 0 0 0 1
6 Andy Ibáñez 3B 2 0 0 0 0 0 1
6 Nomar Fana LF 🦇 1 0 0 0 0 0 2
7 Jace Jung 3B 2 0 0 0 0 1 1
7 Justyn-Henry Malloy 1B 1 1 1 0 0 0 0
8 Jake Rogers C 2 0 1 0 0 0 1
8 Dillon Dingler C 1 0 0 0 0 1 1
8 Eliezer Alfonzo C 1 0 1 0 0 0 0
9 Ryan Kreidler CF 2 0 0 0 0 1 1
9 Jahmai Jones RF 2 0 0 0 0 0 3

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
Myles Straw 9 358 101.7 31°

💡 Highlights

  • Bo Bichette falls after Tarik Skubal's nasty pitch
    Take a look at Tarik Skubal's nasty curveball, which gets Bo Bichette to fall down after swinging
    Video
An error has occurred. This application may no longer respond until reloaded. Reload 🗙