⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
George Springer 109 442 375 74 110 19 1 22 17.04 64 13 0 .293 .383 .525 .908 197 11 5 0 4 1 9
Vladimir Guerrero Jr. 124 545 466 83 139 30 0 21 22.19 69 5 2 .298 .396 .498 .894 232 12 6 0 2 7 3
Addison Barger 106 401 371 55 94 26 1 18 20.61 59 3 1 .253 .305 .474 .779 176 5 2 0 1 4 5
Bo Bichette 128 576 538 69 163 40 1 16 33.62 83 4 3 .303 .345 .470 .815 253 16 3 0 2 2 6
Daulton Varsho 43 168 152 25 35 8 1 14 10.86 37 1 0 .230 .286 .572 .858 87 0 0 0 3 1 8
Nathan Lukes 105 335 292 44 73 12 1 10 29.20 51 2 2 .250 .328 .401 .729 117 10 2 6 2 2 9
Alejandro Kirk 104 410 369 35 108 14 0 10 36.90 57 1 0 .293 .354 .412 .766 152 11 1 0 4 2 2
Ernie Clement 128 486 450 65 123 24 2 9 50.00 40 3 3 .273 .308 .396 .704 178 12 3 6 5 1 5
Davis Schneider 59 161 135 24 33 5 0 8 16.88 25 1 1 .244 .366 .459 .825 62 3 2 0 0 0 7
Ty France 120 448 404 47 104 24 0 6 67.33 49 1 0 .257 .326 .361 .687 146 11 21 0 2 1 3
Andrés Giménez 73 273 241 29 52 7 0 5 48.20 24 11 1 .216 .301 .307 .608 74 3 11 1 1 0 4
Myles Straw 108 259 231 42 60 12 0 4 57.75 28 11 1 .260 .309 .364 .673 84 5 1 10 1 0 8
Tyler Heineman 52 141 120 21 39 7 1 3 40.00 17 2 0 .325 .399 .475 .874 57 1 5 3 2 0 2
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
José Berríos 9 5 3.95 27 27 0 0 0 0 152.2 144 72 67 22 1.30 2320 7 49 2 129 .250 1.26 0.82
Chris Bassitt 11 7 4.18 27 26 0 0 0 0 144.1 152 70 67 21 1.31 2385 12 41 0 142 .267 1.34 1.19
Kevin Gausman 8 9 3.74 26 26 0 0 0 0 151.2 119 65 63 20 1.19 2421 3 42 2 147 .213 1.06 0.61
Max Scherzer 4 2 3.60 11 11 0 0 0 0 60.0 50 24 24 11 1.65 911 2 15 0 56 .225 1.08 0.38
Eric Lauer 8 2 2.76 20 14 0 0 0 0 88.0 70 27 27 10 1.02 1399 2 25 1 87 .215 1.08 0.46
Jeff Hoffman 8 4 4.17 56 0 0 0 28 34 54.0 40 26 25 10 1.67 856 2 18 1 74 .203 1.07 0.65
Yariel Rodríguez 2 1 3.30 53 1 0 13 2 3 60.0 39 23 22 7 1.05 934 5 25 2 54 .190 1.07 0.89
Louis Varland 3 3 2.61 61 0 0 20 0 2 58.2 52 20 17 5 0.77 857 2 17 1 58 .243 1.18 1.82
Seranthony Domínguez 2 4 3.51 54 0 0 17 2 5 51.1 37 28 20 4 0.70 911 2 31 2 66 .202 1.32 0.76
Paxton Schultz 0 0 4.56 12 2 0 0 0 0 23.2 26 16 12 4 1.52 434 1 8 0 27 .274 1.44 0.80
Brendon Little 4 1 2.88 62 0 0 25 1 3 56.1 38 23 18 2 0.32 1027 1 37 4 79 .187 1.33 2.11
Shane Bieber 1 0 1.50 1 1 0 0 0 0 6.0 2 1 1 1 1.50 87 1 0 0 9 .100 0.33 1.25
Tommy Nance 1 0 1.02 15 0 0 2 0 0 17.2 12 5 2 0 0.00 244 1 3 0 20 .188 0.85 1.54
An error has occurred. This application may no longer respond until reloaded. Reload 🗙