⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Spencer Torkelson 18 79 66 14 18 5 0 6 11.00 13 1 0 .273 .367 .621 .988 41 0 2 0 2 0 3
Kerry Carpenter 18 60 56 8 15 2 0 5 11.20 10 0 1 .268 .300 .571 .871 32 1 2 0 1 0 9
Riley Greene 17 71 68 9 14 4 0 3 22.67 5 0 0 .206 .239 .397 .636 27 1 0 0 0 0 7
Dillon Dingler 13 46 45 5 14 2 1 2 22.50 9 0 0 .311 .326 .533 .859 24 0 1 0 0 0 2
Andy Ibáñez 11 35 31 3 5 1 0 1 31.00 7 0 0 .161 .257 .290 .547 9 1 1 0 0 0 4
Gleyber Torres 7 29 26 4 8 1 0 1 26.00 4 1 0 .308 .379 .462 .841 12 1 0 0 0 0 4
Zach McKinstry 17 63 52 10 14 0 2 1 52.00 8 1 0 .269 .381 .404 .785 21 0 0 0 1 1 6
Trey Sweeney 17 56 51 5 10 2 1 1 51.00 7 1 0 .196 .268 .333 .601 17 1 0 0 0 0 6
Javier Báez 14 48 45 3 13 3 0 0 -.-- 4 0 1 .289 .333 .356 .689 16 1 0 0 0 0 6
Tomás Nido 2 6 5 0 1 0 0 0 -.-- 0 0 0 .200 .200 .200 .400 1 0 0 1 0 0 2
Ryan Kreidler 14 36 32 4 4 0 0 0 -.-- 0 1 0 .125 .176 .125 .301 4 0 0 2 0 0 6
Justyn-Henry Malloy 13 49 36 5 7 2 0 0 -.-- 6 0 0 .194 .367 .250 .617 9 1 1 0 2 0 7
Colt Keith 18 65 52 7 10 2 0 0 -.-- 2 0 0 .192 .354 .231 .585 12 1 0 0 0 0 4
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Tarik Skubal 2 2 2.66 4 4 0 0 0 0 23.2 20 7 7 3 1.14 351 0 4 0 25 .222 1.01 0.88
Keider Montero 0 1 9.00 1 1 0 0 0 0 5.0 8 5 5 3 5.40 85 0 1 0 8 .364 1.80 0.75
Jack Flaherty 1 1 2.53 4 4 0 0 0 0 21.1 14 6 6 2 0.84 368 1 9 0 25 .184 1.08 0.90
Casey Mize 2 1 2.60 3 3 0 0 0 0 17.1 12 5 5 2 1.04 244 0 6 0 15 .194 1.04 0.40
Brant Hurter 0 0 3.27 5 0 0 0 2 2 11.0 8 4 4 2 1.64 135 0 2 1 7 .200 0.91 1.89
Beau Brieske 0 1 8.53 6 0 0 2 0 1 6.1 8 8 6 2 2.84 111 0 2 0 3 .296 1.58 1.43
Jackson Jobe 1 0 3.00 3 3 0 0 0 0 15.0 9 6 5 2 1.20 252 0 8 0 9 .184 1.13 0.79
Kenta Maeda 0 0 9.53 4 0 0 0 0 0 5.2 7 6 6 1 1.59 115 1 4 0 6 .292 1.94 0.57
Tyler Holton 1 1 2.16 7 0 0 0 0 0 8.1 6 2 2 1 1.08 139 0 2 0 8 .200 0.96 1.00
Will Vest 1 0 1.35 7 0 0 1 0 0 6.2 2 1 1 1 1.35 107 0 2 0 9 .091 0.60 1.75
Reese Olson 1 1 6.00 3 3 0 0 0 0 15.0 17 10 10 1 0.60 277 1 8 1 13 .293 1.67 1.15
Tommy Kahnle 0 0 1.80 5 0 0 0 2 2 5.0 3 1 1 0 0.00 71 1 0 0 5 .167 0.60 1.50
John Brebbia 1 0 1.13 7 0 0 0 0 0 8.0 2 2 1 0 0.00 128 3 3 0 7 .077 0.63 1.13
An error has occurred. This application may no longer respond until reloaded. Reload 🗙