⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Riley Greene 46 198 169 31 42 8 1 9 18.78 20 1 0 .249 .354 .467 .821 79 1 1 0 1 1 7
Mark Canha 43 178 150 21 36 8 0 6 25.00 20 1 0 .240 .360 .413 .773 62 3 6 0 0 2 7
Kerry Carpenter 43 140 127 15 35 9 4 5 25.40 23 0 0 .276 .326 .528 .854 67 1 3 0 1 0 9
Matt Vierling 42 140 134 15 35 5 3 3 44.67 16 0 0 .261 .286 .410 .696 55 4 1 0 1 0 5
Wenceel Pérez 29 106 93 16 28 4 4 3 31.00 13 4 1 .301 .377 .527 .904 49 1 0 0 1 0 9
Spencer Torkelson 44 190 172 21 39 14 0 3 57.33 17 0 0 .227 .291 .360 .651 62 3 3 0 1 0 3
Andy Ibáñez 22 64 59 11 17 2 0 2 29.50 8 1 0 .288 .313 .424 .737 25 0 1 0 2 0 4
Jake Rogers 30 98 90 14 17 3 0 2 45.00 5 0 0 .189 .255 .289 .544 26 0 2 0 0 0 2
Javier Báez 40 148 139 11 29 8 0 1 139.00 20 6 0 .209 .236 .288 .524 40 4 1 0 3 0 6
Carson Kelly 28 81 71 6 16 2 0 1 71.00 9 0 0 .225 .321 .296 .617 21 2 2 0 0 0 2
Gio Urshela 23 74 73 5 21 4 0 0 -.-- 7 0 0 .288 .297 .342 .639 25 3 0 0 0 0 5
Zach McKinstry 30 73 63 4 13 1 1 0 -.-- 3 2 0 .206 .301 .254 .555 16 0 1 0 1 0 6
Colt Keith 39 139 127 11 25 3 0 0 -.-- 12 3 1 .197 .259 .220 .479 28 2 0 0 1 1 4
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Jack Flaherty 1 3 3.79 9 9 0 0 0 0 54.2 50 25 23 7 1.15 866 3 8 0 72 .242 1.06 1.24
Alex Faedo 3 1 2.86 16 0 0 3 0 2 28.1 20 10 9 4 1.27 432 0 9 0 25 .198 1.02 0.81
Casey Mize 1 2 3.50 8 8 0 0 0 0 43.2 42 18 17 4 0.82 713 1 10 0 32 .244 1.19 1.33
Tyler Holton 3 1 3.68 16 0 0 2 0 0 22.0 14 9 9 3 1.23 294 3 3 0 18 .184 0.77 1.05
Matt Manning 0 1 4.88 5 5 0 0 0 0 27.2 31 15 15 3 0.98 438 0 12 0 23 .287 1.55 0.39
Tarik Skubal 6 0 1.80 9 9 0 0 0 0 55.0 35 13 11 3 0.49 798 1 8 0 66 .176 0.78 0.80
Andrew Chafin 2 1 3.68 17 0 0 5 0 3 14.2 13 7 6 2 1.23 244 0 7 0 15 .232 1.36 0.40
Will Vest 1 1 3.79 18 0 0 2 0 2 19.0 18 8 8 1 0.47 271 0 4 0 9 .257 1.16 0.88
Alex Lange 0 3 2.70 19 0 0 1 2 2 16.2 13 12 5 0 0.00 325 1 13 0 18 .217 1.56 0.94
Joey Wentz 0 0 1.08 11 0 0 2 0 0 16.2 16 3 2 0 0.00 297 3 6 0 21 .239 1.32 1.31
Jason Foley 2 1 2.08 19 0 0 2 10 11 17.1 16 6 4 0 0.00 271 0 7 0 16 .242 1.33 1.50
Reese Olson 0 4 2.09 8 8 0 0 0 0 47.1 32 14 11 0 0.00 745 3 15 0 41 .192 0.99 1.28
Beau Brieske 0 0 0.00 2 0 0 0 0 0 2.1 1 0 0 0 0.00 40 0 1 0 2 .125 0.86 0.67
An error has occurred. This application may no longer respond until reloaded. Reload 🗙