⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Riley Greene 95 397 366 53 104 21 1 24 15.25 78 1 1 .284 .335 .544 .879 199 6 2 0 2 1 7
Spencer Torkelson 91 383 325 55 76 20 0 21 15.48 59 1 1 .234 .337 .489 .826 159 10 9 0 5 5 3
Javier Báez 79 284 269 42 74 13 1 10 26.90 39 2 1 .275 .310 .442 .752 119 3 5 0 1 0 8
Gleyber Torres 84 359 299 51 84 16 0 9 33.22 45 4 1 .281 .387 .425 .812 127 7 4 0 5 0 4
Zach McKinstry 88 331 288 49 82 14 8 8 36.00 31 15 3 .285 .364 .472 .836 136 3 4 1 4 1 5
Colt Keith 85 295 258 43 68 16 2 8 32.25 30 0 0 .264 .346 .434 .780 112 5 1 0 3 0 4
Dillon Dingler 72 265 249 26 66 11 1 8 31.12 36 0 0 .265 .306 .414 .720 103 3 6 0 1 0 2
Wenceel Pérez 39 142 130 22 34 7 2 7 18.57 20 2 0 .262 .317 .508 .825 66 1 2 0 1 0 9
Trey Sweeney 80 249 223 28 48 5 1 5 44.60 27 3 1 .215 .281 .314 .595 70 2 0 0 4 0 6
Jahmai Jones 25 48 41 5 12 5 0 2 20.50 5 0 0 .293 .396 .561 .957 23 1 1 0 0 0 9
Parker Meadows 32 119 109 12 21 2 1 2 54.50 9 3 0 .193 .261 .284 .545 31 0 0 0 0 0 8
Jake Rogers 26 79 66 7 11 2 1 1 66.00 8 0 0 .167 .282 .273 .555 18 0 0 1 1 0 2
Matt Vierling 13 47 38 2 6 1 0 0 -.-- 4 1 0 .158 .298 .184 .482 7 0 2 0 1 0 8
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Jack Flaherty 5 9 4.65 19 19 0 0 0 0 100.2 85 53 52 19 1.70 1746 3 40 0 124 .226 1.24 0.66
Casey Mize 9 3 3.15 16 16 0 0 0 0 88.2 86 33 31 12 1.22 1375 1 22 1 77 .251 1.22 0.78
Keider Montero 4 1 4.02 13 7 0 0 0 0 65.0 67 30 29 12 1.66 1010 2 22 0 45 .267 1.37 1.00
Tyler Holton 4 3 3.80 40 5 0 10 0 3 47.1 44 21 20 10 1.90 697 0 8 0 40 .249 1.10 1.31
Tarik Skubal 10 3 2.23 19 19 1 0 0 0 121.0 84 30 30 9 0.67 1740 4 16 0 153 .193 0.83 1.03
Tommy Kahnle 1 2 4.50 40 0 0 12 9 13 38.0 30 20 19 6 1.42 607 1 14 0 32 .213 1.16 1.14
Carlos Hernández 1 0 6.35 33 0 0 1 0 0 34.0 43 26 24 4 1.06 613 2 19 1 33 .307 1.82 0.45
Brant Hurter 2 3 3.27 29 4 0 4 2 2 44.0 42 24 16 4 0.82 737 7 19 3 47 .251 1.39 1.25
Chase Lee 4 1 3.69 27 0 0 4 0 1 31.2 27 13 13 4 1.14 505 2 8 1 29 .241 1.11 0.84
Reese Olson 4 3 2.95 11 11 0 0 0 0 58.0 50 19 19 3 0.47 974 4 22 1 55 .234 1.24 1.00
Dietrich Enns 1 1 4.73 4 2 0 0 0 0 13.1 15 8 7 2 1.35 224 0 4 0 10 .283 1.43 1.55
Brenan Hanifee 3 2 3.35 40 0 0 9 0 0 45.2 52 27 17 2 0.39 742 1 11 2 30 .278 1.38 1.59
Will Vest 5 1 2.30 40 0 0 1 15 19 43.0 29 12 11 2 0.42 728 0 15 1 48 .186 1.02 1.58
An error has occurred. This application may no longer respond until reloaded. Reload 🗙