⚾ Homer Draft
Final 123456789 R H E
Nationals (3-0)300036020 14 14 0
Marlins (1-1)020302000 7 10 2

📦 Box score

Washington Nationals @🦇 R H 🥩 BB SO 🦞
1 Dylan Crews RF 2 2 1 0 1 0 0
1 Drew Millas C 1 0 0 0 1 0 0
1 Caleb Lomavita C 1 0 0 0 0 1 0
2 José Tena 2B 3 0 1 0 0 0 2
2 Andrew Pinckney RF 3 1 1 0 0 1 1
3 Paul DeJong 3B 3 1 1 1 0 1 2
3 Nasim Nuñez SS 2 1 1 0 1 0 0
4 Josh Bell 1B 3 1 1 1 0 0 1
4 Daylen Lile LF 1 1 0 0 1 0 2
5 Alex Call LF 1 0 1 1 2 0 0
5 Darren Baker 2B 1 2 1 1 1 0 0
6 Stone Garrett DH 2 0 0 0 0 1 1
6 Andrés Chaparro DH 3 1 2 4 0 0 2
7 Amed Rosario SS 2 0 0 0 0 0 1
7 Brady House 3B 2 1 1 1 1 0 0
8 Jacob Young CF 2 1 1 1 0 0 0
8 Robert Hassell III CF 3 1 1 2 0 1 2
9 Andrew Knizner C 2 1 1 0 0 0 0
9 Yohandy Morales 1B 3 0 0 0 0 1 0
Miami Marlins @🦇 R H 🥩 BB SO 🦞
1 Xavier Edwards SS 2 0 0 0 1 1 0
1 Rob Brantly C 1 0 0 0 1 0 1
2 Otto Lopez 2B 3 0 0 0 0 1 3
2 Jack Winkler SS 1 0 0 0 1 0 0
3 Derek Hill CF 3 1 1 1 0 0 0
3 Colby Shade LF 2 0 2 0 0 0 0
4 Griffin Conine RF 1 1 0 0 2 0 0
4 Shane Sasaki RF 2 0 0 0 0 2 4
5 Nick Fortes C 2 2 1 0 1 0 1
5 Cody Morissette 2B 2 0 0 0 0 2 1
6 Matt Mervis DH 2 1 1 2 0 1 2
6 Joe Mack DH 🦇 3 1 2 0 0 0 1
7 Deyvison De Los Santos 1B 2 0 0 0 0 1 2
7 Nathan Martorella 1B 2 0 0 0 0 2 2
8 Graham Pauley 3B 2 0 1 1 0 1 0
8 Andrew Pintar CF 2 1 1 2 0 1 1
9 Heriberto Hernandez LF 2 0 1 1 0 1 0
9 Jacob Berry 3B 1 0 0 0 1 0 0

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
Matt Mervis 2 108.6 22°
Derek Hill 4 101.7 35°
Jacob Young 5 365 98 24°
Robert Hassell III 6 392 100.9 37°
Andrew Pintar 6 391 100.6 30°
Andrés Chaparro 8 416 103.6 25°

💡 Highlights

  • Jacob Young's solo homer
    Jacob Young hits his first home run of the spring, a solo homer to left-center field to cut the Nationals' deficit to 5-4 in the 5th
    Video
  • Robert Hassell III's two-run home run
    Robert Hassell III crushes a two-run home run to right field, increasing the Nationals' lead over the Marlins to 8-5 in the 6th inning
    Video
  • Andrés Chaparro's two-run single
    Andrés Chaparro lines a two-run single to right field in the 6th inning
    Video
  • Matt Mervis' 2-run home run
    Matt Mervis lines a two-run home run to right field, trimming the Marlins' deficit to 3-2 in the bottom of the 2nd inning
    Video
  • Derek Hill's solo home run
    Derek Hill connects with a solo home run to right-center field, tying the game at 3 in the bottom of the 4th inning
    Video
  • Andrew Pintar's two-run home run
    Andrew Pintar slugs a two-run home run to center field in the bottom of the 6th inning against the Nationals to trim the Marlins' deficit to 12-7
    Video
An error has occurred. This application may no longer respond until reloaded. Reload 🗙