⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
CJ Abrams 138 602 541 79 133 29 6 20 27.05 65 31 12 .246 .314 .433 .747 234 4 16 1 4 3 6
Luis García Jr. 140 528 500 58 141 25 1 18 27.78 70 22 5 .282 .318 .444 .762 222 12 0 0 1 2 4
Keibert Ruiz 127 485 459 46 105 21 0 13 35.31 57 3 1 .229 .260 .359 .619 165 13 5 0 5 0 2
James Wood 79 336 295 43 78 13 4 9 32.78 41 14 8 .264 .354 .427 .781 126 1 2 0 0 1 7
Juan Yepez 62 249 226 32 64 15 0 6 37.67 26 2 1 .283 .335 .429 .764 97 9 1 1 3 0 3
Andrés Chaparro 33 132 121 12 26 12 0 4 30.25 15 1 1 .215 .280 .413 .693 50 3 4 0 0 0 3
Alex Call 30 113 99 15 34 9 0 3 33.00 14 5 1 .343 .425 .525 .950 52 2 2 0 0 0 9
José Tena 44 168 161 14 43 5 0 3 53.67 15 6 1 .267 .298 .354 .652 57 1 0 0 0 0 5
Dylan Crews 31 132 119 12 26 5 1 3 39.67 8 12 3 .218 .288 .353 .641 42 4 1 0 1 0 9
Jacob Young 150 521 468 75 120 24 1 3 156.00 36 33 10 .256 .316 .331 .647 155 11 12 9 2 0 8
Riley Adams 41 130 116 10 26 5 1 2 58.00 8 1 0 .224 .292 .336 .628 39 4 2 0 2 1 2
Stone Garrett 2 6 5 2 3 1 0 1 5.00 3 0 0 .600 .667 1.400 2.067 7 0 0 0 0 0 9
Drew Millas 20 62 57 7 14 1 0 1 57.00 1 4 0 .246 .306 .316 .622 18 1 0 0 0 0 2
Trey Lipscomb 61 211 190 20 38 3 0 1 190.00 10 11 2 .200 .268 .232 .500 44 7 2 1 1 0 5
Darren Baker 9 14 14 1 7 2 0 0 -.-- 0 0 0 .500 .500 .643 1.143 9 0 0 0 0 0 4
Nasim Nuñez 51 78 61 14 15 1 0 0 -.-- 1 8 2 .246 .370 .262 .632 16 1 0 5 0 0 6
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Jake Irvin 10 14 4.41 33 33 0 0 0 0 187.2 173 97 92 29 1.39 3046 4 52 1 156 .244 1.20 1.06
Mitchell Parker 7 10 4.29 29 29 0 0 0 0 151.0 154 82 72 18 1.07 2404 2 43 0 133 .259 1.30 0.69
MacKenzie Gore 10 12 3.90 32 32 0 0 0 0 166.1 171 93 72 15 0.81 2994 11 65 0 181 .263 1.42 0.89
DJ Herz 4 9 4.16 19 19 0 0 0 0 88.2 76 45 41 11 1.12 1586 3 36 0 106 .224 1.26 0.70
Derek Law 7 4 2.60 75 0 0 17 1 6 90.0 82 31 26 7 0.70 1368 1 24 0 76 .246 1.18 1.30
Robert Garcia 3 6 4.22 72 0 0 13 0 4 59.2 55 34 28 4 0.60 946 1 16 1 75 .237 1.19 1.00
Joe La Sorsa 0 0 4.58 16 0 0 0 0 0 17.2 17 9 9 4 2.04 271 1 5 1 14 .258 1.25 1.06
Joan Adon 0 0 6.75 8 1 0 0 0 0 10.2 12 8 8 2 1.69 178 1 4 0 6 .293 1.50 2.13
Eduardo Salazar 0 1 2.76 26 0 0 3 0 0 29.1 34 11 9 2 0.61 494 1 14 0 27 .288 1.64 2.00
Josiah Gray 0 2 14.04 2 2 0 0 0 0 8.1 15 13 13 2 2.16 176 0 5 0 9 .405 2.40 0.25
Zach Brzykcy 0 0 14.29 6 0 0 0 0 0 5.2 9 9 9 2 3.18 104 0 3 0 4 .360 2.12 0.33
Jackson Rutledge 0 0 3.24 3 1 0 0 0 0 8.1 8 3 3 1 1.08 139 1 2 0 9 .258 1.20 1.33
Jose A. Ferrer 1 0 3.38 31 0 0 6 1 2 32.0 27 12 12 1 0.28 476 2 6 0 25 .227 1.03 1.23
Amos Willingham 0 0 18.00 1 0 0 0 0 0 1.0 2 2 2 1 9.00 20 0 0 0 1 .400 2.00 1.00
Orlando Ribalta 0 0 13.50 4 0 0 0 0 0 3.1 10 5 5 0 0.00 97 1 2 0 3 .500 3.60 0.40
An error has occurred. This application may no longer respond until reloaded. Reload 🗙