⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Kyle Stowers 97 371 325 49 96 16 3 22 14.77 61 4 1 .295 .373 .566 .939 184 6 5 1 3 3 7
Agustín Ramírez 77 327 307 43 75 22 1 14 21.93 45 1 2 .244 .287 .459 .746 141 8 0 0 1 1 2
Otto Lopez 85 354 318 43 79 11 0 11 28.91 52 10 3 .248 .322 .387 .709 123 5 2 0 1 2 4
Jesús Sánchez 81 316 286 38 75 11 4 9 31.78 34 9 2 .262 .326 .423 .749 121 8 1 0 2 1 9
Eric Wagaman 91 361 334 33 78 20 1 5 66.80 33 3 1 .234 .280 .344 .624 115 10 1 0 4 0 3
Dane Myers 72 238 222 22 58 8 0 4 55.50 23 14 5 .261 .307 .351 .658 78 9 2 0 1 0 8
Liam Hicks 69 212 181 19 50 9 1 4 45.25 30 0 0 .276 .367 .403 .770 73 3 4 2 2 0 2
Heriberto Hernandez 34 98 89 13 29 5 0 3 29.67 13 0 0 .326 .378 .483 .861 43 1 0 0 1 0 7
Nick Fortes 56 136 124 11 31 6 1 2 62.00 10 0 0 .250 .299 .363 .662 45 4 2 2 1 0 2
Xavier Edwards 85 383 342 45 100 16 2 1 342.00 26 17 6 .292 .358 .360 .718 123 3 1 3 2 2 6
Javier Sanoja 74 207 186 25 44 11 3 1 186.00 19 3 5 .237 .281 .344 .625 64 1 0 4 4 0 4
Jack Winkler 9 11 11 1 1 0 0 0 -.-- 0 1 0 .091 .091 .091 .182 1 0 0 0 0 0 4
Graham Pauley 34 108 98 7 20 6 0 0 -.-- 5 1 0 .204 .262 .265 .527 26 1 0 1 1 0 5
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Sandy Alcantara 5 9 6.66 20 20 0 0 0 0 104.0 110 79 77 13 1.13 1796 4 39 0 77 .270 1.43 1.10
Cal Quantrill 3 8 5.24 19 19 0 0 0 0 87.2 96 53 51 12 1.23 1512 4 24 0 70 .281 1.37 0.70
Edward Cabrera 4 4 3.48 17 17 0 0 0 0 88.0 79 36 34 9 0.92 1432 6 30 0 92 .239 1.24 1.17
Ronny Henriquez 6 1 3.00 45 0 0 13 6 9 48.0 38 19 16 8 1.50 773 3 20 2 66 .212 1.21 0.64
Tyler Phillips 1 0 3.47 35 0 0 3 0 0 49.1 48 21 19 6 1.09 708 1 15 0 30 .257 1.28 1.42
Valente Bellozo 1 3 3.52 18 5 0 0 0 1 53.2 50 22 21 6 1.01 861 3 16 0 37 .248 1.23 0.44
Calvin Faucher 3 2 4.03 41 0 0 5 9 14 38.0 36 20 17 4 0.95 670 3 16 0 37 .252 1.37 1.09
Lake Bachar 5 0 3.15 32 0 0 5 1 1 45.2 31 18 16 3 0.59 697 3 21 3 48 .195 1.14 0.60
Anthony Bender 2 5 1.91 43 0 0 17 3 6 42.1 24 10 9 3 0.64 632 2 17 1 33 .161 0.97 1.09
Eury Pérez 3 3 3.23 8 8 0 0 0 0 39.0 25 14 14 2 0.46 670 1 13 0 40 .180 0.97 0.53
Cade Gibson 2 4 2.59 24 1 0 4 0 1 31.1 27 11 9 2 0.57 514 2 10 1 22 .227 1.18 1.33
Janson Junk 4 2 3.09 11 6 0 0 1 1 55.1 52 22 19 1 0.16 772 2 5 0 39 .252 1.03 0.79
Josh Simpson 1 0 3.75 10 0 0 1 0 0 12.0 8 6 5 1 0.75 217 0 7 1 15 .178 1.25 2.14
An error has occurred. This application may no longer respond until reloaded. Reload 🗙