⚾ Homer Draft
Final 123456789 R H E
Giants (3-2)000040020 6 11 1
Mariners (3-4)000100300 4 5 2

📦 Box score

San Francisco Giants @🦇 R H 🥩 BB SO 🦞
1 LaMonte Wade Jr. 1B 0 0 0 0 3 0 0
1 Grant McCray CF 2 0 1 1 0 0 1
2 Marco Luciano DH 3 1 0 0 1 1 3
2 Bryce Eldridge DH 1 0 0 0 0 1 2
3 Jung Hoo Lee CF 2 1 0 0 1 1 3
3 Jake Lamb 1B 1 0 1 0 0 0 0
3 Sabin Ceballos 3B 1 0 1 0 0 0 0
4 Luis Matos RF 4 1 1 2 0 0 2
4 Aeverson Arteaga 2B 1 0 0 0 0 1 3
5 Sam Huff C 3 0 1 0 0 2 1
5 Logan Porter C 2 0 0 0 0 0 0
6 Brett Wisely 2B 3 0 2 1 0 1 0
6 Jonah Cox RF 2 1 1 0 0 0 0
7 Casey Schmitt 3B 3 0 0 0 0 1 3
7 Scott Bandura LF 1 1 1 0 1 0 0
8 Wade Meckler LF 3 0 1 0 0 0 2
8 Sergio Alcántara SS 2 0 0 0 0 0 3
9 Christian Koss SS 2 1 0 0 0 0 1
9 David Villar 1B 1 0 1 1 0 0 0
Seattle Mariners @🦇 R H 🥩 BB SO 🦞
1 Victor Robles DH 3 0 0 0 0 1 0
1 Cole Young DH 1 0 0 0 0 0 1
2 Julio Rodríguez CF 2 0 0 0 0 0 0
2 Tai Peete CF 1 0 0 0 1 1 0
3 Austin Shenton 1B 2 0 1 0 0 1 0
3 Hogan Windish 1B 2 0 0 0 0 0 1
4 Blake Hunt C 1 1 0 0 0 1 1
4 Nick Raposo C 1 1 0 0 1 1 0
5 Ryan Bliss 2B 2 0 1 1 0 1 0
5 Blake Rambusch 2B 2 1 1 0 0 0 1
6 Cade Marlowe LF 2 0 0 0 0 2 1
6 Jared Sundstrom LF 2 1 1 1 0 1 1
7 Ben Williamson 3B 2 0 0 0 0 0 0
7 Luis Suisbel 3B 2 0 1 2 0 1 1
8 Carlos Jimenez RF 2 0 0 0 0 2 0
8 Anthony Donofrio RF 🦇 2 0 0 0 0 0 2
9 Brock Rodden SS 2 0 0 0 0 1 0
9 Felnin Celesten SS 1 0 0 0 0 0 1

😔 No home runs

💡 Highlights

  • Brock Rodden's nifty grab
    Brock Rodden charges to make a nifty grab and a strong throw to first for the final out of the top of the 4th
    Video
  • Ryan Bliss' RBI triple
    Ryan Bliss hits a triple after the center fielder drops the ball, scoring Blake Hunt and giving the Mariners a 1-0 lead in the 4th
    Video
  • Luis Matos' two-run double
    Luis Matos launches a two-run double to center field to give the Giants a 3-1 lead in the top of the 5th
    Video
  • Brett Wisely's RBI double
    Brett Wisely crushes a double to right field to plate Luis Matos and extend the Giants' lead to 4-1 in the top of the 5th
    Video
  • Luis Suisbel's game-tying single
    Luis Suisbel hits a two-run single to left field to tie the game at 4-4 in the bottom of the 7th
    Video
  • Bryce Miller K's three in spring debut
    Bryce Miller strikes out three batters over 1 2/3 scoreless innings during his spring debut
    Video
  • Landen Roupp strikes out five
    Landen Roupp collects five strikeouts over three scoreless innings of work on the mound
    Video
  • David Villar's go-ahead single
    David Villar lines an RBI single to right field to give the Giants a 5-4 lead in the top of the 8th
    Video
An error has occurred. This application may no longer respond until reloaded. Reload 🗙