⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Rafael Devers 122 550 454 68 116 27 0 23 19.74 81 1 1 .256 .378 .467 .845 212 12 6 0 4 8 10
Willy Adames 120 513 448 69 100 18 2 18 24.89 61 4 2 .223 .309 .393 .702 176 8 3 0 6 1 6
Matt Chapman 96 403 345 53 79 15 2 16 21.56 44 7 2 .229 .337 .423 .760 146 6 5 0 1 0 5
Heliot Ramos 119 524 463 62 124 20 1 14 33.07 51 6 4 .268 .342 .406 .748 188 10 13 0 6 2 7
Wilmer Flores 100 389 350 36 87 9 0 12 29.17 61 1 0 .249 .316 .377 .693 132 14 6 0 3 0 3
Casey Schmitt 60 213 192 20 49 9 0 7 27.43 24 0 0 .255 .325 .411 .736 79 4 3 1 0 0 5
Jung Hoo Lee 115 479 432 59 111 27 10 6 72.00 46 8 2 .257 .322 .407 .729 176 2 5 0 4 0 8
Dominic Smith 44 149 134 15 37 8 0 3 44.67 19 2 0 .276 .336 .403 .739 54 3 2 0 2 0 3
Tyler Fitzgerald 65 224 200 18 45 10 1 3 66.67 13 9 4 .225 .284 .330 .614 66 3 2 6 1 0 4
Christian Koss 51 123 111 13 28 3 0 3 37.00 15 3 0 .252 .292 .360 .652 40 2 2 3 2 0 4
Patrick Bailey 98 329 295 30 64 14 3 2 147.50 35 0 0 .217 .274 .305 .579 90 5 2 4 5 0 2
Andrew Knizner 22 56 52 7 9 0 0 1 52.00 2 0 0 .173 .218 .231 .449 12 0 0 1 0 0 2
Grant McCray 7 16 15 1 2 0 1 0 -.-- 1 0 0 .133 .133 .267 .400 4 1 0 1 0 0 8
Drew Gilbert 6 17 17 0 1 0 0 0 -.-- 0 1 0 .059 .059 .059 .118 1 0 0 0 0 0 8
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Robbie Ray 9 6 2.98 25 25 0 0 0 0 148.0 112 52 49 17 1.03 2414 2 56 0 152 .208 1.14 0.74
Justin Verlander 1 9 4.53 20 20 0 0 0 0 99.1 113 56 50 12 1.09 1731 5 36 0 87 .284 1.50 0.62
Logan Webb 10 9 3.34 25 25 0 0 0 0 153.2 158 61 57 11 0.64 2429 4 35 0 168 .266 1.26 1.94
Carson Seymour 0 1 4.50 7 0 0 1 0 0 16.0 18 10 8 6 3.38 271 0 6 0 12 .286 1.50 2.30
Spencer Bivens 2 3 4.48 40 0 0 3 0 0 60.1 64 35 30 5 0.75 989 3 19 1 48 .270 1.38 1.35
Ryan Walker 4 4 3.91 52 0 0 7 10 15 48.1 40 25 21 3 0.56 767 5 14 1 46 .222 1.12 1.59
Randy Rodríguez 3 3 1.51 47 0 0 13 3 6 47.2 30 10 8 3 0.57 745 3 11 0 64 .178 0.86 0.69
Tristan Beck 1 0 5.17 19 0 0 1 0 0 31.1 26 18 18 2 0.57 467 1 10 0 18 .224 1.15 0.95
José Buttó 3 2 3.31 39 0 0 2 1 3 51.2 44 21 19 2 0.35 855 1 25 1 46 .239 1.34 1.23
Joey Lucchesi 0 1 3.32 21 0 0 1 0 0 21.2 21 8 8 1 0.42 359 0 5 0 20 .250 1.20 1.44
Kai-Wei Teng 1 2 9.90 3 2 0 0 0 0 10.0 11 12 11 1 0.90 184 1 8 0 8 .289 1.90 0.82
Matt Gage 0 0 0.00 16 2 0 0 0 0 18.2 15 0 0 0 0.00 280 0 5 0 13 .227 1.07 1.24
An error has occurred. This application may no longer respond until reloaded. Reload 🗙