⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Wilmer Flores 68 273 247 30 65 6 0 11 22.46 51 1 0 .263 .330 .421 .751 104 11 4 0 1 0 3
Heliot Ramos 68 298 262 45 77 13 1 11 23.82 36 5 3 .294 .366 .477 .843 125 6 6 0 4 1 7
Willy Adames 69 299 260 37 53 11 1 8 32.50 32 3 2 .204 .289 .346 .635 90 2 1 0 5 1 6
Jung Hoo Lee 68 287 259 42 70 17 4 6 43.17 32 6 1 .270 .331 .436 .767 113 0 2 0 3 0 8
Mike Yastrzemski 64 244 211 27 51 12 1 5 42.20 24 5 2 .242 .340 .379 .719 80 3 1 0 1 2 9
Tyler Fitzgerald 49 179 160 17 38 7 1 2 80.00 9 9 4 .238 .301 .331 .632 53 3 2 3 1 0 4
Casey Schmitt 24 76 65 5 15 3 0 2 32.50 10 0 0 .231 .333 .369 .702 24 2 2 1 0 0 3
Dominic Smith 9 34 30 3 11 2 0 1 30.00 7 1 0 .367 .382 .533 .915 16 0 0 0 2 0 3
Andrew Knizner 5 16 15 2 1 0 0 1 15.00 1 0 0 .067 .125 .267 .392 4 0 0 0 0 0 2
Christian Koss 29 72 64 6 14 0 0 1 64.00 8 1 0 .219 .275 .266 .541 17 0 1 3 0 0 4
Jerar Encarnacion 6 17 17 0 1 0 0 0 -.-- 0 1 0 .059 .059 .059 .118 1 2 0 0 0 0 9
Daniel Johnson 5 17 16 2 3 1 0 0 -.-- 0 1 0 .188 .235 .250 .485 4 0 0 0 0 0 O
Logan Porter 2 5 5 1 1 0 0 0 -.-- 1 0 0 .200 .200 .200 .400 1 0 0 0 0 0 2
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Robbie Ray 8 1 2.55 14 14 0 0 0 0 81.1 58 25 23 6 0.66 1314 0 33 0 92 .199 1.12 0.73
Logan Webb 6 5 2.58 15 15 0 0 0 0 94.1 86 31 27 6 0.57 1449 1 20 0 105 .243 1.12 2.09
Landen Roupp 4 4 3.29 13 13 0 0 0 0 68.1 69 33 25 6 0.79 1119 1 24 0 63 .257 1.36 1.09
Hayden Birdsong 3 1 2.79 16 5 0 3 0 0 48.1 43 20 15 5 0.93 839 3 19 0 51 .236 1.28 0.84
Kyle Harrison 1 1 4.56 8 4 0 1 0 0 23.2 21 12 12 4 1.52 388 0 9 1 25 .231 1.27 0.73
Tyler Rogers 3 2 1.39 34 0 0 15 0 1 32.1 19 5 5 2 0.56 400 0 4 0 28 .168 0.71 2.67
Spencer Bivens 2 2 3.38 20 0 0 1 0 0 32.0 27 14 12 2 0.56 491 3 11 0 21 .231 1.19 1.29
Camilo Doval 3 1 1.69 33 0 0 7 10 13 32.0 20 9 6 1 0.28 484 1 15 1 30 .182 1.09 1.26
Ryan Walker 1 3 4.39 30 0 0 6 10 13 26.2 24 15 13 1 0.34 446 5 8 1 25 .240 1.20 1.21
Randy Rodríguez 3 1 0.90 29 0 0 8 1 2 30.0 17 5 3 1 0.30 452 1 5 0 44 .162 0.73 0.67
Sean Hjelle 1 0 4.50 3 0 0 0 0 0 4.0 3 2 2 0 0.00 65 0 3 1 1 .200 1.50 1.20
Tristan Beck 1 0 2.70 5 0 0 1 0 0 10.0 6 3 3 0 0.00 137 0 3 0 7 .176 0.90 1.00
Erik Miller 3 0 1.19 28 0 0 9 0 2 22.2 19 3 3 0 0.00 381 3 18 4 17 .244 1.63 1.25
An error has occurred. This application may no longer respond until reloaded. Reload 🗙