⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Rafael Devers 163 729 607 99 153 33 0 35 17.34 109 1 1 .252 .372 .479 .851 291 16 6 0 4 10 10
Willy Adames 160 686 591 94 133 22 2 30 19.70 87 12 4 .225 .318 .421 .739 249 9 5 0 9 2 6
Heliot Ramos 157 695 620 85 159 24 1 21 29.52 69 6 4 .256 .328 .400 .728 248 16 17 0 6 2 7
Matt Chapman 128 535 454 76 105 23 2 21 21.62 61 9 4 .231 .340 .430 .770 195 8 6 0 4 1 5
Wilmer Flores 125 463 419 44 101 10 0 16 26.19 71 1 0 .241 .307 .379 .686 159 14 7 0 3 0 3
Casey Schmitt 95 348 312 34 74 15 0 12 26.00 40 0 0 .237 .305 .401 .706 125 6 5 1 3 1 5
Jung Hoo Lee 150 617 560 73 149 31 12 8 70.00 55 10 3 .266 .327 .407 .734 228 2 6 0 4 0 8
Luis Matos 57 184 172 26 38 9 1 8 21.50 22 4 0 .221 .266 .424 .690 73 5 0 0 1 0 9
Patrick Bailey 135 452 409 47 91 18 3 6 68.17 55 1 0 .222 .277 .325 .602 133 7 3 4 6 0 2
Dominic Smith 63 225 204 26 58 12 0 5 40.80 33 2 0 .284 .333 .417 .750 85 5 2 0 4 0 3
Tyler Fitzgerald 72 243 217 19 47 10 1 4 54.25 14 9 4 .217 .278 .327 .605 71 3 2 6 1 0 4
Christian Koss 76 191 174 25 46 9 0 3 58.00 23 4 1 .264 .309 .368 .677 64 4 3 3 2 0 4
Drew Gilbert 39 109 100 12 19 5 1 3 33.33 13 1 1 .190 .248 .350 .598 35 2 1 0 1 0 8
Jerar Encarnacion 19 56 55 5 11 3 0 2 27.50 7 1 0 .200 .214 .364 .578 20 3 0 0 0 0 9
Andrew Knizner 33 88 77 12 17 1 1 1 77.00 5 0 0 .221 .299 .299 .598 23 0 2 1 1 0 2
Bryce Eldridge 10 37 28 1 3 2 0 0 -.-- 4 0 0 .107 .297 .179 .476 5 0 1 0 1 0 3
Grant McCray 22 26 22 3 2 0 1 0 -.-- 2 0 0 .091 .160 .182 .342 4 1 0 1 1 0 8
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Robbie Ray 11 8 3.65 32 32 0 0 0 0 182.1 148 81 74 22 1.09 3069 4 73 0 186 .221 1.21 0.66
Justin Verlander 4 11 3.85 29 29 0 0 0 0 152.0 155 74 65 16 0.95 2608 6 52 1 137 .261 1.36 0.65
Logan Webb 15 11 3.22 34 34 0 0 0 0 207.0 210 82 74 14 0.61 3282 6 46 0 224 .264 1.24 1.86
Landen Roupp 7 7 3.80 22 22 0 0 0 0 106.2 113 55 45 11 0.93 1851 3 45 1 102 .268 1.48 1.05
Hayden Birdsong 4 4 4.80 21 10 0 3 0 0 65.2 61 42 35 10 1.37 1194 5 37 0 68 .242 1.49 0.65
Carson Seymour 1 3 4.75 16 3 0 1 0 0 36.0 37 21 19 9 2.25 621 1 13 0 26 .262 1.39 1.55
Tristan Beck 1 0 4.61 31 1 0 3 2 2 56.2 47 29 29 7 1.11 817 2 16 0 41 .223 1.11 0.83
Carson Whisenhunt 2 1 5.01 5 5 0 0 0 0 23.1 22 14 13 6 2.31 408 2 12 0 16 .250 1.46 0.92
Spencer Bivens 4 3 4.00 54 0 0 4 3 3 81.0 83 42 36 6 0.67 1294 5 25 1 61 .269 1.33 1.28
Joey Lucchesi 0 1 3.76 38 0 0 6 0 0 38.1 35 17 16 4 0.94 632 2 12 1 31 .235 1.23 1.66
José Buttó 5 3 3.90 55 0 0 6 1 5 67.0 62 31 29 4 0.54 1095 2 32 2 58 .256 1.40 1.11
Ryan Walker 5 7 4.11 68 0 0 9 17 24 61.1 60 32 28 4 0.59 1018 8 18 2 60 .254 1.27 1.73
Blade Tidwell 1 1 9.00 4 2 0 0 0 0 15.0 23 15 15 4 2.40 309 1 10 0 10 .348 2.20 0.79
Joel Peguero 3 1 2.42 17 0 0 4 0 0 22.1 15 7 6 2 0.81 315 0 8 1 17 .197 1.03 1.19
Kai-Wei Teng 2 4 6.37 8 7 0 0 0 0 29.2 29 24 21 2 0.61 573 7 17 0 39 .254 1.55 0.74
Mason Black 0 0 6.75 1 0 0 0 0 0 4.0 5 5 3 2 4.50 74 0 0 0 5 .263 1.25 1.25
Keaton Winn 0 0 4.50 7 0 0 0 0 0 10.0 12 5 5 1 0.90 165 0 2 0 9 .300 1.40 1.11
Trevor McDonald 1 0 1.80 3 2 0 0 0 0 15.0 13 6 3 1 0.60 212 0 2 0 14 .228 1.00 1.38
Matt Gage 0 1 3.19 33 2 0 2 0 1 31.0 35 11 11 0 0.00 531 2 12 1 27 .287 1.52 1.18
JT Brubaker 0 0 3.77 17 1 0 0 0 0 28.2 23 12 12 0 0.00 469 1 12 1 22 .223 1.22 1.03
An error has occurred. This application may no longer respond until reloaded. Reload 🗙