⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Cal Raleigh 42 162 145 22 33 4 0 10 14.50 25 0 0 .228 .302 .462 .764 67 2 0 0 1 0 2
Mitch Haniger 44 173 157 17 34 6 0 6 26.17 22 0 0 .217 .283 .369 .652 58 3 0 0 1 0 9
Jorge Polanco 41 168 146 15 28 2 0 5 29.20 13 1 2 .192 .298 .308 .606 45 3 1 0 0 1 4
Mitch Garver 39 152 130 13 22 6 0 5 26.00 14 0 0 .169 .276 .331 .607 43 6 3 0 2 0 10
Ty France 43 165 153 15 36 7 0 4 38.25 15 0 0 .235 .285 .359 .644 55 5 2 0 1 0 3
Dylan Moore 37 129 109 16 25 8 2 4 27.25 15 6 1 .229 .333 .450 .783 49 2 4 0 2 0 6
Luis Urías 31 86 74 8 12 4 0 3 24.67 12 0 0 .162 .279 .338 .617 25 2 5 0 0 0 5
Josh Rojas 38 139 123 12 37 4 2 3 41.00 9 4 2 .301 .372 .439 .811 54 2 0 0 0 0 5
Luke Raley 36 104 99 13 29 4 1 3 33.00 11 3 0 .293 .327 .444 .771 44 1 2 0 0 0 9
Dominic Canzone 18 45 41 5 9 2 0 3 13.67 6 0 0 .220 .289 .488 .777 20 1 0 0 0 0 7
Julio Rodríguez 47 199 186 18 51 5 0 2 93.00 14 9 4 .274 .322 .333 .655 62 2 2 0 0 0 8
Seby Zavala 14 34 32 4 6 2 0 1 32.00 2 0 0 .188 .212 .344 .556 11 1 0 1 0 0 2
Leo Rivas 5 6 6 2 2 0 1 0 -.-- 0 0 0 .333 .333 .667 1.000 4 0 0 0 0 0 6
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Bryce Miller 3 4 3.08 9 9 0 0 0 0 52.2 36 20 18 8 1.37 804 0 16 0 52 .189 0.99 0.69
Luis Castillo 4 5 3.28 10 10 0 0 0 0 60.1 54 24 22 7 1.04 982 0 15 2 66 .236 1.14 0.63
Logan Gilbert 3 2 3.07 9 9 0 0 0 0 58.2 38 20 20 7 1.07 847 0 18 1 61 .186 0.95 0.80
George Kirby 4 4 3.99 10 10 0 0 0 0 56.1 52 25 25 7 1.12 872 3 5 0 54 .237 1.01 0.74
Austin Voth 1 0 2.95 16 0 0 1 0 0 18.1 15 7 6 2 0.98 275 2 3 0 14 .221 0.98 0.77
Andrés Muñoz 2 2 1.86 18 0 0 3 8 9 19.1 11 5 4 2 0.93 305 1 7 1 26 .164 0.93 1.00
Cody Bolton 0 0 4.50 14 0 0 0 0 0 16.0 13 8 8 2 1.13 242 0 7 0 13 .220 1.25 0.70
Ryne Stanek 2 0 4.20 18 0 0 7 2 2 15.0 16 9 7 1 0.60 287 2 6 0 15 .254 1.47 0.52
Gabe Speier 0 1 3.29 17 0 0 5 0 1 13.2 9 5 5 1 0.66 236 1 9 1 19 .191 1.32 0.57
Eduard Bazardo 0 0 7.20 3 0 0 0 0 0 5.0 3 4 4 1 1.80 87 0 3 0 6 .176 1.20 1.25
Trent Thornton 1 1 2.37 19 0 0 4 0 0 19.0 14 6 5 0 0.00 290 1 5 0 19 .200 1.00 0.86
Kirby Snead 0 0 10.13 4 0 0 0 0 0 2.2 4 3 3 0 0.00 47 0 0 0 5 .333 1.50 2.00
Bryan Woo 1 0 0.93 2 2 0 0 0 0 9.2 4 1 1 0 0.00 141 0 2 0 8 .125 0.62 0.62
An error has occurred. This application may no longer respond until reloaded. Reload 🗙