⚾ Homer Draft
Final 123456789 R H E
Angels (3-1)000000020 2 7 0
Padres (2-3)000000001 1 5 0

📦 Box score

Los Angeles Angels @🦇 R H 🥩 BB SO 🦞
1 Matthew Lugo LF 3 0 2 0 0 0 0
1 Rio Foster LF 1 0 0 0 0 1 2
2 Logan O'Hoppe C 2 0 1 0 0 0 1
2 Juan Flores C 1 0 0 0 1 0 1
3 Mickey Moniak RF 3 0 0 0 0 0 2
3 Bryce Teodosio RF 0 0 0 1 0 0 0
4 Ryan Noda DH 2 0 0 0 0 1 1
4 Carter Kieboom DH 1 0 1 0 1 0 0
5 Jo Adell CF 2 0 0 0 0 0 0
5 Nelson Rada CF 1 0 0 1 0 0 0
6 Nolan Schanuel 1B 1 0 0 0 1 0 0
6 Niko Kavadas 1B 2 0 1 0 0 0 3
7 Cole Fontenelle 3B 2 0 1 0 0 0 1
7 Yolmer Sánchez 3B 2 0 0 0 0 0 1
8 Scott Kingery SS 2 0 0 0 0 1 1
8 Denzer Guzman SS 2 1 1 0 0 1 0
9 David Mershon 2B 2 0 0 0 0 1 0
9 Kyren Paris 2B 1 1 0 0 1 0 0
San Diego Padres @🦇 R H 🥩 BB SO 🦞
1 Luis Arraez 1B 2 0 0 0 0 0 0
1 Trenton Brooks 1B 2 0 0 0 0 0 0
2 Tyler Wade SS 3 0 0 0 0 1 0
2 Leo De Vries SS 1 1 1 0 0 0 0
3 Manny Machado DH 2 0 1 0 0 0 0
3 Ethan Salas DH 1 0 0 0 1 0 1
4 Jason Heyward LF 1 0 0 0 1 1 1
4 Gavin Sheets LF 2 0 0 1 0 0 1
5 Eguy Rosario 2B 2 0 0 0 0 0 1
5 Brett Sullivan C 🦇 2 0 0 0 0 0 0
6 Brandon Lockridge CF 1 0 1 0 1 0 0
6 Clay Dungan 2B 1 0 1 0 0 0 0
7 Martín Maldonado C 2 0 0 0 0 0 1
7 Tyler Robertson CF 1 0 0 0 0 0 1
8 Tirso Ornelas RF 2 0 1 0 0 0 0
8 Niko Goodrum 3B 1 0 0 0 0 0 0
9 Mason McCoy 3B 2 0 0 0 0 0 1
9 Yonathan Perlaza RF 1 0 0 0 0 0 0

😔 No home runs

💡 Highlights

  • Padres' slick double play
    Yuki Matsui helps the Padres turn a smooth 1-4-3 double play for the first two outs in the top of the 5th inning
    Video
  • Nelson Rada's running catch
    Nelson Rada makes an impressive running catch in center field to end the 6th inning
    Video
  • Bryce Teodosio's sac fly
    Bryce Teodosio drives in the first run of the game with a sacrifice fly in the top of the 8th inning
    Video
  • Rio Foster records the K after ABS challenge
    Rio Foster records the strikeout after the original call of a ball is overturned by an ABS challenge for the first out of the top of the 8th inning
    Video
  • José Soriano K's Jason Heyward
    José Soriano records his first strikeout of the spring, fanning Jason Heyward to end the first inning
    Video
  • Gavin Sheets' RBI groundout
    Gavin Sheets cuts the Angels' lead to 2-1 with an RBI groundout in the bottom of the 9th inning
    Video
  • Stephen Kolek strikes out Ryan Noda
    Stephen Kolek fans Ryan Noda in the top of the 1st inning
    Video
An error has occurred. This application may no longer respond until reloaded. Reload 🗙