⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Manny Machado 152 643 593 77 163 30 0 29 20.45 105 11 2 .275 .325 .472 .797 280 25 1 0 4 6 5
Jackson Merrill 156 593 554 77 162 31 6 24 23.08 90 16 3 .292 .326 .500 .826 277 2 1 4 5 1 8
Fernando Tatis Jr. 102 438 398 64 110 21 1 21 18.95 49 11 3 .276 .340 .492 .832 196 8 7 0 1 0 9
Jake Cronenworth 155 656 577 72 139 29 3 17 33.94 83 5 2 .241 .324 .390 .714 225 19 11 1 3 0 3
Xander Bogaerts 111 463 428 50 113 15 1 11 38.91 44 13 3 .264 .307 .381 .688 163 13 1 0 6 0 4
Luis Campusano 91 299 277 37 63 13 0 8 34.62 40 0 0 .227 .281 .361 .642 100 11 1 0 1 0 2
Luis Arraez 150 672 637 83 200 32 3 4 159.25 46 9 3 .314 .346 .392 .738 250 18 8 2 1 3 3
Eguy Rosario 30 57 53 5 13 6 0 3 17.67 6 0 0 .245 .286 .528 .814 28 1 1 1 0 0 5
Brandon Lockridge 12 12 12 4 2 0 0 1 12.00 1 2 0 .167 .167 .417 .584 5 0 0 0 0 0 9
Brett Sullivan 7 17 16 1 3 0 0 1 16.00 2 0 0 .188 .235 .375 .610 6 0 0 0 0 0 2
Tyler Wade 90 156 138 28 30 3 0 0 -.-- 8 8 1 .217 .285 .239 .524 33 0 2 4 0 0 5
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Matt Waldron 7 11 4.91 27 26 0 0 0 0 146.2 145 84 80 21 1.29 2450 11 40 0 133 .255 1.26 0.70
Dylan Cease 14 11 3.47 33 33 1 0 0 0 189.1 137 80 73 18 0.86 3188 2 65 0 224 .200 1.07 0.78
Michael King 13 9 2.95 31 30 0 0 0 0 173.2 144 71 57 17 0.88 2895 7 63 2 201 .221 1.19 0.90
Joe Musgrove 6 5 3.88 19 19 0 0 0 0 99.2 94 44 43 14 1.26 1582 10 23 0 101 .251 1.17 0.92
Randy Vásquez 4 7 4.87 20 20 0 0 0 0 98.0 119 56 53 13 1.19 1687 6 29 1 62 .304 1.51 0.75
Yu Darvish 7 3 3.31 16 16 0 0 0 0 81.2 65 32 30 12 1.32 1261 3 22 0 78 .217 1.07 0.72
Yuki Matsui 4 2 3.73 64 0 0 9 0 4 62.2 46 27 26 8 1.15 1049 0 27 4 69 .204 1.16 0.60
Robert Suarez 9 3 2.77 65 0 0 1 36 42 65.0 52 21 20 7 0.97 977 0 16 1 59 .217 1.05 0.77
Wandy Peralta 3 2 3.99 46 0 0 11 0 1 38.1 33 19 17 6 1.41 613 5 13 0 22 .231 1.20 1.54
Jason Adam 7 2 1.95 74 0 0 31 4 8 73.2 40 20 16 5 0.61 1109 6 23 4 81 .159 0.86 0.89
Stephen Kolek 3 0 5.21 42 0 0 2 0 1 46.2 59 30 27 4 0.77 797 3 12 0 39 .303 1.52 2.23
Bryan Hoeing 2 3 2.18 34 2 0 4 0 0 53.2 43 15 13 4 0.67 782 0 14 1 43 .219 1.06 1.34
Jhony Brito 1 2 4.12 26 0 0 0 0 3 43.2 49 23 20 4 0.82 628 0 10 1 29 .283 1.35 1.02
Jeremiah Estrada 6 3 2.95 62 0 0 16 1 4 61.0 42 22 20 4 0.59 1003 0 23 1 94 .188 1.07 0.56
Adrian Morejon 3 2 2.83 60 0 0 12 2 4 63.2 63 24 20 4 0.57 1064 1 21 2 71 .256 1.32 1.47
Tom Cosgrove 0 1 11.66 18 0 0 2 0 0 14.2 23 19 19 3 1.84 323 4 6 0 15 .354 1.98 0.69
Alek Jacob 0 0 2.45 7 0 0 0 0 0 14.2 9 4 4 1 0.61 232 2 2 0 19 .173 0.75 0.47
Sean Reynolds 0 0 0.82 9 0 0 0 0 0 11.0 10 1 1 0 0.00 225 1 5 0 21 .238 1.36 0.71
An error has occurred. This application may no longer respond until reloaded. Reload 🗙