⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Mike Trout 17 75 63 9 12 1 0 6 10.50 14 2 0 .190 .293 .492 .785 31 0 1 0 2 2 8
Taylor Ward 17 77 72 10 17 2 0 5 14.40 8 0 1 .236 .273 .472 .745 34 2 0 0 1 1 7
Kyren Paris 16 52 43 13 15 1 1 5 8.60 8 5 0 .349 .451 .767 1.218 33 1 3 0 0 0 4
Logan O'Hoppe 14 50 49 7 16 1 0 5 9.80 9 0 0 .327 .340 .653 .993 32 1 0 0 0 0 2
Jorge Soler 17 71 61 7 17 3 0 4 15.25 8 0 0 .279 .352 .525 .877 32 1 3 0 2 0 9
Jo Adell 14 52 48 4 9 1 0 2 24.00 9 0 0 .188 .250 .333 .583 16 0 1 0 0 0 9
Nolan Schanuel 17 71 64 8 18 3 1 2 32.00 7 1 0 .281 .352 .453 .805 29 3 1 0 0 1 3
Luis Rengifo 17 67 62 8 15 5 0 1 62.00 5 0 1 .242 .284 .371 .655 23 1 0 0 1 0 5
Travis d'Arnaud 9 27 26 0 3 0 0 0 -.-- 1 0 0 .115 .148 .115 .263 3 1 1 0 0 0 2
J.D. Davis 1 1 1 0 0 0 0 0 -.-- 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 3
Kevin Newman 9 23 22 2 3 0 0 0 -.-- 0 0 0 .136 .136 .136 .272 3 1 0 1 0 0 6
Tim Anderson 14 41 38 5 6 1 0 0 -.-- 3 1 0 .158 .220 .184 .404 7 1 1 0 0 0 6
Nicky Lopez 5 6 6 0 0 0 0 0 -.-- 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 4
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Yusei Kikuchi 0 3 4.13 4 4 0 0 0 0 24.0 18 11 11 4 1.50 374 0 10 0 22 .212 1.17 0.59
Tyler Anderson 1 0 2.87 3 3 0 0 0 0 15.2 8 5 5 3 1.72 267 1 10 1 15 .151 1.15 0.55
Jack Kochanowicz 1 1 5.74 3 3 0 0 0 0 15.2 15 11 10 3 1.72 229 0 6 1 9 .254 1.34 1.25
Kyle Hendricks 0 1 4.20 3 3 0 0 0 0 15.0 13 7 7 2 1.20 259 0 5 0 9 .241 1.20 1.00
Ian Anderson 0 1 12.00 4 0 0 1 0 1 6.0 13 9 8 2 3.00 126 0 3 1 6 .419 2.67 2.00
José Soriano 2 2 3.16 4 4 0 0 0 0 25.2 22 9 9 2 0.70 345 0 10 0 20 .239 1.25 2.57
Ryan Johnson 1 0 8.53 6 0 0 1 1 2 6.1 11 9 6 2 2.84 114 0 2 1 6 .393 2.05 0.71
Brock Burke 2 0 5.40 7 0 0 2 0 0 6.2 7 4 4 1 1.35 115 1 3 1 8 .269 1.50 0.50
Ryan Zeferjahn 1 0 3.86 7 0 0 1 1 1 4.2 3 2 2 1 1.93 77 0 2 0 9 .176 1.07 0.25
Reid Detmers 0 0 3.68 6 0 0 0 0 0 7.1 6 3 3 1 1.23 132 0 4 0 6 .231 1.36 1.33
Garrett McDaniels 0 0 5.06 6 0 0 1 0 0 5.1 7 4 3 1 1.69 114 1 5 0 5 .318 2.25 9.00
Kenley Jansen 0 0 0.00 6 0 0 0 4 4 6.0 4 0 0 0 0.00 87 0 2 0 7 .190 1.00 0.43
Michael Darrell-Hicks 0 0 15.00 3 0 0 0 0 0 3.0 3 5 5 0 0.00 54 0 4 0 1 .300 2.33 0.14
An error has occurred. This application may no longer respond until reloaded. Reload 🗙