⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Taylor Ward 127 547 480 70 111 28 2 29 16.55 92 3 1 .231 .314 .479 .793 230 9 2 0 6 1 7
Jo Adell 122 457 416 50 98 15 1 29 14.34 79 3 1 .236 .299 .486 .785 202 6 10 0 1 0 8
Zach Neto 110 477 436 74 115 26 1 21 20.76 55 22 9 .264 .321 .472 .793 206 5 11 0 3 4 6
Mike Trout 101 436 354 55 84 10 1 20 17.70 52 2 0 .237 .369 .441 .810 156 6 5 0 5 10 9
Logan O'Hoppe 99 380 358 33 81 7 1 18 19.89 42 2 1 .226 .266 .402 .668 144 8 2 1 1 0 2
Yoán Moncada 60 210 184 30 43 8 1 11 16.73 30 0 0 .234 .324 .467 .791 86 2 4 0 1 0 5
Nolan Schanuel 125 535 462 61 123 22 1 10 46.20 49 5 1 .266 .355 .383 .738 177 9 10 3 4 4 3
Luis Rengifo 118 442 409 48 102 14 3 7 58.43 33 5 6 .249 .297 .350 .647 143 7 3 1 3 0 5
Travis d'Arnaud 60 202 185 16 38 11 0 6 30.83 18 0 0 .205 .267 .362 .629 67 4 3 0 1 0 2
Oswald Peraza 81 184 172 18 26 5 0 3 57.33 13 3 0 .151 .207 .233 .440 40 3 1 0 0 0 5
Christian Moore 34 115 98 13 18 2 1 3 32.67 11 0 0 .184 .289 .316 .605 31 2 1 1 1 0 4
Bryce Teodosio 18 56 49 7 11 5 0 0 -.-- 2 3 1 .224 .291 .327 .618 16 0 3 1 1 0 8
Niko Kavadas 3 6 5 0 1 0 0 0 -.-- 0 0 0 .200 .333 .200 .533 1 0 0 0 0 0 O
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Tyler Anderson 2 8 4.73 25 25 0 0 0 0 131.1 130 73 69 28 1.92 2253 3 54 4 103 .253 1.40 0.55
Kyle Hendricks 6 8 4.93 24 24 0 0 0 0 126.0 130 73 69 21 1.50 1988 4 34 3 85 .265 1.30 0.69
Yusei Kikuchi 6 8 3.42 27 27 0 0 0 0 150.0 152 65 57 19 1.14 2599 2 61 3 153 .263 1.42 0.63
Ryan Zeferjahn 6 4 4.78 53 1 0 17 2 8 49.0 43 27 26 11 2.02 885 2 29 3 66 .229 1.47 0.80
José Soriano 8 9 4.00 26 26 0 0 0 0 148.2 141 74 66 11 0.67 2399 4 64 0 130 .252 1.38 2.92
Kenley Jansen 5 4 3.12 52 0 0 0 23 24 49.0 37 18 17 8 1.47 739 1 16 2 48 .203 1.08 0.46
Brock Burke 6 1 2.81 59 1 0 13 0 5 51.1 48 16 16 6 1.05 843 2 18 4 43 .258 1.29 1.45
Reid Detmers 4 3 4.19 55 0 0 11 2 6 58.0 53 28 27 6 0.93 983 2 24 4 76 .243 1.33 1.02
José Fermin 2 2 5.82 26 0 0 3 0 1 21.2 21 18 14 6 2.49 437 1 16 2 28 .247 1.71 0.48
Luis García 2 0 3.52 48 0 0 7 1 2 46.0 46 19 18 2 0.39 740 0 21 5 40 .272 1.46 1.97
Andrew Chafin 1 1 2.54 36 0 0 3 0 0 28.1 26 10 8 1 0.32 508 0 16 0 25 .252 1.48 0.83
Robert Stephenson 0 0 0.00 3 0 0 0 0 0 2.0 0 0 0 0 0.00 23 0 0 0 2 .000 0.00 0.00
An error has occurred. This application may no longer respond until reloaded. Reload 🗙