⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Taylor Ward 46 198 182 27 50 9 0 10 18.20 28 2 3 .275 .318 .489 .807 89 1 0 0 3 0 7
Jo Adell 39 127 111 21 28 4 1 8 13.88 21 8 5 .252 .325 .523 .848 58 3 3 0 2 0 9
Zach Neto 46 172 160 16 40 10 0 5 32.00 16 6 5 .250 .302 .406 .708 65 4 1 0 0 0 6
Kevin Pillar 29 72 63 11 21 3 1 4 15.75 20 6 0 .333 .394 .603 .997 38 1 2 1 1 0 9
Nolan Schanuel 42 167 146 13 33 3 0 4 36.50 15 0 0 .226 .303 .329 .632 48 3 2 2 2 0 3
Logan O'Hoppe 40 152 139 17 36 6 1 3 46.33 19 0 0 .259 .318 .381 .699 53 3 2 1 0 0 2
Luis Rengifo 31 114 104 15 32 7 1 2 52.00 12 10 2 .308 .363 .452 .815 47 0 1 1 0 0 4
Mickey Moniak 36 111 106 9 20 3 0 2 53.00 9 2 0 .189 .225 .274 .499 29 2 0 0 0 0 9
Willie Calhoun 15 64 61 12 20 9 0 1 61.00 5 0 0 .328 .344 .525 .869 32 0 0 0 1 0 9
Luis Guillorme 17 47 43 3 9 4 0 0 -.-- 4 0 0 .209 .277 .302 .579 13 2 0 0 0 0 4
Matt Thaiss 13 40 35 3 7 3 0 0 -.-- 3 0 0 .200 .300 .286 .586 10 0 0 0 0 0 2
Cole Tucker 12 39 34 3 8 3 1 0 -.-- 3 3 1 .235 .308 .382 .690 13 0 0 0 1 0 5
Kyren Paris 9 27 23 2 3 1 0 0 -.-- 3 0 0 .130 .259 .174 .433 4 0 0 0 0 0 4
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Tyler Anderson 4 4 2.72 9 9 0 0 0 0 56.1 39 18 17 7 1.12 841 1 21 0 40 .191 1.07 0.58
Griffin Canning 2 4 5.21 9 9 0 0 0 0 46.2 45 28 27 7 1.35 788 3 18 0 34 .256 1.35 0.52
Reid Detmers 3 4 5.19 9 9 0 0 0 0 50.1 50 31 29 7 1.25 836 1 18 0 56 .262 1.35 0.76
Matt Moore 0 1 7.02 18 0 0 8 0 1 16.2 17 13 13 4 2.16 308 1 8 0 16 .254 1.50 0.55
José Soriano 2 4 3.30 10 8 0 1 0 0 46.1 35 20 17 4 0.78 725 4 22 1 43 .210 1.23 2.17
Carlos Estévez 0 2 4.91 14 0 0 0 6 9 14.2 14 8 8 3 1.84 226 0 1 1 17 .255 1.02 0.32
José Suarez 0 0 7.71 12 0 0 0 0 0 23.1 27 22 20 3 1.16 494 2 16 0 27 .281 1.84 1.10
Patrick Sandoval 2 6 4.59 10 10 0 0 0 0 51.0 55 30 26 3 0.53 928 1 20 0 53 .272 1.47 1.04
Roansy Contreras 1 0 4.41 12 0 0 0 0 1 16.1 19 8 8 3 1.65 258 0 8 2 16 .292 1.65 0.63
Luis García 1 0 5.03 21 0 0 5 2 3 19.2 18 12 11 1 0.46 310 1 6 0 19 .240 1.22 1.60
Hunter Strickland 1 1 2.37 18 0 0 1 0 1 19.0 12 5 5 1 0.47 282 0 3 0 16 .179 0.79 0.63
Carson Fulmer 0 2 2.21 11 0 0 0 0 0 20.1 13 7 5 1 0.44 323 2 12 2 19 .183 1.23 0.70
Adam Cimber 3 0 3.79 20 0 0 6 0 0 19.0 12 8 8 1 0.47 277 4 6 2 17 .203 0.95 1.00
An error has occurred. This application may no longer respond until reloaded. Reload 🗙