⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Taylor Ward 110 476 422 59 97 25 2 26 16.23 82 3 1 .230 .305 .483 .788 204 8 2 0 6 1 7
Jo Adell 105 390 353 40 80 14 1 21 16.81 61 3 1 .227 .296 .450 .746 159 5 9 0 1 0 8
Mike Trout 84 364 296 45 70 8 1 19 15.58 47 2 0 .236 .365 .463 .828 137 5 5 0 5 10 9
Logan O'Hoppe 88 337 318 32 76 6 1 18 17.67 38 2 1 .239 .279 .434 .713 138 7 2 0 1 0 2
Zach Neto 93 403 370 68 101 22 1 16 23.12 44 21 8 .273 .325 .468 .793 173 5 9 0 3 2 6
Nolan Schanuel 108 465 401 53 112 21 1 9 44.56 45 5 1 .279 .368 .404 .772 162 8 7 3 3 4 3
Yoán Moncada 47 169 146 23 32 6 1 8 18.25 24 0 0 .219 .320 .438 .758 64 2 3 0 1 0 5
Travis d'Arnaud 52 179 163 15 35 9 0 6 27.17 17 0 0 .215 .279 .380 .659 62 4 3 0 1 0 2
Luis Rengifo 105 397 369 39 90 13 1 5 73.80 26 4 6 .244 .290 .325 .615 120 7 3 1 2 0 5
Oswald Peraza 72 171 159 18 24 5 0 3 53.00 13 3 0 .151 .211 .239 .450 38 3 1 0 0 0 5
Christian Moore 19 68 56 9 11 0 1 3 18.67 8 0 0 .196 .313 .393 .706 22 0 1 1 1 0 4
Gustavo Campero 25 58 50 8 8 1 0 2 25.00 5 4 1 .160 .276 .300 .576 15 2 3 0 0 0 9
Bryce Teodosio 2 4 4 0 0 0 0 0 -.-- 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 8
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Tyler Anderson 2 7 4.49 22 22 0 0 0 0 118.1 119 63 59 23 1.75 2017 3 46 4 92 .255 1.39 0.58
Kyle Hendricks 6 8 4.59 21 21 0 0 0 0 111.2 111 61 57 18 1.45 1746 4 28 3 72 .258 1.24 0.70
Yusei Kikuchi 4 7 3.30 23 23 0 0 0 0 128.0 128 55 47 17 1.20 2210 2 54 3 132 .259 1.42 0.62
Jack Kochanowicz 3 9 5.85 21 21 0 0 0 0 104.2 118 71 68 17 1.46 1696 6 53 4 70 .293 1.63 1.50
Ryan Zeferjahn 6 3 5.36 45 1 0 16 2 7 40.1 37 25 24 9 2.01 724 2 24 3 51 .237 1.51 0.84
Connor Brogdon 2 1 4.96 31 0 0 3 0 0 32.2 29 20 18 7 1.93 531 0 12 3 27 .240 1.26 0.49
José Soriano 7 8 3.65 23 23 0 0 0 0 133.0 124 62 54 7 0.47 2141 4 60 0 115 .250 1.38 3.09
Kenley Jansen 4 2 2.85 44 0 0 0 20 21 41.0 32 14 13 6 1.32 616 0 12 2 39 .206 1.07 0.49
Brock Burke 5 1 3.22 52 1 0 11 0 4 44.2 43 16 16 6 1.21 735 2 17 4 37 .262 1.34 1.42
Reid Detmers 3 2 4.24 48 0 0 11 2 5 51.0 49 25 24 5 0.88 864 2 19 4 65 .253 1.33 1.05
Luis García 2 0 4.23 39 0 0 5 0 1 38.1 41 19 18 2 0.47 629 0 18 4 32 .287 1.54 2.27
Carson Fulmer 0 0 3.68 8 0 0 0 0 0 14.2 9 6 6 2 1.23 212 0 5 0 14 .170 0.95 1.31
Andrew Chafin 1 1 2.45 28 0 0 3 0 0 22.0 22 8 6 1 0.41 410 0 13 0 19 .268 1.59 0.75
An error has occurred. This application may no longer respond until reloaded. Reload 🗙