⚾ Homer Draft
Final 123456789 R H E
Cubs (7-0)404021000 11 13 1
Royals (4-4)100000000 1 6 1

📦 Box score

Chicago Cubs @🦇 R H 🥩 BB SO 🦞
1 James Triantos 2B 2 0 0 1 0 1 0
1 Hayden Cantrelle 2B 3 0 0 0 0 1 2
2 Michael Busch 1B 4 2 3 1 0 0 3
2 Reginald Preciado 1B 2 0 0 0 0 0 0
3 Pete Crow-Armstrong CF 3 1 2 4 0 0 0
3 Joan Delgado CF 1 0 0 0 0 1 0
4 Ben Cowles DH 5 2 2 0 0 3 2
5 Nicky Lopez SS 3 1 2 0 1 1 1
5 Angel Cepeda SS 1 1 1 0 0 0 0
6 Moisés Ballesteros C 3 1 1 2 0 2 2
6 Pablo Aliendo C 2 0 0 0 0 2 2
7 Travis Jankowski LF 2 1 0 0 1 1 0
7 Jose Escobar LF 1 0 1 1 1 0 0
8 Gage Workman 3B 2 1 1 1 2 1 1
8 Yahil Melendez 3B 1 0 0 0 0 1 2
9 Parker Chavers RF 2 1 0 0 2 2 2
9 Andy Garriola RF 1 0 0 0 0 0 0
Kansas City Royals @🦇 R H 🥩 BB SO 🦞
1 Jonathan India 2B 3 0 0 0 0 0 1
1 Kale Emshoff 1B 1 0 1 0 0 0 0
2 Bobby Witt Jr. SS 3 1 2 0 0 1 1
2 Jordan Groshans 3B 1 0 0 0 0 0 0
3 Vinnie Pasquantino 1B 1 0 1 1 0 0 0
3 Nelson Velázquez LF 2 0 0 0 0 0 0
4 Salvador Perez C 2 0 0 0 0 1 2
4 Nick Pratto RF 2 0 0 0 0 0 1
5 Kyle Isbel CF 3 0 0 0 0 1 0
5 Peyton Wilson CF 1 0 0 0 0 0 0
6 Freddy Fermin DH 2 0 0 0 1 1 0
6 Omar Hernandez DH 1 0 1 0 0 0 0
7 Nick Loftin 3B 2 0 1 0 0 1 0
7 Carter Jensen C 2 0 0 0 0 1 2
8 John Rave RF 1 0 0 0 1 1 0
8 Cam Devanney SS 1 0 0 0 1 0 1
9 Drew Waters LF 1 0 0 0 1 0 2
9 Tyler Tolbert 2B 🦇 2 0 0 0 0 0 3

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
Pete Crow-Armstrong 1 104.4 38°
Moisés Ballesteros 1 105.1 36°

💡 Highlights

  • Matt Quatraro talks Royals' pitching
    Matt Quatraro breaks down the Royals' pitching after the club's spring outing against the Cubs
    Video
An error has occurred. This application may no longer respond until reloaded. Reload 🗙