⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Pete Crow-Armstrong 109 459 427 74 114 31 4 27 15.82 78 29 5 .267 .303 .548 .851 234 1 4 4 4 0 8
Seiya Suzuki 107 470 422 57 105 25 3 26 16.23 82 3 2 .249 .315 .507 .822 214 11 0 0 5 1 9
Michael Busch 105 400 352 51 95 15 3 21 16.76 61 4 0 .270 .358 .509 .867 179 1 9 0 0 1 3
Kyle Tucker 109 484 402 75 111 21 4 18 22.33 61 23 2 .276 .389 .483 .872 194 6 2 1 3 7 9
Dansby Swanson 109 454 418 61 103 14 2 16 26.12 52 8 3 .246 .296 .404 .700 169 4 0 1 4 1 6
Ian Happ 101 457 396 62 90 19 0 15 26.40 53 5 2 .227 .322 .389 .711 154 6 1 0 4 0 7
Carson Kelly 74 280 238 42 64 12 1 13 18.31 36 0 0 .269 .368 .492 .860 117 8 3 0 3 0 2
Willi Castro 88 352 310 51 77 15 3 10 31.00 27 9 3 .248 .336 .413 .749 128 9 9 1 0 1 7
Reese McGuire 25 85 81 11 20 1 0 6 13.50 16 0 0 .247 .262 .481 .743 39 2 0 1 1 0 2
Matt Shaw 78 279 253 35 56 15 0 6 42.17 25 14 2 .221 .287 .352 .639 89 1 2 0 2 0 5
Nico Hoerner 107 440 407 59 120 19 3 4 101.75 46 19 3 .295 .341 .386 .727 157 2 6 0 3 0 4
Justin Turner 58 148 129 12 28 5 0 3 43.00 15 2 0 .217 .291 .326 .617 42 2 1 0 4 0 3
Jon Berti 51 106 99 12 21 2 0 0 -.-- 2 11 2 .212 .264 .232 .496 23 1 2 0 0 0 5
Colin Rea 23 1 1 0 0 0 0 0 -.-- 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 1
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Colin Rea 8 5 4.23 23 19 0 0 1 1 110.2 117 54 52 19 1.55 1776 4 29 0 79 .274 1.32 0.72
Ben Brown 5 7 6.22 18 15 0 0 0 0 88.1 104 63 61 16 1.63 1456 4 27 0 99 .287 1.48 0.83
Shota Imanaga 8 4 3.25 15 15 0 0 0 0 83.0 69 31 30 16 1.73 1294 1 17 0 63 .222 1.04 0.43
Matthew Boyd 11 4 2.34 22 22 0 0 0 0 130.2 106 39 34 11 0.76 1964 5 29 0 118 .224 1.03 0.66
Michael Soroka 3 8 4.87 16 16 0 0 0 0 81.1 68 44 44 11 1.22 1391 14 24 0 87 .224 1.13 0.90
Cade Horton 5 3 3.42 14 13 0 0 0 0 73.2 70 33 28 7 0.86 1164 5 25 0 53 .256 1.29 1.15
Andrew Kittredge 2 2 3.24 33 0 0 9 0 0 33.1 26 13 12 4 1.08 474 0 8 1 35 .211 1.02 0.97
Taylor Rogers 2 2 2.38 41 0 0 9 0 1 34.0 29 15 9 3 0.79 612 2 19 2 35 .234 1.41 0.94
Caleb Thielbar 2 3 2.36 48 0 0 14 1 4 42.0 24 11 11 3 0.64 602 0 12 1 39 .166 0.86 0.58
Brad Keller 3 1 2.76 46 1 0 17 0 3 49.0 38 17 15 3 0.55 812 5 16 0 49 .212 1.10 1.58
Drew Pomeranz 2 1 2.05 36 3 0 8 1 1 30.2 22 9 7 2 0.59 507 5 12 1 34 .200 1.11 0.45
Daniel Palencia 1 2 1.55 39 0 0 6 15 17 40.2 26 9 7 2 0.44 613 2 11 1 43 .182 0.91 0.74
Ryan Brasier 0 0 2.95 23 1 0 3 0 0 21.1 17 7 7 1 0.42 323 0 4 0 17 .227 0.98 0.79
An error has occurred. This application may no longer respond until reloaded. Reload 🗙