⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Kyle Tucker 21 100 83 19 25 8 0 5 16.60 19 4 0 .301 .410 .578 .988 48 1 0 0 1 3 9
Carson Kelly 10 40 27 9 11 1 1 4 6.75 13 0 0 .407 .575 .963 1.538 26 1 1 0 1 0 2
Dansby Swanson 21 91 83 11 14 3 0 4 20.75 12 2 0 .169 .222 .349 .571 29 1 0 1 1 0 6
Seiya Suzuki 18 81 69 11 20 2 1 4 17.25 15 1 1 .290 .383 .522 .905 36 2 0 0 1 0 9
Michael Busch 20 75 67 12 19 5 1 4 16.75 12 1 0 .284 .360 .567 .927 38 0 3 0 0 0 3
Pete Crow-Armstrong 21 89 81 15 21 6 1 3 27.00 10 7 1 .259 .310 .469 .779 38 0 1 2 0 0 8
Ian Happ 21 103 90 15 21 4 0 1 90.00 8 1 1 .233 .320 .311 .631 28 1 0 0 1 0 7
Miguel Amaya 13 49 46 5 13 6 0 1 46.00 12 0 0 .283 .292 .478 .770 22 0 1 1 1 0 2
Justin Turner 13 41 33 3 5 0 0 0 -.-- 4 0 0 .152 .293 .152 .445 5 0 1 0 1 0 3
Jon Berti 10 25 21 5 5 0 0 0 -.-- 0 6 0 .238 .360 .238 .598 5 0 2 0 0 0 5
Colin Rea 4 1 1 0 0 0 0 0 -.-- 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 1
Nico Hoerner 17 73 67 8 21 2 1 0 -.-- 11 6 1 .313 .356 .373 .729 25 0 0 0 1 0 4
Gage Workman 7 12 11 0 3 1 0 0 -.-- 2 1 0 .273 .333 .364 .697 4 0 0 0 0 0 5
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Jameson Taillon 1 1 5.40 4 4 0 0 0 0 21.2 21 13 13 5 2.08 348 0 5 0 18 .244 1.20 0.55
Shota Imanaga 2 1 2.22 5 5 0 0 0 0 28.1 18 8 7 4 1.27 420 0 10 0 21 .176 0.99 0.60
Ben Brown 2 1 5.09 4 3 0 0 0 0 17.2 22 11 10 2 1.02 303 1 9 0 20 .297 1.75 0.88
Ryan Pressly 1 1 3.00 9 0 0 0 4 4 9.0 11 4 3 1 1.00 155 0 6 0 4 .324 1.89 5.33
Matthew Boyd 1 2 2.01 4 4 0 0 0 0 22.1 19 5 5 1 0.40 372 2 9 0 20 .229 1.25 0.50
Caleb Thielbar 0 0 5.40 8 0 0 2 1 2 6.2 3 4 4 0 0.00 122 0 6 1 6 .136 1.35 0.56
Colin Rea 0 0 1.00 4 1 0 0 1 1 9.0 9 1 1 0 0.00 135 0 1 0 7 .257 1.11 0.58
Brad Keller 0 0 3.86 6 0 0 1 0 1 7.0 9 3 3 0 0.00 132 1 3 0 9 .300 1.71 1.40
Julian Merryweather 0 0 2.45 8 0 0 4 0 0 7.1 6 2 2 0 0.00 109 0 3 1 6 .222 1.23 1.50
Luke Little 0 0 13.50 1 0 0 0 0 0 0.2 0 1 1 0 0.00 34 0 4 0 0 .000 6.00 1.00
Ethan Roberts 1 0 0.00 5 0 0 0 0 0 4.0 3 0 0 0 0.00 62 0 1 0 3 .214 1.00 1.00
Porter Hodge 1 0 2.00 9 0 0 5 0 2 9.0 8 2 2 0 0.00 149 0 3 0 12 .242 1.22 0.63
Daniel Palencia 0 0 3.38 2 0 0 0 0 0 2.2 1 1 1 0 0.00 40 0 1 0 1 .111 0.75 0.40
An error has occurred. This application may no longer respond until reloaded. Reload 🗙