⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Michael Busch 155 592 524 78 137 25 5 34 15.41 90 4 0 .261 .343 .523 .866 274 2 10 0 2 2 3
Seiya Suzuki 151 651 571 75 140 31 3 32 17.84 103 5 2 .245 .326 .478 .804 273 13 1 0 8 1 9
Pete Crow-Armstrong 157 647 591 91 146 37 4 31 19.06 95 35 8 .247 .287 .481 .768 284 1 9 6 12 1 8
Dansby Swanson 159 645 590 84 144 24 3 24 24.58 77 20 3 .244 .300 .417 .717 246 9 2 1 5 1 6
Ian Happ 150 663 569 87 138 32 0 23 24.74 79 6 3 .243 .342 .420 .762 239 8 2 0 5 2 7
Kyle Tucker 136 597 500 91 133 25 4 22 22.73 73 25 3 .266 .377 .464 .841 232 8 4 1 3 7 9
Carson Kelly 111 421 369 48 92 13 1 17 21.71 50 2 0 .249 .333 .428 .761 158 11 3 0 4 0 2
Matt Shaw 126 437 393 57 89 21 3 13 30.23 44 17 5 .226 .295 .394 .689 155 2 2 0 4 0 5
Willi Castro 120 454 402 58 91 17 3 11 36.54 33 10 4 .226 .313 .366 .679 147 12 11 1 0 1 7
Reese McGuire 45 140 133 17 30 2 0 9 14.78 24 0 0 .226 .245 .444 .689 59 3 0 1 2 0 2
Nico Hoerner 156 649 599 89 178 29 4 7 85.57 61 29 6 .297 .345 .394 .739 236 4 7 0 4 1 4
Justin Turner 80 191 169 14 37 7 0 3 56.33 18 2 0 .219 .288 .314 .602 53 3 1 0 4 0 3
Moisés Ballesteros 20 66 57 12 17 2 1 2 28.50 11 0 0 .298 .394 .474 .868 27 2 0 0 0 1 2
Colin Rea 32 1 1 0 0 0 0 0 -.-- 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 1
Kevin Alcántara 10 12 11 2 4 0 0 0 -.-- 1 1 0 .364 .417 .364 .781 4 0 0 0 0 0 9
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Shota Imanaga 9 8 3.73 25 25 0 0 0 0 144.2 117 62 60 31 1.93 2176 1 26 0 117 .218 0.99 0.47
Jameson Taillon 11 7 3.68 23 23 0 0 0 0 129.2 110 54 53 24 1.67 1979 0 27 0 98 .225 1.06 0.64
Colin Rea 11 7 3.95 32 27 0 0 1 1 159.1 155 73 70 20 1.13 2534 6 44 0 127 .258 1.25 0.79
Matthew Boyd 14 8 3.21 31 31 0 0 0 0 179.2 154 69 64 19 0.95 2746 9 42 0 154 .235 1.09 0.67
Ben Brown 5 8 5.92 25 15 0 1 1 2 106.1 121 73 70 18 1.52 1759 4 32 0 121 .279 1.44 0.85
Aaron Civale 4 9 4.85 23 18 0 0 1 1 102.0 96 59 55 16 1.41 1747 7 33 1 88 .245 1.26 0.56
Michael Soroka 3 8 4.52 22 17 0 1 0 0 89.2 72 49 45 12 1.20 1528 15 29 0 95 .216 1.13 0.98
Andrew Kittredge 4 3 3.40 54 0 0 15 5 6 53.0 41 22 20 7 1.19 768 0 11 1 64 .211 0.98 1.36
Drew Pomeranz 2 2 2.17 57 4 0 14 1 3 49.2 38 14 12 5 0.91 800 5 15 1 57 .210 1.07 0.63
Caleb Thielbar 3 4 2.64 67 0 0 25 1 4 58.0 38 17 17 5 0.78 839 0 13 1 56 .186 0.88 0.61
Daniel Palencia 1 6 2.91 54 0 0 6 22 25 52.2 44 19 17 5 0.85 841 2 16 1 61 .224 1.14 0.80
Brad Keller 4 2 2.07 68 1 0 25 3 6 69.2 45 18 16 4 0.52 1113 6 22 0 75 .182 0.96 1.42
An error has occurred. This application may no longer respond until reloaded. Reload 🗙