⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Seiya Suzuki 92 407 369 53 97 24 3 25 14.76 77 2 2 .263 .319 .547 .866 202 8 0 0 5 1 9
Pete Crow-Armstrong 95 401 373 67 99 21 4 25 14.92 71 27 4 .265 .302 .544 .846 203 1 3 4 3 0 8
Michael Busch 90 341 300 45 87 15 3 19 15.79 59 4 0 .290 .375 .550 .925 165 1 6 0 0 1 3
Kyle Tucker 95 423 357 68 100 19 4 17 21.00 56 22 1 .280 .384 .499 .883 178 5 2 0 3 7 9
Dansby Swanson 95 400 368 55 93 13 2 16 23.00 47 7 3 .253 .301 .429 .730 158 4 0 1 4 1 6
Carson Kelly 62 234 199 36 55 11 1 12 16.58 33 0 0 .276 .376 .523 .899 104 7 1 0 2 0 2
Ian Happ 86 402 347 53 79 15 0 12 28.92 46 4 1 .228 .326 .375 .701 130 5 1 0 3 0 7
Reese McGuire 20 66 63 10 14 1 0 5 12.60 10 0 0 .222 .246 .476 .722 30 1 0 1 0 0 2
Nico Hoerner 92 378 350 52 99 18 3 3 116.67 39 16 3 .283 .331 .377 .708 132 1 5 0 2 0 4
Justin Turner 50 131 112 8 24 3 0 2 56.00 13 1 0 .214 .298 .295 .593 33 2 1 0 4 0 3
Matt Shaw 63 232 207 28 41 11 0 2 103.50 15 11 2 .198 .276 .280 .556 58 1 2 0 2 0 5
Jon Berti 47 103 96 12 21 2 0 0 -.-- 2 11 2 .219 .272 .240 .512 23 1 2 0 0 0 5
Colin Rea 19 1 1 0 0 0 0 0 -.-- 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 1
Vidal Bruján 32 39 38 6 7 3 0 0 -.-- 2 2 1 .184 .205 .263 .468 10 0 0 0 0 0 5
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Colin Rea 7 3 3.91 19 15 0 0 1 1 92.0 93 41 40 16 1.57 1451 3 23 0 65 .264 1.26 0.64
Shota Imanaga 6 3 2.65 12 12 0 0 0 0 68.0 47 21 20 11 1.46 1024 1 16 0 48 .192 0.93 0.43
Matthew Boyd 10 3 2.34 19 19 0 0 0 0 111.2 92 34 29 10 0.81 1689 5 23 0 102 .227 1.03 0.60
Cade Horton 3 3 4.45 11 10 0 0 0 0 56.2 62 33 28 7 1.11 923 5 18 0 43 .283 1.41 1.25
Chris Flexen 5 1 1.47 18 1 0 0 1 1 36.2 23 7 6 3 0.74 542 0 11 0 19 .180 0.93 0.61
Brad Keller 3 1 3.21 40 1 0 14 0 3 42.0 37 17 15 3 0.64 717 5 14 0 40 .236 1.21 1.61
Ryan Pressly 2 2 3.28 38 0 0 6 5 6 35.2 39 16 13 2 0.50 561 2 13 0 24 .287 1.46 2.26
Caleb Thielbar 2 2 2.29 40 0 0 9 1 3 35.1 22 9 9 2 0.51 533 0 11 1 32 .179 0.93 0.58
Ethan Roberts 1 0 5.40 9 0 0 0 0 0 8.1 8 5 5 2 2.16 127 1 2 0 6 .258 1.20 0.64
Daniel Palencia 0 2 1.57 33 0 0 6 12 13 34.1 19 8 6 2 0.52 531 1 11 1 39 .160 0.87 0.77
Ryan Brasier 0 0 1.10 17 0 0 1 0 0 16.1 12 2 2 0 0.00 238 0 3 0 12 .214 0.92 0.94
Drew Pomeranz 2 1 0.70 29 3 0 6 1 1 25.2 16 3 2 0 0.00 394 4 9 1 26 .182 0.97 0.47
Brooks Kriske 0 0 0.00 1 0 0 0 0 0 2.0 1 0 0 0 0.00 30 0 2 0 1 .167 1.50 0.33
An error has occurred. This application may no longer respond until reloaded. Reload 🗙