⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Pete Crow-Armstrong 127 528 488 79 125 33 4 28 17.43 81 30 7 .256 .296 .512 .808 250 1 7 5 5 0 8
Seiya Suzuki 125 543 481 64 117 27 3 27 17.82 87 4 2 .243 .317 .480 .797 231 12 0 0 7 1 9
Michael Busch 124 470 418 57 110 19 3 24 17.42 74 4 0 .263 .343 .495 .838 207 1 9 0 1 1 3
Kyle Tucker 124 547 458 82 120 22 4 21 21.81 68 25 2 .262 .373 .465 .838 213 7 3 1 3 7 9
Dansby Swanson 127 522 480 70 119 19 2 18 26.67 58 10 3 .248 .298 .408 .706 196 6 1 1 5 1 6
Ian Happ 119 527 453 67 103 22 0 16 28.31 56 5 3 .227 .328 .382 .710 173 7 1 0 4 1 7
Carson Kelly 89 333 287 43 75 12 1 13 22.08 40 1 0 .261 .354 .446 .800 128 8 3 0 3 0 2
Willi Castro 101 393 350 53 83 15 3 11 31.82 30 9 3 .237 .319 .391 .710 137 9 10 1 0 1 7
Matt Shaw 96 330 297 45 67 16 2 11 27.00 33 15 3 .226 .294 .404 .698 120 2 2 0 3 0 5
Reese McGuire 32 101 94 15 21 1 0 7 13.43 21 0 0 .223 .250 .457 .707 43 2 0 1 2 0 2
Nico Hoerner 125 511 471 63 136 20 3 4 117.75 49 23 3 .289 .339 .369 .708 174 2 6 0 3 1 4
Justin Turner 67 161 142 13 31 6 0 3 47.33 15 2 0 .218 .286 .324 .610 46 2 1 0 4 0 3
Owen Caissie 8 20 19 4 5 1 0 1 19.00 4 0 0 .263 .300 .474 .774 9 0 0 0 0 0 9
Colin Rea 26 1 1 0 0 0 0 0 -.-- 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 1
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Jameson Taillon 8 6 4.26 18 18 0 0 0 0 101.1 91 49 48 22 1.95 1585 0 21 0 78 .235 1.11 0.63
Colin Rea 10 5 3.96 26 22 0 0 1 1 127.1 126 58 56 19 1.34 2057 5 38 0 93 .261 1.29 0.77
Shota Imanaga 8 6 3.03 19 19 0 0 0 0 110.0 82 38 37 19 1.55 1661 1 21 0 90 .203 0.94 0.47
Ben Brown 5 7 5.82 22 15 0 0 1 2 102.0 116 68 66 18 1.59 1665 4 30 0 111 .280 1.43 0.88
Matthew Boyd 12 6 2.61 25 25 0 0 0 0 148.0 121 48 43 13 0.79 2224 5 33 0 129 .227 1.04 0.70
Cade Horton 8 4 2.88 18 17 0 0 0 0 93.2 80 35 30 8 0.77 1448 6 29 0 77 .233 1.16 1.02
Andrew Kittredge 3 3 3.79 41 0 0 11 2 3 40.1 33 18 17 6 1.34 587 0 9 1 45 .220 1.04 1.06
Taylor Rogers 2 2 2.29 47 0 0 10 0 1 39.1 34 16 10 4 0.92 711 2 20 2 43 .234 1.37 0.95
Caleb Thielbar 3 3 2.12 54 0 0 17 1 4 46.2 27 11 11 3 0.58 674 0 12 1 46 .168 0.84 0.58
Brad Keller 4 1 2.37 54 1 0 20 1 4 57.0 40 17 15 3 0.47 921 5 18 0 58 .195 1.02 1.45
Daniel Palencia 1 3 1.93 45 0 0 6 19 21 46.2 32 12 10 3 0.58 714 2 14 1 51 .193 0.99 0.83
Drew Pomeranz 2 1 1.69 43 3 0 10 1 1 37.1 26 9 7 2 0.48 607 5 13 1 40 .197 1.04 0.55
Jordan Wicks 0 1 9.72 4 0 0 1 0 0 8.1 19 11 9 1 1.08 145 0 1 0 8 .452 2.40 1.00
An error has occurred. This application may no longer respond until reloaded. Reload 🗙