⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Pete Crow-Armstrong 60 254 235 48 66 15 3 15 15.67 51 21 3 .281 .319 .562 .881 132 0 1 3 2 0 8
Seiya Suzuki 56 251 223 34 59 18 2 14 15.93 53 1 2 .265 .327 .552 .879 123 6 0 0 5 0 7
Kyle Tucker 59 269 225 44 64 10 4 12 18.75 39 16 1 .284 .394 .524 .918 118 5 2 0 2 6 9
Dansby Swanson 60 254 229 38 55 8 1 11 20.82 34 7 2 .240 .296 .428 .724 98 2 0 1 4 1 6
Carson Kelly 37 144 119 26 32 3 1 9 13.22 24 0 0 .269 .389 .538 .927 64 5 1 0 1 0 2
Michael Busch 56 210 181 27 50 11 3 9 20.11 36 3 0 .276 .376 .519 .895 94 1 5 0 0 1 3
Ian Happ 51 243 211 37 53 12 0 3 70.33 21 3 1 .251 .342 .351 .693 74 4 1 0 2 0 7
Reese McGuire 4 15 14 2 2 0 0 2 7.00 2 0 0 .143 .143 .571 .714 8 0 0 1 0 0 2
Justin Turner 35 100 84 6 18 2 0 1 84.00 11 1 0 .214 .310 .274 .584 23 2 1 0 3 0 3
Matt Shaw 31 119 105 18 25 7 0 1 105.00 7 5 0 .238 .328 .333 .661 35 0 0 0 0 0 5
Jon Berti 31 82 76 12 17 2 0 0 -.-- 2 8 1 .224 .280 .250 .530 19 1 2 0 0 0 5
Colin Rea 12 1 1 0 0 0 0 0 -.-- 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 1
Vidal Bruján 18 20 20 3 5 2 0 0 -.-- 2 1 1 .250 .250 .350 .600 7 0 0 0 0 0 5
Nico Hoerner 56 238 220 35 66 15 1 0 -.-- 28 12 3 .300 .345 .377 .722 83 1 2 0 2 0 4
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Jameson Taillon 5 3 3.76 12 12 0 0 0 0 69.1 57 30 29 16 2.08 1061 0 13 0 53 .218 1.01 0.72
Colin Rea 3 2 3.96 12 9 0 0 1 1 52.1 56 24 23 8 1.38 850 0 16 0 43 .279 1.38 0.72
Matthew Boyd 5 2 3.08 11 11 0 0 0 0 61.1 62 25 21 7 1.03 1013 5 15 0 64 .266 1.26 0.54
Ben Brown 3 3 5.72 12 10 0 0 0 0 56.2 64 37 36 6 0.95 977 3 19 0 71 .277 1.46 0.80
Cade Horton 3 0 4.21 5 4 0 0 0 0 25.2 27 12 12 4 1.40 408 2 5 0 19 .273 1.25 1.35
Ryan Pressly 2 2 4.50 24 0 0 3 4 4 22.0 25 13 11 1 0.41 371 1 11 0 13 .294 1.64 1.82
Génesis Cabrera 0 0 2.70 8 0 0 0 0 0 10.0 7 3 3 1 0.90 144 0 4 0 10 .194 1.10 0.46
Daniel Palencia 0 1 1.74 19 0 0 5 5 6 20.2 9 4 4 1 0.44 332 0 7 0 22 .127 0.77 0.82
Ryan Brasier 0 0 3.38 6 0 0 1 0 0 5.1 5 2 2 0 0.00 101 0 3 0 3 .263 1.50 0.71
Drew Pomeranz 2 0 0.00 15 1 0 3 1 1 13.2 4 0 0 0 0.00 184 3 3 0 15 .091 0.51 0.39
Caleb Thielbar 1 1 2.05 25 0 0 6 1 3 22.0 12 5 5 0 0.00 337 0 10 1 20 .164 1.00 0.48
Chris Flexen 3 0 0.00 8 0 0 0 1 1 14.1 7 1 0 0 0.00 190 0 4 0 8 .149 0.77 1.13
Brad Keller 2 0 2.22 26 1 0 8 0 2 28.1 21 9 7 0 0.00 458 2 8 0 28 .204 1.02 1.57
An error has occurred. This application may no longer respond until reloaded. Reload 🗙