⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Vinnie Pasquantino 60 253 233 23 60 7 1 8 29.12 33 0 0 .258 .312 .399 .711 93 2 3 0 1 2 3
Bobby Witt Jr. 61 266 237 32 68 22 3 7 33.86 35 20 5 .287 .346 .494 .840 117 1 3 0 5 5 6
Maikel Garcia 59 239 214 24 67 14 2 5 42.80 27 11 7 .313 .374 .467 .841 100 1 1 1 2 0 5
Salvador Perez 57 237 223 12 51 15 0 4 55.75 27 0 0 .229 .267 .350 .617 78 8 2 0 1 1 2
Kyle Isbel 54 153 141 17 40 4 3 3 47.00 15 1 1 .284 .293 .418 .711 59 2 0 6 3 0 8
Michael Massey 53 202 191 10 39 5 0 2 95.50 14 1 0 .204 .224 .262 .486 50 3 1 1 4 0 4
Jonathan India 54 234 205 22 50 10 0 1 205.00 13 0 3 .244 .333 .307 .640 63 2 3 0 1 0 5
Freddy Fermin 35 110 103 10 25 3 0 1 103.00 7 0 0 .243 .284 .301 .585 31 1 1 1 0 1 2
Drew Waters 45 157 149 18 42 6 3 1 149.00 13 4 1 .282 .318 .383 .701 57 2 2 0 0 0 7
Nick Loftin 6 22 20 3 5 2 0 1 20.00 2 1 1 .250 .273 .500 .773 10 0 0 0 1 0 7
Mark Canha 30 82 72 7 19 2 0 0 -.-- 4 0 1 .264 .329 .292 .621 21 1 2 0 2 0 7
John Rave 6 17 15 1 3 1 0 0 -.-- 0 0 1 .200 .250 .267 .517 4 0 0 1 0 0 9
Jac Caglianone 1 5 5 0 0 0 0 0 -.-- 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 3
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Michael Lorenzen 3 6 5.12 12 12 0 0 0 0 65.0 75 39 37 12 1.66 1089 2 20 0 54 .285 1.46 0.78
Seth Lugo 3 5 3.45 10 10 0 0 0 0 60.0 52 25 23 11 1.65 933 1 17 1 45 .237 1.15 0.82
Michael Wacha 3 4 2.88 12 12 0 0 0 0 68.2 62 22 22 5 0.66 1028 1 18 0 50 .239 1.17 0.76
John Schreiber 2 2 3.33 28 0 0 6 0 0 24.1 23 10 9 4 1.48 401 0 10 1 27 .250 1.36 1.15
Angel Zerpa 2 0 4.88 25 0 0 3 0 2 24.0 31 13 13 4 1.50 434 1 6 0 14 .310 1.54 4.50
Kris Bubic 5 3 1.43 12 12 0 0 0 0 75.1 53 14 12 3 0.36 1103 2 22 1 79 .196 1.00 0.94
Daniel Lynch IV 3 1 1.95 25 2 0 3 1 1 27.2 22 7 6 2 0.65 448 2 16 1 18 .227 1.37 1.00
Jonathan Bowlan 1 0 2.08 7 0 0 0 0 0 8.2 7 2 2 2 2.08 128 0 2 0 9 .219 1.04 1.29
Noah Cameron 2 1 1.05 4 4 0 0 0 0 25.2 13 3 3 2 0.70 334 0 8 0 16 .144 0.82 0.74
Taylor Clarke 1 1 0.69 10 0 0 1 1 1 13.0 4 1 1 1 0.69 179 0 1 0 9 .095 0.38 0.71
Steven Cruz 2 0 1.77 21 0 0 3 0 0 20.1 11 5 4 1 0.44 273 1 6 0 16 .155 0.84 0.91
Andrew Hoffmann 0 0 9.00 1 0 0 0 0 0 2.0 3 2 2 1 4.50 45 0 0 0 4 .300 1.50 0.50
Carlos Estévez 2 0 1.71 25 0 0 0 17 19 26.1 18 6 5 0 0.00 401 2 11 3 25 .189 1.10 0.36
An error has occurred. This application may no longer respond until reloaded. Reload 🗙