⚾ Homer Draft
Final 123456789 R H E
Mariners (5-8)100130001 6 9 1
Royals (7-4)022050000 9 11 0

📦 Box score

Seattle Mariners @🦇 R H 🥩 BB SO 🦞
1 Victor Robles RF 2 1 0 0 1 0 1
1 Dominic Canzone RF 1 0 0 0 0 0 0
2 Julio Rodríguez CF ⭐⭐ 3 2 2 2 0 1 3
2 Samad Taylor CF 1 0 0 0 0 1 0
3 Cal Raleigh C 3 0 1 3 0 0 0
3 Nick Raposo C 1 0 0 0 0 0 0
4 Randy Arozarena DH 4 0 1 0 0 3 1
5 Luke Raley LF 3 0 1 0 0 2 1
5 Miles Mastrobuoni LF 1 1 1 0 0 0 0
6 Donovan Solano 3B 3 0 0 0 0 0 2
6 Nick Dunn 3B 1 0 1 0 0 0 0
7 Rowdy Tellez 1B 3 1 1 0 0 0 0
7 Tyler Locklear 1B 1 0 0 0 0 1 2
8 J.P. Crawford SS 2 0 0 0 1 1 1
8 Felnin Celesten SS 0 0 0 1 0 0 0
9 Ryan Bliss 2B 3 1 1 0 0 1 1
9 Cole Young 2B 🦇 1 0 0 0 0 1 1
Kansas City Royals @🦇 R H 🥩 BB SO 🦞
1 Jonathan India LF 4 0 1 0 0 0 1
1 Jac Caglianone 1B 0 0 0 0 1 0 0
2 Bobby Witt Jr. SS 3 1 1 0 0 1 1
2 Nick Loftin 3B 2 0 0 0 0 0 1
3 Vinnie Pasquantino 1B 3 2 2 1 0 1 0
3 Nick Pratto LF 2 0 1 0 0 0 1
4 Salvador Perez C 1 1 1 0 0 0 0
4 Carter Jensen C 2 0 0 0 1 1 2
5 Michael Massey 2B 2 1 1 0 0 0 1
5 Cam Devanney SS 1 0 0 0 0 1 1
6 Hunter Renfroe RF 1 1 0 1 1 0 1
6 Tyler Gentry RF 1 0 0 0 0 1 0
7 MJ Melendez DH 3 1 1 2 0 1 6
7 Drew Waters DH 1 0 0 0 0 1 0
8 Maikel Garcia 3B 3 1 2 2 0 0 0
8 Tyler Tolbert 3B 1 0 0 0 0 0 0
9 Joey Wiemer CF 3 1 1 3 0 2 1
9 John Rave CF 1 0 0 0 0 1 0

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
Julio Rodríguez 1 108.2 32°
MJ Melendez 2 369 99.7 26°
Julio Rodríguez 4 389 106.5 24°
Joey Wiemer 5 381 99.3 31°

💡 Highlights

  • Julio Rodríguez's first home run of Spring Training
    Julio Rodríguez belts a solo home run to left-center field, giving the Mariners a 1-0 lead in the top of the 1st inning
    Video
  • MJ Melendez's two-run home run
    MJ Melendez crushes a two-run home run to right field to give the Royals a 2-1 lead over the Mariners
    Video
  • Michael Lorenzen strikes out three
    Michael Lorenzen sits down three Mariners on strikeouts and hurls 3 innings of one-run ball in his spring outing
    Video
  • Joey Wiemer's three-run home run
    Joey Wiemer clobbers a three-run home run to left field to increase the Royals' lead to 9-5 in the bottom of the 5th inning
    Video
  • Matt Quatraro on MJ Melendez, Salvador Perez
    Matt Quatraro talks about the importance of players seeing live pitching, MJ Melendez going deep and Salvador Perez's eye injury
    Video
An error has occurred. This application may no longer respond until reloaded. Reload 🗙