⚾ Homer Draft
Final 123456789 R H E
Orioles (4-2)000120208 13 14 1
Twins (3-3)014101120 10 17 1

📦 Box score

Baltimore Orioles @🦇 R H 🥩 BB SO 🦞
1 Jackson Holliday 2B 3 1 2 2 0 0 1
1 Terrin Vavra 2B 2 1 1 0 0 0 1
2 Colton Cowser CF 3 1 1 0 0 1 1
2 Vimael Machín 3B 2 1 2 2 0 0 0
3 Gary Sánchez C 3 0 0 0 0 1 1
3 Maverick Handley C 2 1 1 1 0 1 1
4 Heston Kjerstad LF 3 0 1 1 0 0 0
4 Enrique Bradfield Jr. CF 1 0 0 0 1 1 2
5 Emmanuel Rivera 3B 3 0 0 0 0 2 1
5 Jud Fabian LF 2 1 1 2 0 0 1
6 Dylan Carlson RF 2 0 0 0 1 1 0
6 Dylan Beavers RF 2 1 1 2 0 0 0
7 Coby Mayo 1B 2 1 0 0 1 1 2
7 Jeremiah Jackson SS 2 1 1 1 0 0 0
8 Daz Cameron DH 3 1 2 1 0 0 0
8 Silas Ardoin DH 2 1 1 0 0 1 0
9 Livan Soto SS 2 1 0 0 1 2 2
9 Creed Willems 1B 0 1 0 0 1 0 0
Minnesota Twins @🦇 R H 🥩 BB SO 🦞
1 Matt Wallner RF 4 0 0 0 0 1 4
1 Allan Cerda RF 2 0 1 1 0 0 0
2 Carlos Correa SS 3 0 0 0 0 0 0
2 Mickey Gasper 1B 3 0 1 0 0 0 1
3 Byron Buxton CF 3 1 3 0 0 0 0
3 DaShawn Keirsey Jr. CF 0 3 0 0 2 0 0
4 Trevor Larnach LF 3 1 2 3 0 0 1
4 Tyler Dearden LF 3 1 2 1 0 1 2
5 Royce Lewis 3B 2 1 0 0 1 0 1
5 Kevin Maitan 3B 🦇 3 0 1 1 0 1 3
6 Ryan Jeffers C 4 1 1 1 0 1 1
6 Patrick Winkel C 1 0 0 0 0 1 2
7 Edouard Julien 1B 2 1 2 0 0 0 0
7 Danny De Andrade SS 3 0 1 1 0 0 0
8 Jose Miranda DH 1 0 1 1 1 0 0
8 Luke Keaschall DH 2 0 0 0 0 0 2
9 Brooks Lee SS 3 0 2 1 0 0 1
9 Ryan Fitzgerald 2B 1 1 0 0 0 1 2

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
Trevor Larnach 3 395 103.6 24°
Jackson Holliday 5 378 106.9 28°
Dylan Beavers 9 384 102.2 32°
Jeremiah Jackson 9 102.4 39°

💡 Highlights

  • Zach Eflin strikes out Matt Wallner swinging
    Zach Eflin strikes out Matt Wallner swinging in the 2nd inning
    Video
  • Heston Kjerstad's RBI single to center
    Heston Kjerstad grounds an RBI single into right-center field in the 4th inning, scoring Colton Cowser
    Video
  • Zebby Matthews strikes out five over three innings
    Zebby Matthews strikes out five batters over three scoreless innings in his start against the Orioles
    Video
  • Brooks Lee's RBI single
    Brooks Lee hits an RBI single to right field, scoring Edouard Julien in the bottom of the 2nd inning against the Orioles
    Video
  • Trevor Larnach's two-run homer
    Trevor Larnach launches a two-run homer to right field, extending the Twins' lead to 3-0 in the 3rd
    Video
  • Colton Cowser's sensational diving catch
    Colton Cowser gets a late jump on a fly ball but is able to make a sensational diving grab in center field to take away a hit
    Video
An error has occurred. This application may no longer respond until reloaded. Reload 🗙