⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Gunnar Henderson 44 198 174 34 47 4 4 15 11.60 31 7 0 .270 .348 .598 .946 104 0 5 0 2 1 6
Adley Rutschman 42 189 178 26 55 7 0 9 19.78 28 1 0 .309 .344 .500 .844 89 3 1 0 1 1 2
Anthony Santander 42 176 157 22 33 11 1 7 22.43 25 0 0 .210 .290 .427 .717 67 0 5 0 1 0 9
Jordan Westburg 42 171 156 24 46 9 3 7 22.29 29 5 2 .295 .347 .526 .873 82 1 2 1 1 0 5
Cedric Mullins 41 146 134 17 26 3 0 6 22.33 20 7 2 .194 .241 .351 .592 47 0 1 0 2 0 8
Ryan O'Hearn 33 117 104 15 30 3 1 6 17.33 15 0 0 .288 .368 .510 .878 53 0 0 0 0 2 3
Ryan Mountcastle 40 171 159 23 41 11 1 6 26.50 18 2 0 .258 .298 .453 .751 72 6 0 0 2 0 3
Colton Cowser 42 140 119 16 33 11 0 6 19.83 23 3 1 .277 .371 .521 .892 62 3 1 0 2 1 7
Jorge Mateo 30 89 81 15 21 8 1 2 40.50 5 7 0 .259 .299 .457 .756 37 2 1 2 1 0 4
James McCann 20 69 69 7 15 5 0 1 69.00 8 0 0 .217 .217 .333 .550 23 1 0 0 0 0 2
Ramón Urías 22 59 56 8 10 2 0 1 56.00 3 0 0 .179 .220 .268 .488 15 0 1 0 0 0 5
Kyle Stowers 3 5 5 0 1 0 0 0 -.-- 0 0 0 .200 .200 .200 .400 1 0 0 0 0 0 7
Austin Hays 23 60 54 5 8 2 0 0 -.-- 4 0 0 .148 .217 .185 .402 10 1 1 0 1 1 7
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Dean Kremer 3 3 3.72 8 8 0 0 0 0 46.0 32 25 19 9 1.76 739 0 15 0 47 .190 1.02 1.00
Corbin Burnes 4 2 2.56 10 10 0 0 0 0 59.2 47 18 17 6 0.91 934 0 15 0 60 .215 1.04 1.20
Grayson Rodriguez 4 1 3.15 7 7 0 0 0 0 40.0 37 14 14 4 0.90 627 1 15 0 44 .243 1.30 0.58
Cole Irvin 4 1 2.76 8 7 0 1 0 0 42.1 36 13 13 3 0.64 603 1 8 0 28 .229 1.04 1.02
Yennier Cano 2 2 2.95 23 0 0 10 2 4 21.1 20 8 7 3 1.27 341 0 9 1 18 .247 1.36 4.38
Craig Kimbrel 4 1 3.63 20 0 0 4 9 12 17.1 11 8 7 2 1.04 320 2 9 0 27 .183 1.15 0.44
Danny Coulombe 1 0 3.18 21 0 0 9 1 2 17.0 9 6 6 2 1.06 264 0 2 0 17 .153 0.65 1.75
John Means 2 0 3.06 3 3 0 0 0 0 17.2 15 6 6 2 1.02 269 1 0 0 15 .227 0.85 0.32
Albert Suárez 2 0 1.90 8 3 0 1 0 1 23.2 18 6 5 1 0.38 366 1 4 0 20 .209 0.93 0.61
Jacob Webb 0 2 2.29 23 0 0 4 2 3 19.2 14 8 5 1 0.46 322 0 11 0 21 .197 1.27 0.57
Keegan Akin 1 0 2.84 20 0 0 4 0 1 19.0 13 6 6 1 0.47 299 0 6 1 21 .188 1.00 0.84
Cionel Pérez 0 0 5.63 9 0 0 4 0 0 8.0 8 5 5 0 0.00 122 1 4 0 6 .267 1.50 1.00
Kyle Bradish 0 0 2.63 3 3 0 0 0 0 13.2 12 4 4 0 0.00 259 2 6 0 17 .231 1.32 1.56
An error has occurred. This application may no longer respond until reloaded. Reload 🗙