⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Gunnar Henderson 154 651 577 85 158 34 5 17 33.94 68 30 5 .274 .349 .438 .787 253 7 7 0 5 6 6
Jackson Holliday 149 649 586 70 142 21 3 17 34.47 55 17 11 .242 .314 .375 .689 220 4 6 0 1 1 4
Jordan Westburg 85 352 328 59 87 10 1 17 19.29 41 1 2 .265 .313 .457 .770 150 5 6 0 1 0 5
Colton Cowser 92 360 327 36 64 14 0 16 20.44 40 14 0 .196 .269 .385 .654 126 5 6 0 0 1 7
Coby Mayo 85 294 263 30 57 12 0 11 23.91 28 3 0 .217 .299 .388 .687 102 2 4 0 0 0 3
Adley Rutschman 90 365 322 37 71 16 2 9 35.78 29 0 0 .220 .307 .366 .673 118 8 1 0 2 0 2
Tyler O'Neill 54 209 181 22 36 6 1 9 20.11 26 4 0 .199 .292 .392 .684 71 2 3 0 3 1 9
Ryan Mountcastle 89 357 332 34 83 18 0 7 47.43 35 3 0 .250 .286 .367 .653 122 10 4 0 6 0 3
Dylan Carlson 83 241 217 17 44 9 1 6 36.17 20 3 3 .203 .278 .336 .614 73 3 2 0 1 0 7
Alex Jackson 37 100 91 17 20 8 0 5 18.20 8 0 0 .220 .290 .473 .763 43 2 4 0 0 0 2
Jeremiah Jackson 48 183 170 20 47 10 2 5 34.00 21 0 2 .276 .328 .447 .775 76 6 2 0 0 0 4
Dylan Beavers 35 137 110 16 25 5 1 4 27.50 14 2 2 .227 .375 .400 .775 44 0 0 1 0 0 9
Heston Kjerstad 54 167 156 16 30 5 2 4 39.00 19 1 0 .192 .240 .327 .567 51 9 4 0 1 0 7
Samuel Basallo 31 118 109 10 18 6 0 4 27.25 15 0 0 .165 .229 .330 .559 36 4 3 0 0 0 2
Daniel Johnson 31 57 53 13 10 3 0 1 53.00 1 2 1 .189 .246 .302 .548 16 0 0 0 0 0 8
Jorge Mateo 43 83 79 9 14 4 0 1 79.00 3 15 2 .177 .217 .266 .483 21 1 0 0 0 0 6
Luis Vázquez 36 53 50 6 8 1 0 1 50.00 3 2 0 .160 .208 .240 .448 12 0 0 0 0 0 6
Ryan Noda 23 59 47 3 5 0 0 1 47.00 2 1 0 .106 .276 .170 .446 8 0 0 1 0 2 3
Maverick Handley 16 47 41 2 3 0 0 0 -.-- 3 0 0 .073 .133 .073 .206 3 0 1 2 1 0 2
Trevor Rogers 18 2 2 0 0 0 0 0 -.-- 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 1
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Tomoyuki Sugano 10 10 4.64 30 30 0 0 0 0 157.0 173 85 81 33 1.89 2565 8 36 2 106 .276 1.33 0.79
Dean Kremer 11 10 4.19 31 29 0 0 0 0 171.2 163 83 80 22 1.15 2753 2 45 0 142 .248 1.21 0.77
Cade Povich 3 8 5.21 22 20 0 0 0 0 112.1 125 70 65 17 1.36 1971 1 43 2 118 .285 1.50 0.93
Keegan Akin 5 4 3.41 64 3 0 16 8 14 63.1 54 28 24 10 1.42 1058 1 33 2 59 .233 1.37 0.68
Yennier Cano 3 7 5.12 65 0 0 17 2 7 58.0 62 36 33 7 1.09 986 3 24 1 53 .284 1.48 1.84
Dietrich Enns 3 3 4.08 24 3 0 4 2 2 46.1 50 25 21 6 1.17 741 0 15 4 49 .273 1.40 1.05
Trevor Rogers 9 3 1.81 18 18 0 0 0 0 109.2 70 23 22 6 0.49 1627 2 29 0 103 .180 0.90 0.97
Shawn Dubin 2 0 5.08 30 0 0 8 0 1 33.2 37 19 19 6 1.60 551 2 11 0 28 .280 1.43 1.31
Rico Garcia 0 2 3.15 29 1 0 10 0 0 34.1 31 12 12 5 1.31 586 0 10 1 38 .237 1.19 1.03
José Castillo 2 2 3.94 29 0 0 3 0 2 32.0 40 18 14 4 1.13 543 4 14 1 30 .310 1.69 1.54
Tyler Wells 2 1 2.91 4 4 0 0 0 0 21.2 17 7 7 4 1.66 342 0 2 0 18 .213 0.88 0.55
Yaramil Hiraldo 0 0 4.58 18 0 0 2 0 1 19.2 17 13 10 4 1.83 314 0 9 0 21 .230 1.32 0.61
Kyle Bradish 1 1 2.53 6 6 0 0 0 0 32.0 23 9 9 3 0.84 494 1 10 0 47 .200 1.03 0.61
Chayce McDermott 0 1 15.58 4 1 0 0 0 0 8.2 12 15 15 3 3.12 195 1 12 0 9 .333 2.77 0.70
Grant Wolfram 3 1 5.40 21 0 0 1 0 0 26.2 35 20 16 2 0.67 520 1 15 1 31 .302 1.88 1.04
Colin Selby 0 2 3.21 11 0 0 0 0 0 14.0 16 5 5 2 1.29 214 0 2 0 14 .276 1.29 1.33
Kade Strowd 0 1 1.71 25 0 0 5 0 0 26.1 16 6 5 1 0.34 406 1 13 0 24 .178 1.10 1.22
Carson Ragsdale 0 0 14.40 2 0 0 0 0 0 5.0 10 8 8 1 1.80 95 0 1 0 4 .417 2.20 0.43
Albert Suárez 2 0 2.31 5 1 0 0 0 0 11.2 9 4 3 0 0.00 173 1 2 1 10 .225 0.94 0.69
Jose Espada 0 0 0.00 1 0 0 0 0 0 3.0 1 0 0 0 0.00 29 0 0 0 4 .111 0.33 1.00
Josh Walker 0 0 7.20 3 0 0 0 0 0 5.0 8 4 4 0 0.00 92 1 2 0 8 .364 2.00 1.00
An error has occurred. This application may no longer respond until reloaded. Reload 🗙