⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Cedric Mullins 79 312 275 38 60 14 0 13 21.15 41 13 3 .218 .302 .411 .713 113 2 2 1 2 0 8
Jackson Holliday 88 373 348 39 90 14 2 12 29.00 38 9 8 .259 .308 .414 .722 144 3 5 0 0 0 4
Ryan O'Hearn 82 319 273 38 78 14 0 11 24.82 34 3 1 .286 .382 .458 .840 125 8 5 0 2 3 3
Ramón Laureano 68 237 211 35 60 16 0 11 19.18 35 4 2 .284 .350 .517 .867 109 5 3 0 3 1 9
Gunnar Henderson 88 371 336 49 94 20 3 11 30.54 31 10 3 .280 .348 .455 .803 153 6 2 0 0 4 6
Jordan Westburg 44 180 167 29 42 5 1 10 16.70 21 1 2 .251 .306 .473 .779 79 2 3 0 0 0 5
Colton Cowser 37 147 136 15 30 7 0 8 17.00 18 3 0 .221 .279 .449 .728 61 1 5 0 0 0 7
Ramón Urías 68 256 228 24 55 9 0 6 38.00 29 2 0 .241 .293 .360 .653 82 5 2 0 8 0 5
Tyler O'Neill 30 118 102 11 18 3 1 3 34.00 11 2 0 .176 .271 .314 .585 32 2 3 0 2 1 9
Coby Mayo 27 85 79 8 16 5 0 1 79.00 9 1 0 .203 .259 .304 .563 24 2 0 0 0 0 3
Jacob Stallings 37 115 105 4 15 4 0 0 -.-- 8 0 0 .143 .211 .181 .392 19 2 3 1 0 0 2
Alex Jackson 4 7 7 2 2 2 0 0 -.-- 1 0 0 .286 .286 .571 .857 4 0 0 0 0 0 2
Trevor Rogers 6 2 2 0 0 0 0 0 -.-- 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 1
Luis Vázquez 11 13 13 1 1 0 0 0 -.-- 1 0 0 .077 .077 .077 .154 1 0 0 0 0 0 6
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Tomoyuki Sugano 7 5 4.44 18 18 0 0 0 0 99.1 107 50 49 19 1.72 1575 4 22 2 59 .272 1.30 0.87
Dean Kremer 8 7 4.24 19 18 0 0 0 0 108.1 111 53 51 14 1.16 1737 1 27 0 88 .262 1.27 0.75
Charlie Morton 5 7 5.18 20 14 0 0 0 0 83.1 89 50 48 11 1.19 1501 8 38 1 88 .272 1.52 0.94
Brandon Young 0 4 7.52 6 6 0 0 0 0 26.1 36 22 22 7 2.39 450 0 11 0 25 .330 1.78 1.33
Seranthony Domínguez 2 2 3.29 39 0 0 12 2 4 38.1 27 16 14 4 0.94 662 0 22 1 51 .199 1.28 0.66
Yennier Cano 1 5 4.68 38 0 0 12 1 3 32.2 36 19 17 4 1.10 569 1 11 1 36 .286 1.44 1.71
Andrew Kittredge 1 1 4.01 24 0 0 5 0 0 24.2 22 12 11 3 1.09 359 0 6 0 23 .232 1.14 1.27
Félix Bautista 1 1 2.41 34 0 0 0 18 19 33.2 15 9 9 3 0.80 593 0 20 0 48 .130 1.04 1.17
Gregory Soto 0 2 3.74 42 0 0 18 0 1 33.2 27 15 14 2 0.53 550 5 15 1 40 .220 1.25 1.19
Trevor Rogers 2 1 1.53 6 6 0 0 0 0 35.1 19 6 6 1 0.25 537 1 10 0 32 .154 0.82 1.00
Colin Selby 0 0 4.05 5 0 0 0 0 0 6.2 8 3 3 1 1.35 105 0 1 0 10 .286 1.35 2.33
Grant Wolfram 1 0 3.60 4 0 0 0 0 0 5.0 5 2 2 0 0.00 93 0 3 0 6 .250 1.60 1.25
An error has occurred. This application may no longer respond until reloaded. Reload 🗙