⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Byron Buxton 78 333 298 64 86 14 4 21 14.19 56 17 0 .289 .351 .574 .925 171 0 4 0 4 2 8
Trevor Larnach 90 367 330 46 81 15 1 13 25.38 42 2 3 .245 .311 .415 .726 137 9 3 0 3 1 9
Kody Clemens 62 170 150 24 32 5 1 12 12.50 26 0 1 .213 .296 .500 .796 75 1 4 1 1 0 4
Harrison Bader 84 266 236 27 60 10 0 11 21.46 34 8 3 .254 .331 .436 .767 103 3 6 0 2 0 7
Matt Wallner 55 201 176 21 36 9 2 10 17.60 16 0 2 .205 .299 .449 .748 79 1 3 0 1 0 9
Willi Castro 74 290 253 41 67 14 1 9 28.11 24 8 2 .265 .356 .435 .791 110 4 7 1 0 1 7
Brooks Lee 79 297 280 23 72 10 0 8 35.00 36 1 1 .257 .290 .379 .669 106 4 2 0 3 0 5
Carlos Correa 83 322 303 35 80 17 0 7 43.29 30 0 0 .264 .304 .389 .693 118 11 0 0 1 0 6
Ryan Jeffers 77 288 251 29 62 17 0 7 35.86 34 0 0 .247 .344 .398 .742 100 8 5 0 0 1 2
Ty France 92 353 322 37 80 16 0 6 53.67 42 1 0 .248 .312 .354 .666 114 8 15 0 1 0 3
Christian Vázquez 51 162 147 10 25 6 0 2 73.50 9 0 1 .170 .241 .252 .493 37 2 1 0 1 0 2
Royce Lewis 42 153 139 14 30 6 0 2 69.50 13 0 0 .216 .281 .302 .583 42 4 0 0 1 0 5
DaShawn Keirsey Jr. 59 72 69 7 7 0 0 1 69.00 4 6 3 .101 .139 .145 .284 10 1 1 0 0 0 8
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Chris Paddack 3 8 4.95 19 19 0 0 0 0 100.0 103 59 55 14 1.26 1679 3 25 0 70 .265 1.28 0.67
Joe Ryan 9 4 2.72 19 18 0 0 0 0 109.1 77 34 33 12 0.99 1729 10 23 0 121 .196 0.91 0.61
Simeon Woods Richardson 5 4 3.95 15 14 0 0 0 0 73.0 69 34 32 10 1.23 1225 2 28 0 62 .247 1.33 0.44
David Festa 3 3 5.25 10 9 0 0 0 0 48.0 45 31 28 7 1.31 801 4 18 0 48 .245 1.31 0.59
Griffin Jax 1 4 3.92 44 0 0 20 0 4 41.1 40 19 18 4 0.87 662 0 10 1 66 .245 1.21 1.07
Cole Sands 3 3 4.15 40 2 0 8 2 4 39.0 37 22 18 3 0.69 613 1 9 0 29 .253 1.18 0.98
Louis Varland 3 3 1.81 46 0 0 16 0 1 44.2 34 10 9 3 0.60 631 2 11 1 43 .215 1.01 2.04
Brock Stewart 1 1 2.45 34 0 0 13 0 1 29.1 23 8 8 2 0.61 474 2 10 1 38 .213 1.13 0.60
Justin Topa 1 3 3.82 34 1 0 2 0 2 37.2 41 21 16 1 0.24 573 2 10 1 31 .272 1.35 1.00
Anthony Misiewicz 0 0 8.10 2 0 0 0 0 0 3.1 2 3 3 1 2.70 68 0 2 0 4 .167 1.20 1.00
Travis Adams 1 0 6.75 2 0 0 0 0 1 8.0 11 7 6 1 1.13 135 0 1 0 4 .344 1.50 0.67
Danny Coulombe 1 0 0.68 35 1 0 7 2 2 26.2 18 2 2 0 0.00 405 0 7 0 29 .186 0.94 0.72
Jhoan Duran 5 4 1.66 44 0 0 1 15 17 43.1 33 10 8 0 0.00 675 3 16 4 49 .206 1.13 2.64
An error has occurred. This application may no longer respond until reloaded. Reload 🗙