⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Byron Buxton 61 262 232 46 65 9 3 17 13.65 47 13 0 .280 .347 .565 .912 131 0 3 0 4 2 8
Trevor Larnach 73 302 271 40 70 11 1 11 24.64 36 2 2 .258 .326 .428 .754 116 6 3 0 2 1 9
Willi Castro 56 218 193 34 54 11 1 7 27.57 17 3 1 .280 .362 .456 .818 88 3 5 0 0 1 4
Harrison Bader 71 219 191 21 48 10 0 7 27.29 27 7 3 .251 .338 .414 .752 79 3 6 0 2 0 7
Kody Clemens 50 133 116 16 23 5 1 7 16.57 17 0 1 .198 .288 .440 .728 51 1 3 1 1 0 4
Brooks Lee 62 237 223 20 62 7 0 7 31.86 28 1 1 .278 .312 .404 .716 90 3 1 0 2 0 5
Carlos Correa 67 262 245 29 64 14 0 6 40.83 24 0 0 .261 .305 .392 .697 96 10 0 0 1 0 6
Ty France 76 305 278 34 74 14 0 6 46.33 42 1 0 .266 .328 .381 .709 106 6 13 0 1 0 3
Matt Wallner 38 145 128 15 26 7 2 6 21.33 10 0 0 .203 .297 .430 .727 55 1 3 0 0 0 9
Ryan Jeffers 63 242 210 24 52 14 0 6 35.00 27 0 0 .248 .347 .400 .747 84 7 4 0 0 1 2
Christian Vázquez 41 135 123 10 22 6 0 2 61.50 9 0 1 .179 .244 .276 .520 34 2 0 0 1 0 2
DaShawn Keirsey Jr. 49 70 67 7 7 0 0 1 67.00 4 5 3 .104 .143 .149 .292 10 1 1 0 0 0 9
Jonah Bride 43 122 109 7 18 2 0 0 -.-- 5 0 0 .165 .246 .183 .429 20 1 1 0 1 1 5
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Bailey Ober 4 5 4.90 16 16 0 0 0 0 86.1 97 48 47 17 1.77 1390 4 21 0 69 .278 1.37 0.44
Chris Paddack 3 6 4.46 16 16 0 0 0 0 80.2 76 43 40 11 1.23 1325 1 23 0 56 .248 1.23 0.74
Joe Ryan 7 3 3.06 15 14 0 0 0 0 85.1 58 30 29 10 1.05 1365 9 20 0 96 .191 0.91 0.63
Simeon Woods Richardson 2 4 5.06 11 10 0 0 0 0 53.1 57 32 30 8 1.35 930 2 21 0 46 .273 1.46 0.49
David Festa 1 2 6.39 7 6 0 0 0 0 31.0 35 25 22 6 1.74 567 3 15 0 32 .282 1.61 0.71
Griffin Jax 1 4 4.18 35 0 0 16 0 4 32.1 33 16 15 4 1.11 540 0 8 1 54 .254 1.27 0.87
Joey Wentz 2 1 6.32 23 0 0 0 0 1 31.1 37 24 22 4 1.15 585 1 16 2 26 .285 1.69 0.62
Cole Sands 3 3 4.64 34 0 0 7 2 4 33.0 33 21 17 3 0.82 515 1 9 0 24 .266 1.27 1.06
Louis Varland 2 3 2.14 36 0 0 12 0 1 33.2 25 9 8 3 0.80 492 2 7 0 38 .208 0.95 1.90
Brock Stewart 1 1 3.00 24 0 0 8 0 1 21.0 15 7 7 2 0.86 358 2 8 1 29 .197 1.10 0.65
Justin Topa 1 2 4.34 28 1 0 2 0 2 29.0 30 17 14 1 0.31 457 2 9 1 23 .259 1.34 1.06
Danny Coulombe 1 0 0.87 26 1 0 2 2 2 20.2 14 2 2 0 0.00 307 0 4 0 24 .187 0.87 0.61
Jhoan Duran 4 2 1.57 36 0 0 1 10 12 34.1 25 8 6 0 0.00 556 1 13 2 39 .197 1.11 3.00
An error has occurred. This application may no longer respond until reloaded. Reload 🗙