⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Byron Buxton 33 140 131 26 35 5 2 8 16.38 22 7 0 .267 .300 .519 .819 68 0 2 0 2 0 8
Trevor Larnach 35 145 126 18 29 2 0 4 31.50 16 1 1 .230 .319 .341 .660 43 3 1 0 1 1 7
Ty France 36 145 130 16 33 8 0 3 43.33 19 0 0 .254 .324 .385 .709 50 4 5 0 1 0 3
Harrison Bader 32 105 93 13 26 4 0 3 31.00 14 2 2 .280 .362 .419 .781 39 1 3 0 0 0 7
Carlos Correa 35 137 129 13 30 8 0 2 64.50 12 0 0 .233 .270 .341 .611 44 6 0 0 1 0 6
Ryan Jeffers 28 106 94 9 26 8 0 2 47.00 15 0 0 .277 .358 .426 .784 40 3 2 0 0 0 2
Brooks Lee 21 73 67 4 16 3 0 2 33.50 5 0 0 .239 .301 .373 .674 25 1 0 0 0 0 5
Willi Castro 19 76 69 9 16 6 0 1 69.00 5 1 0 .232 .303 .362 .665 25 0 3 0 0 0 4
Kody Clemens 13 20 19 2 2 1 0 1 19.00 2 0 0 .105 .150 .316 .466 6 0 0 0 0 0 4
Christian Vázquez 18 55 48 3 9 4 0 0 -.-- 2 0 1 .188 .273 .271 .544 13 1 0 0 1 0 2
Royce Lewis 1 4 4 0 0 0 0 0 -.-- 0 0 0 .000 .000 .000 .000 0 1 0 0 0 0 5
DaShawn Keirsey Jr. 26 29 29 1 2 0 0 0 -.-- 0 4 2 .069 .069 .069 .138 2 0 0 0 0 0 9
Jonah Bride 23 74 67 5 12 0 0 0 -.-- 5 0 0 .179 .243 .179 .422 12 0 0 0 1 1 3
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Joe Ryan 2 2 2.93 7 7 0 0 0 0 40.0 31 13 13 6 1.35 633 5 5 0 47 .209 0.90 0.49
Chris Paddack 0 3 5.57 7 7 0 0 0 0 32.1 32 22 20 6 1.67 607 0 16 0 24 .260 1.48 0.59
Bailey Ober 4 1 3.72 7 7 0 0 0 0 38.2 44 16 16 5 1.16 594 1 8 0 31 .282 1.34 0.58
Simeon Woods Richardson 2 2 4.03 6 5 0 0 0 0 29.0 31 13 13 5 1.55 536 2 11 0 30 .274 1.45 0.43
Griffin Jax 0 2 6.75 16 0 0 9 0 2 14.2 18 12 11 3 1.84 255 0 3 0 24 .286 1.43 1.10
Louis Varland 2 3 3.63 19 0 0 4 0 0 17.1 15 8 7 3 1.56 253 0 4 0 23 .234 1.10 1.33
Pablo López 3 2 2.18 6 6 0 0 0 0 33.0 26 11 8 2 0.55 552 0 5 0 37 .208 0.94 1.21
Jorge Alcala 0 2 8.78 13 0 0 1 0 0 13.1 17 13 13 2 1.35 269 1 10 0 13 .315 2.03 0.50
Brock Stewart 0 0 6.75 7 0 0 3 0 0 5.1 4 4 4 1 1.69 105 2 3 0 8 .200 1.31 0.33
Cole Sands 2 1 3.29 15 0 0 4 0 2 13.2 10 5 5 1 0.66 209 1 6 0 11 .213 1.17 0.93
Danny Coulombe 0 0 0.00 15 0 0 2 1 1 13.1 6 0 0 0 0.00 185 0 1 0 13 .130 0.53 0.59
Justin Topa 1 2 2.25 12 1 0 1 0 2 12.0 11 6 3 0 0.00 213 1 4 1 10 .234 1.25 1.25
Jhoan Duran 0 0 1.17 16 0 0 1 4 4 15.1 9 2 2 0 0.00 239 0 8 2 17 .161 1.11 2.75
An error has occurred. This application may no longer respond until reloaded. Reload 🗙