⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Byron Buxton 45 196 179 37 49 6 3 10 17.90 37 10 0 .274 .316 .508 .824 91 0 2 0 4 1 8
Trevor Larnach 59 248 224 33 59 8 1 9 24.89 30 2 2 .263 .328 .429 .757 96 5 2 0 1 1 9
Willi Castro 40 156 138 25 36 9 0 6 23.00 12 3 0 .261 .346 .457 .803 63 2 4 0 0 1 4
Carlos Correa 52 200 187 23 45 11 0 5 37.40 19 0 0 .241 .285 .380 .665 71 7 0 0 1 0 6
Harrison Bader 52 167 143 19 38 7 0 5 28.60 22 6 3 .266 .359 .420 .779 60 3 6 0 2 0 7
Kody Clemens 34 91 77 13 19 5 1 5 15.40 12 0 1 .247 .356 .532 .888 41 0 3 1 0 0 4
Ty France 58 234 212 24 58 9 0 4 53.00 32 1 0 .274 .338 .373 .711 79 6 11 0 1 0 3
Brooks Lee 45 173 161 13 39 5 0 4 40.25 19 0 1 .242 .283 .348 .631 56 1 1 0 2 0 5
Ryan Jeffers 48 188 166 17 41 13 0 3 55.33 18 0 0 .247 .335 .380 .715 63 5 3 0 0 1 2
Matt Wallner 21 81 68 8 18 5 2 2 34.00 5 0 0 .265 .383 .485 .868 33 0 3 0 0 0 9
Christian Vázquez 31 99 89 7 19 5 0 1 89.00 6 0 1 .213 .283 .303 .586 27 2 0 0 1 0 2
Royce Lewis 22 82 75 5 10 3 0 1 75.00 5 0 0 .133 .207 .213 .420 16 3 0 0 0 0 5
Jonah Bride 34 103 93 6 17 2 0 0 -.-- 5 0 0 .183 .252 .204 .456 19 0 1 0 1 1 5
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Joe Ryan 6 2 2.91 12 11 0 0 0 0 68.0 49 22 22 9 1.19 1079 9 12 0 76 .199 0.90 0.58
Chris Paddack 2 5 3.58 12 12 0 0 0 0 65.1 54 28 26 8 1.10 1070 1 20 0 50 .225 1.13 0.65
Bailey Ober 4 1 3.48 12 12 0 0 0 0 62.0 70 25 24 7 1.02 1015 2 14 0 50 .279 1.35 0.41
Pablo López 5 3 2.82 11 11 0 0 0 0 60.2 51 22 19 5 0.74 1007 3 14 0 61 .225 1.07 0.84
Griffin Jax 1 3 4.50 28 0 0 14 0 3 26.0 29 14 13 3 1.04 454 0 6 1 43 .271 1.35 0.94
Jorge Alcala 0 2 6.45 20 0 0 1 0 1 22.1 21 16 16 3 1.21 411 1 13 0 27 .253 1.52 0.57
Cole Sands 3 2 3.12 27 0 0 6 2 4 26.0 20 10 9 3 1.04 390 1 7 0 19 .220 1.04 1.07
Louis Varland 2 3 2.63 30 0 0 9 0 1 27.1 19 9 8 3 0.99 398 1 6 0 30 .196 0.91 1.68
Brock Stewart 1 0 3.14 17 0 0 6 0 0 14.1 9 5 5 2 1.26 244 2 5 0 20 .176 0.98 0.57
Kody Funderburk 1 0 8.10 8 0 0 0 0 0 10.0 14 9 9 2 1.80 184 1 4 0 8 .341 1.80 2.33
Zebby Matthews 0 1 6.43 3 3 0 0 0 0 14.0 16 10 10 2 1.29 246 0 5 0 21 .286 1.50 0.67
Justin Topa 1 2 2.14 21 1 0 2 0 2 21.0 19 8 5 0 0.00 341 2 7 1 16 .232 1.24 1.09
Jhoan Duran 4 1 0.99 28 0 0 1 9 10 27.1 17 5 3 0 0.00 433 1 11 2 32 .172 1.02 3.17
An error has occurred. This application may no longer respond until reloaded. Reload 🗙