⚾ Homer Draft
Final 123456789 R H E
Athletics (14-13)000100200 3 7 0
Diamondbacks (15-12)240104000 11 17 0

📦 Box score

Athletics @🦇 R H 🥩 BB SO 🦞
1 Jacob Wilson SS 2 0 1 0 1 0 0
1 Drew Avans CF 1 0 0 0 0 1 0
2 Shea Langeliers DH 3 0 1 0 0 0 2
2 Max Schuemann DH 1 0 0 0 0 0 0
3 JJ Bleday CF 3 0 0 0 0 1 2
3 Carter Aldrete RF 1 0 0 0 0 1 0
4 Miguel Andujar LF 3 0 0 0 0 0 1
4 Caeden Trenkle LF 1 0 0 0 0 1 0
5 Tyler Soderstrom 1B 2 1 1 0 0 0 0
5 C.J. Pittaro 1B 2 0 0 0 0 1 0
6 Gio Urshela 3B 2 0 1 0 1 1 0
6 Myles Naylor 3B 1 0 0 0 0 1 0
7 Luis Urías 2B 2 0 1 1 0 0 1
7 Max Muncy SS 1 1 1 0 1 0 0
8 Seth Brown RF 3 1 1 1 0 1 3
8 Daniel Susac C 1 0 0 0 0 1 1
9 Jhonny Pereda C 3 0 0 1 0 1 0
9 Brayan Buelvas CF 🦇 1 0 0 0 0 0 1
Arizona Diamondbacks @🦇 R H 🥩 BB SO 🦞
1 Garrett Hampson SS 4 3 3 0 1 0 1
2 Ildemaro Vargas 2B 5 4 4 1 0 0 1
3 Randal Grichuk LF 3 1 1 2 1 0 2
3 Tristin English 1B 1 0 1 0 0 0 0
4 Josh Naylor DH 2 1 1 1 1 0 3
4 Caleb Roberts DH 2 1 1 1 0 1 1
5 Pavin Smith 1B 4 0 3 4 0 0 1
5 Ryan Waldschmidt LF 1 0 0 0 0 1 1
6 Jose Herrera C 4 0 1 1 0 0 3
6 Andy Weber SS 1 0 0 0 0 0 1
7 Demetrio Crisantes 3B 4 0 0 0 0 0 4
8 Gavin Conticello RF 4 0 0 0 0 2 0
9 Jack Hurley CF 4 1 2 0 0 2 0

😔 No home runs

💡 Highlights

  • Zac Gallen strikes out two batters
    Zac Gallen strikes out two batters over his 4 1/3 innings of work during his spring start against the A's
    Video
  • Pavin Smith drives in four runs on single, triple
    Pavin Smith has a great day at the plate against the Athletics, going 3-for-4 with a two-run single in the 1st inning and a two-run triple in the 2nd
    Video
  • Ildemaro Vargas' fourth hit plates run
    Ildemaro Vargas knocks an RBI single into center field, his fourth hit of the game, extending the D-backs' lead to 8-1 in the 6th inning
    Video
  • Josh Naylor's RBI single
    Josh Naylor hits an RBI single to right-center field, scoring Ildemaro Vargas and extending the D-backs' lead to 7-1 in the bottom of the 4th inning
    Video
  • Seth Brown laces an RBI triple in the 7th
    Seth Brown laces a triple to center field, scoring Max Muncy to cut the deficit for the A's in the 7th inning
    Video
An error has occurred. This application may no longer respond until reloaded. Reload 🗙