⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Brent Rooker 145 614 546 82 160 26 2 39 14.00 112 11 3 .293 .365 .562 .927 307 5 5 0 4 4 7
Shea Langeliers 137 534 482 58 108 18 2 29 16.62 80 4 2 .224 .288 .450 .738 217 15 5 0 6 2 2
Lawrence Butler 125 451 412 63 108 24 2 22 18.73 57 18 0 .262 .317 .490 .807 202 8 0 0 4 0 9
JJ Bleday 159 642 572 74 139 43 4 20 28.60 60 2 3 .243 .324 .437 .761 250 8 2 1 0 2 8
Zack Gelof 138 547 497 60 105 20 2 17 29.24 49 25 3 .211 .270 .362 .632 180 7 4 3 5 0 4
Seth Brown 124 400 372 32 86 11 1 14 26.57 44 4 2 .231 .283 .379 .662 141 7 2 0 1 0 7
Tyler Soderstrom 61 213 189 18 44 10 0 9 21.00 26 0 0 .233 .315 .429 .744 81 7 3 0 1 1 3
Max Schuemann 133 459 396 55 87 14 0 7 56.57 34 14 1 .220 .311 .308 .619 122 8 7 5 4 0 6
Kyle McCann 54 157 140 13 33 4 0 5 28.00 15 0 0 .236 .318 .371 .689 52 2 1 0 0 1 2
Miguel Andujar 75 319 302 31 86 14 1 4 75.50 30 3 2 .285 .320 .377 .697 114 10 3 0 1 0 7
Brett Harris 36 123 103 15 15 3 0 3 34.33 12 0 3 .146 .276 .262 .538 27 3 2 0 1 0 5
Esteury Ruiz 29 65 55 10 11 2 1 2 27.50 8 5 4 .200 .270 .382 .652 21 1 2 2 2 0 7
Darell Hernaiz 48 135 120 8 23 3 0 1 120.00 12 1 1 .192 .261 .242 .503 29 4 1 1 2 0 5
CJ Alexander 4 8 8 0 1 0 0 0 -.-- 0 0 0 .125 .125 .125 .250 1 0 0 0 0 0 5
Jacob Wilson 28 103 92 11 23 2 2 0 -.-- 3 0 0 .250 .314 .315 .629 29 4 1 1 1 0 6
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
JP Sears 11 13 4.38 32 32 0 0 0 0 180.2 172 93 88 28 1.39 2857 14 49 0 137 .251 1.22 0.66
Joey Estes 7 9 5.01 25 24 1 1 0 0 127.2 130 73 71 23 1.62 2027 10 27 1 92 .259 1.23 0.32
Mitch Spence 8 10 4.58 35 24 0 1 0 0 151.1 165 79 77 20 1.19 2481 6 44 0 126 .276 1.38 1.14
Hogan Harris 4 4 2.86 21 9 0 0 0 0 72.1 65 29 23 7 0.87 1213 3 33 0 61 .244 1.35 0.86
Mason Miller 2 2 2.49 55 0 0 0 28 31 65.0 36 23 18 6 0.83 1024 1 21 3 104 .160 0.88 0.81
T.J. McFarland 2 4 3.81 79 0 0 19 0 2 56.2 53 28 24 4 0.64 836 4 17 5 39 .252 1.24 1.98
Tyler Ferguson 4 2 3.68 48 0 0 11 2 4 51.1 32 23 21 4 0.70 819 2 24 2 62 .178 1.09 0.78
Luis Medina 2 4 5.18 8 8 0 0 0 0 40.0 43 24 23 4 0.90 720 1 20 1 32 .276 1.58 0.58
J.T. Ginn 1 1 4.24 8 6 0 0 0 0 34.0 36 16 16 4 1.06 515 2 9 1 29 .275 1.32 1.20
Joe Boyle 3 6 6.42 13 10 0 1 0 0 47.2 42 35 34 4 0.76 966 4 40 0 56 .235 1.72 0.71
Brady Basso 1 1 4.03 7 4 0 0 0 0 22.1 23 10 10 3 1.21 350 0 5 0 19 .264 1.25 0.48
Osvaldo Bido 5 3 3.41 16 9 0 1 0 0 63.1 43 25 24 3 0.43 1056 7 26 1 63 .192 1.09 0.46
Michel Otañez 1 0 3.44 36 0 0 6 1 3 34.0 27 15 13 2 0.53 601 3 20 0 55 .214 1.38 0.70
Grant Holman 1 1 4.02 18 0 0 5 0 1 15.2 17 8 7 1 0.57 292 1 9 1 16 .270 1.66 0.88
Anthony Maldonado 1 1 5.68 16 1 0 0 1 2 19.0 21 12 12 1 0.47 297 0 7 3 11 .280 1.47 0.39
Justin Sterner 0 0 2.25 2 0 0 0 0 0 4.0 5 2 1 0 0.00 64 0 1 1 4 .294 1.50 0.50
Will Klein 1 0 11.05 8 0 0 0 0 0 7.1 12 9 9 0 0.00 146 0 6 0 7 .387 2.45 0.86
An error has occurred. This application may no longer respond until reloaded. Reload 🗙