⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Brent Rooker 62 272 247 37 66 11 1 13 19.00 33 2 1 .267 .335 .478 .813 118 6 2 0 0 0 9
Tyler Soderstrom 62 261 233 32 60 11 1 12 19.42 36 2 0 .258 .333 .468 .801 109 9 4 0 1 1 7
Shea Langeliers 54 222 199 25 47 8 0 10 19.90 27 4 1 .236 .302 .427 .729 85 6 0 0 3 1 2
Lawrence Butler 58 256 232 33 61 19 1 9 25.78 27 9 2 .263 .332 .470 .802 109 2 0 0 0 0 9
Jacob Wilson 58 245 228 31 81 13 0 7 32.57 32 5 0 .355 .393 .504 .897 115 9 2 1 1 1 6
Luis Urías 48 172 146 16 36 5 0 6 24.33 14 1 0 .247 .337 .404 .741 59 5 3 0 2 0 4
JJ Bleday 48 193 170 26 34 9 0 6 28.33 18 1 2 .200 .290 .359 .649 61 3 0 0 1 1 8
Denzel Clarke 11 38 36 4 7 1 0 1 36.00 3 3 0 .194 .237 .306 .543 11 1 1 0 0 0 8
Max Schuemann 42 70 59 8 14 0 2 1 59.00 1 3 1 .237 .357 .356 .713 21 4 0 0 0 0 5
Logan Davidson 7 19 16 1 3 1 0 0 -.-- 2 0 0 .188 .278 .250 .528 4 1 0 1 0 0 3
CJ Alexander 6 17 17 0 3 0 0 0 -.-- 0 0 0 .176 .176 .176 .352 3 0 0 0 0 0 3
Willie MacIver 4 9 9 1 3 0 0 0 -.-- 1 1 0 .333 .333 .333 .666 3 0 0 0 0 0 2
Drew Avans 6 15 15 1 2 0 0 0 -.-- 0 1 0 .133 .133 .133 .266 2 0 0 0 0 0 7
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
JP Sears 4 5 5.05 12 12 0 0 0 0 62.1 69 35 35 13 1.88 1080 4 11 0 46 .273 1.28 0.60
Jeffrey Springs 5 4 4.72 12 12 0 0 0 0 61.0 55 39 32 10 1.48 1058 0 29 0 49 .235 1.38 0.55
Osvaldo Bido 2 4 6.14 10 9 0 0 0 0 44.0 54 32 30 10 2.05 761 2 20 0 30 .307 1.68 0.51
Jacob Lopez 0 4 7.20 7 3 0 0 0 0 20.0 25 18 16 6 2.70 402 3 10 0 26 .298 1.75 0.26
Luis Severino 1 5 4.54 13 13 0 0 0 0 77.1 75 41 39 4 0.47 1258 5 23 1 55 .249 1.27 0.80
Justin Sterner 1 2 4.10 28 0 0 7 0 4 26.1 24 13 12 4 1.37 503 4 14 0 29 .245 1.44 0.31
Mitch Spence 1 1 4.38 22 0 0 4 1 1 39.0 38 26 19 4 0.92 645 3 14 1 37 .250 1.33 0.80
Sean Newcomb 0 4 3.77 14 5 0 0 0 0 45.1 60 25 19 3 0.60 826 2 19 0 44 .324 1.74 0.87
Grant Holman 4 1 4.43 18 1 0 1 0 1 20.1 22 11 10 3 1.33 318 0 8 0 14 .272 1.48 0.80
Mason Miller 0 2 5.49 20 0 0 0 12 14 19.2 16 13 12 3 1.37 338 1 10 1 37 .222 1.32 1.22
Tyler Ferguson 1 2 4.33 28 0 0 8 1 4 27.0 19 15 13 2 0.67 438 2 14 1 24 .209 1.22 0.77
Hogan Harris 1 0 3.54 16 0 0 1 0 0 20.1 18 8 8 2 0.89 363 0 13 1 23 .234 1.52 0.41
Elvis Alvarado 0 0 7.50 4 0 0 0 0 0 6.0 9 5 5 1 1.50 122 2 3 0 8 .333 2.00 0.67
An error has occurred. This application may no longer respond until reloaded. Reload 🗙