⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Nick Kurtz 117 489 420 90 122 26 2 36 11.67 86 2 1 .290 .383 .619 1.002 260 4 2 0 3 3 3
Shea Langeliers 123 523 481 73 133 32 0 31 15.52 72 7 1 .277 .325 .536 .861 258 10 1 0 5 1 2
Brent Rooker 162 699 626 92 164 40 3 30 20.87 89 6 1 .262 .335 .479 .814 300 13 5 0 2 4 9
Tyler Soderstrom 158 624 561 75 155 34 1 25 22.44 93 8 3 .276 .346 .474 .820 266 18 6 0 2 2 7
Lawrence Butler 152 630 569 83 133 30 2 21 27.10 63 22 7 .234 .306 .404 .710 230 7 0 2 0 0 9
JJ Bleday 98 344 307 48 65 17 0 14 21.93 39 1 2 .212 .294 .404 .698 124 6 0 0 1 2 8
Jacob Wilson 125 523 486 62 151 26 0 13 37.38 63 5 2 .311 .355 .444 .799 216 16 7 2 1 1 6
Max Muncy 63 220 206 17 44 7 0 9 22.89 23 1 1 .214 .259 .379 .638 78 1 3 0 1 0 5
Colby Thomas 49 132 120 20 27 5 0 6 20.00 19 2 1 .225 .267 .417 .684 50 3 1 1 3 0 9
Carlos Cortes 42 99 94 11 29 8 1 4 23.50 14 0 0 .309 .323 .543 .866 51 3 0 0 2 0 7
Denzel Clarke 47 159 148 18 34 8 2 3 49.33 8 6 0 .230 .274 .372 .646 55 1 3 2 0 0 8
Willie MacIver 33 111 102 7 19 5 0 3 34.00 9 3 0 .186 .252 .324 .576 33 1 2 0 0 0 2
Darell Hernaiz 51 197 173 17 40 5 1 2 86.50 16 3 4 .231 .292 .306 .598 53 2 0 2 5 0 5
Max Schuemann 101 213 183 20 36 4 2 2 91.50 13 7 1 .197 .295 .273 .568 50 6 4 3 1 0 5
Zack Gelof 30 101 92 12 16 3 0 2 46.00 7 1 2 .174 .230 .272 .502 25 0 0 1 1 0 4
Brett Harris 32 84 73 11 20 5 0 0 -.-- 5 1 0 .274 .349 .342 .691 25 1 2 1 1 0 5
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Jeffrey Springs 11 11 4.11 32 30 0 0 0 0 171.0 153 90 78 28 1.47 2847 3 54 0 138 .236 1.21 0.56
Osvaldo Bido 2 5 5.87 26 10 0 0 1 1 79.2 93 56 52 19 2.15 1380 6 35 1 68 .297 1.61 0.52
J.T. Ginn 4 7 5.08 23 16 0 1 0 0 90.1 92 52 51 17 1.69 1575 6 31 1 99 .260 1.36 1.65
Luis Severino 8 11 4.54 29 29 0 0 0 0 162.2 162 93 82 16 0.89 2731 16 50 1 124 .257 1.30 0.82
Mitch Spence 3 6 5.10 32 8 0 4 1 1 84.2 96 57 48 16 1.70 1354 4 26 2 66 .281 1.44 0.94
Jacob Lopez 7 7 4.08 21 17 0 0 0 0 92.2 81 47 42 15 1.46 1666 8 37 0 113 .230 1.27 0.48
Justin Sterner 4 3 3.18 59 1 0 16 0 6 65.0 47 24 23 10 1.38 1093 7 21 2 70 .201 1.05 0.50
Luis Morales 4 3 3.14 10 9 0 0 0 0 48.2 38 18 17 8 1.48 821 1 18 0 43 .212 1.15 0.62
Elvis Alvarado 1 1 3.19 37 0 0 4 0 1 42.1 34 17 15 6 1.28 765 2 22 1 50 .214 1.32 0.67
Michael Kelly 4 4 3.18 42 0 0 7 2 3 39.2 32 17 14 5 1.13 658 1 19 3 29 .224 1.29 0.85
Sean Newcomb 2 5 2.73 48 5 0 4 2 2 92.1 94 36 28 5 0.49 1546 5 31 2 91 .269 1.35 0.94
Hogan Harris 2 1 3.20 48 0 0 3 4 4 64.2 54 26 23 5 0.70 1125 1 33 4 65 .226 1.35 0.61
Scott McGough 0 0 6.75 13 0 0 0 0 0 16.0 18 12 12 4 2.25 297 1 7 0 16 .269 1.56 0.50
Tyler Ferguson 4 2 4.66 56 0 0 12 2 5 58.0 43 32 30 4 0.62 990 4 34 2 54 .214 1.33 0.63
Jack Perkins 3 2 4.19 12 4 0 1 3 3 38.2 27 18 18 4 0.93 637 2 18 0 37 .193 1.16 0.79
Joey Estes 0 2 9.82 3 2 0 0 0 0 11.0 16 12 12 4 3.27 186 1 6 0 6 .348 2.00 0.37
Mason Barnett 1 1 6.85 5 5 0 0 0 0 22.1 26 18 17 3 1.21 431 1 11 0 18 .286 1.66 0.60
Anthony Maldonado 0 0 12.00 6 0 0 0 0 0 6.0 10 8 8 3 4.50 129 0 5 1 7 .357 2.50 0.38
Michel Otañez 0 0 13.50 6 0 0 1 0 0 5.1 7 8 8 2 3.38 121 1 5 0 6 .318 2.25 0.80
Eduarniel Núñez 1 0 7.11 10 0 0 0 0 0 12.2 13 10 10 2 1.42 249 3 11 0 11 .289 1.89 0.29
Brady Basso 1 1 2.31 11 1 0 2 0 0 11.2 12 4 3 0 0.00 206 0 9 1 8 .255 1.80 2.38
Jared Shuster 0 0 8.04 12 2 0 0 0 0 15.2 27 15 14 0 0.00 280 2 5 2 12 .365 2.04 1.00
An error has occurred. This application may no longer respond until reloaded. Reload 🗙