⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Nick Kurtz 104 436 373 78 111 24 2 31 12.03 78 2 1 .298 .391 .622 1.013 232 4 1 0 3 3 3
Shea Langeliers 113 480 439 68 117 28 0 30 14.63 68 7 1 .267 .319 .535 .854 235 10 1 0 5 1 2
Brent Rooker 149 651 584 89 157 40 3 28 20.86 83 6 1 .269 .340 .491 .831 287 12 5 0 2 4 9
Tyler Soderstrom 146 583 523 70 144 30 1 24 21.79 88 8 2 .275 .346 .474 .820 248 18 6 0 2 2 7
Lawrence Butler 141 587 529 79 127 29 2 20 26.45 59 20 7 .240 .313 .416 .729 220 7 0 2 0 0 9
JJ Bleday 89 325 288 47 62 15 0 14 20.57 38 1 2 .215 .302 .413 .715 119 5 0 0 1 2 8
Jacob Wilson 113 476 444 56 141 23 0 12 37.00 58 5 2 .318 .359 .450 .809 200 15 5 2 1 1 6
Colby Thomas 41 108 97 16 20 4 0 5 19.40 18 2 0 .206 .252 .402 .654 39 3 1 1 3 0 9
Carlos Cortes 32 74 71 10 24 6 1 4 17.75 12 0 0 .338 .351 .620 .971 44 3 0 0 1 0 7
Willie MacIver 28 91 83 7 16 5 0 3 27.67 9 3 0 .193 .264 .361 .625 30 1 2 0 0 0 2
Max Schuemann 93 193 165 19 34 4 2 2 82.50 12 7 1 .206 .305 .291 .596 48 6 4 3 1 0 5
Zack Gelof 25 94 86 11 16 3 0 2 43.00 7 1 2 .186 .237 .291 .528 25 0 0 1 1 0 4
Darell Hernaiz 39 152 131 16 32 5 1 2 65.50 12 2 4 .244 .322 .344 .666 45 1 0 0 4 0 5
Brett Harris 20 51 44 9 10 2 0 0 -.-- 3 0 0 .227 .300 .273 .573 12 1 1 1 1 0 5
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Jeffrey Springs 10 11 4.28 30 28 0 0 0 0 162.0 145 88 77 28 1.56 2698 3 49 0 132 .236 1.20 0.57
Osvaldo Bido 2 5 5.75 23 10 0 0 1 1 72.0 85 50 46 17 2.13 1252 6 31 1 57 .299 1.61 0.53
Luis Severino 6 11 4.82 27 27 0 0 0 0 151.1 152 90 81 16 0.95 2549 16 48 1 116 .259 1.32 0.83
J.T. Ginn 3 6 4.69 21 14 0 1 0 0 80.2 81 43 42 16 1.79 1396 5 27 1 92 .257 1.34 1.90
Mitch Spence 2 5 4.70 29 7 0 4 1 1 74.2 78 47 39 15 1.81 1191 4 22 2 63 .265 1.34 0.87
Justin Sterner 3 3 3.34 54 1 0 14 0 5 59.1 43 23 22 9 1.37 980 6 18 1 63 .202 1.03 0.47
Elvis Alvarado 1 1 3.75 32 0 0 3 0 1 36.0 30 17 15 6 1.50 653 2 19 1 43 .219 1.36 0.73
Sean Newcomb 2 5 2.76 47 5 0 3 2 2 91.1 93 36 28 5 0.49 1533 5 31 2 91 .268 1.36 0.94
Tyler Ferguson 4 2 5.05 50 0 0 9 2 5 51.2 40 31 29 4 0.70 899 4 33 2 45 .222 1.41 0.71
Hogan Harris 2 1 3.34 43 0 0 3 2 2 56.2 50 24 21 4 0.64 1033 1 33 4 58 .234 1.46 0.64
Luis Morales 3 1 2.73 7 6 0 0 0 0 33.0 24 10 10 4 1.09 544 0 12 0 32 .202 1.09 0.52
Michael Kelly 4 3 3.18 35 0 0 6 0 1 34.0 28 13 12 3 0.79 572 1 16 2 26 .228 1.29 0.73
Mason Barnett 1 1 8.53 3 3 0 0 0 0 12.2 18 12 12 1 0.71 244 1 6 0 13 .327 1.89 0.56
Brady Basso 1 0 0.00 5 0 0 0 0 0 6.1 4 1 0 0 0.00 91 0 2 0 6 .182 0.95 3.00
An error has occurred. This application may no longer respond until reloaded. Reload 🗙