⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Shea Langeliers 98 410 377 57 100 22 0 28 13.46 61 5 1 .265 .312 .546 .858 206 9 0 0 5 1 2
Brent Rooker 131 572 512 83 138 31 3 26 19.69 74 5 1 .270 .343 .494 .837 253 12 4 0 1 4 9
Nick Kurtz 89 376 321 65 99 23 2 26 12.35 68 2 1 .308 .400 .636 1.036 204 4 1 0 3 2 3
Tyler Soderstrom 130 522 465 65 126 25 1 23 20.22 74 7 2 .271 .347 .477 .824 222 15 5 0 2 2 7
Lawrence Butler 124 521 471 69 107 28 2 17 27.71 51 17 5 .227 .299 .403 .702 190 5 0 2 0 0 9
JJ Bleday 75 284 251 36 52 13 0 10 25.10 29 1 2 .207 .296 .378 .674 95 5 0 0 1 2 8
Jacob Wilson 96 404 377 47 118 18 0 10 37.70 46 5 2 .313 .355 .440 .795 166 15 4 1 1 1 6
Luis Urías 95 328 287 27 66 7 0 8 35.88 24 2 1 .230 .311 .338 .649 97 9 5 0 3 0 4
Colby Thomas 25 62 56 9 13 3 0 3 18.67 12 2 0 .232 .274 .446 .720 25 2 1 0 2 0 9
Willie MacIver 22 70 63 6 14 5 0 2 31.50 6 3 0 .222 .300 .397 .697 25 1 1 0 0 0 2
Darell Hernaiz 22 91 77 9 20 3 1 2 38.50 11 1 4 .260 .330 .403 .733 31 0 0 0 4 0 5
Carlos Cortes 22 53 50 5 15 2 1 0 -.-- 3 0 0 .300 .321 .380 .701 19 2 0 0 1 0 7
Brett Harris 8 29 24 4 5 1 0 0 -.-- 3 0 0 .208 .286 .250 .536 6 0 1 1 1 0 5
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Jeffrey Springs 10 8 4.15 27 25 0 0 0 0 145.1 125 78 67 25 1.55 2425 3 46 0 117 .228 1.18 0.55
Osvaldo Bido 2 4 5.37 19 9 0 0 1 1 65.1 78 43 39 15 2.07 1104 5 25 0 49 .304 1.58 0.56
J.T. Ginn 2 5 4.95 17 10 0 1 0 0 60.0 62 34 33 13 1.95 1038 4 20 1 66 .264 1.37 1.68
Jacob Lopez 7 6 3.28 20 16 0 0 0 0 90.2 75 38 33 13 1.29 1601 8 31 0 111 .221 1.17 0.50
Justin Sterner 3 3 3.75 48 1 0 11 0 5 50.1 39 22 21 8 1.43 847 4 18 1 50 .214 1.13 0.48
Sean Newcomb 2 5 2.82 41 5 0 3 1 1 83.0 86 34 26 5 0.54 1389 5 28 2 84 .273 1.37 0.99
Elvis Alvarado 1 1 3.77 24 0 0 2 0 0 28.2 23 12 12 5 1.57 501 2 14 1 34 .213 1.29 0.65
Tyler Ferguson 3 2 5.36 43 0 0 9 2 5 43.2 32 28 26 4 0.82 773 3 30 1 42 .215 1.42 0.84
Hogan Harris 1 1 3.65 36 0 0 1 2 2 49.1 46 23 20 4 0.73 916 1 27 3 52 .242 1.48 0.64
Joey Estes 0 2 15.43 2 2 0 0 0 0 7.0 15 12 12 4 5.14 146 1 6 0 5 .455 3.00 0.25
Eduarniel Núñez 0 0 9.00 6 0 0 0 0 0 7.0 10 7 7 2 2.57 159 2 8 0 4 .370 2.57 0.30
Michael Kelly 3 2 2.67 27 0 0 6 0 0 27.0 21 9 8 1 0.33 453 0 13 2 20 .216 1.26 0.76
Luis Morales 1 0 1.72 4 3 0 0 0 0 15.2 10 3 3 1 0.57 278 0 8 0 15 .185 1.15 0.67
An error has occurred. This application may no longer respond until reloaded. Reload 🗙