⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Ketel Marte 136 583 504 93 147 23 2 36 14.00 95 7 1 .292 .372 .560 .932 282 9 5 0 9 7 4
Eugenio Suárez 158 640 571 90 146 28 2 30 19.03 101 2 1 .256 .319 .469 .788 268 10 9 0 11 0 5
Corbin Carroll 158 684 589 121 136 22 14 22 26.77 74 35 8 .231 .322 .428 .750 252 3 10 3 9 0 8
Lourdes Gurriel Jr. 133 553 513 72 143 22 2 18 28.50 75 7 1 .279 .322 .435 .757 223 16 6 0 5 1 7
Pavin Smith 60 158 137 26 37 11 0 9 15.22 36 1 0 .270 .348 .547 .895 75 4 0 0 3 0 7
Jake McCarthy 142 495 442 66 126 13 7 8 55.25 56 25 6 .285 .349 .400 .749 177 4 14 5 3 1 8
Gabriel Moreno 97 351 305 39 81 18 1 5 61.00 45 3 1 .266 .353 .380 .733 116 10 2 0 3 1 2
Adrian Del Castillo 25 87 80 12 25 5 0 4 20.00 19 1 1 .313 .368 .525 .893 42 1 0 0 0 0 2
Geraldo Perdomo 98 388 337 61 92 21 2 3 112.33 37 9 1 .273 .344 .374 .718 126 5 3 7 5 0 6
Blaze Alexander 61 185 166 19 41 7 0 3 55.33 21 3 1 .247 .321 .343 .664 57 1 3 1 0 0 6
Alek Thomas 39 103 95 13 18 5 1 3 31.67 17 4 1 .189 .245 .358 .603 34 7 0 1 0 0 8
Jose Herrera 42 114 97 11 22 4 1 1 97.00 13 0 0 .227 .290 .320 .610 31 1 0 7 1 0 2
Jorge Barrosa 8 18 17 3 3 2 0 0 -.-- 1 1 0 .176 .176 .294 .470 5 0 0 1 0 0 7
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Brandon Pfaadt 11 10 4.71 32 32 0 0 0 0 181.2 183 103 95 24 1.19 2793 4 42 1 185 .259 1.24 0.93
Ryne Nelson 10 6 4.24 28 25 0 0 1 1 150.2 155 73 71 17 1.02 2406 5 34 2 126 .266 1.25 0.96
Slade Cecconi 2 7 6.66 20 13 0 0 0 0 77.0 92 57 57 16 1.87 1291 4 17 1 64 .294 1.42 0.53
Jordan Montgomery 8 7 6.23 25 21 0 0 1 1 117.0 149 83 81 14 1.08 1929 2 44 3 83 .312 1.65 0.93
Zac Gallen 14 6 3.65 28 28 0 0 0 0 148.0 133 62 60 13 0.79 2506 4 54 0 156 .237 1.26 1.11
Merrill Kelly 5 1 4.03 13 13 0 0 0 0 73.2 67 35 33 11 1.34 1142 2 19 0 63 .242 1.17 1.06
Tommy Henry 2 3 7.04 9 7 0 0 0 0 38.1 49 31 30 9 2.11 706 4 18 0 30 .312 1.75 0.93
Eduardo Rodriguez 3 4 5.04 10 10 0 0 0 0 50.0 56 29 28 8 1.44 866 1 19 1 47 .277 1.50 0.80
Seth Martinez 3 2 3.59 44 0 0 3 1 1 52.2 49 24 21 7 1.20 838 4 18 1 36 .246 1.27 0.98
Kevin Ginkel 8 3 3.21 72 0 0 18 5 11 70.0 69 31 25 6 0.77 1184 3 15 0 77 .256 1.20 0.98
Bryce Jarvis 1 2 3.19 44 0 0 4 0 0 59.1 52 25 21 6 0.91 1006 5 33 4 38 .239 1.43 0.94
A.J. Puk 4 9 3.15 62 4 0 14 3 6 71.1 51 31 25 5 0.63 1173 2 28 2 88 .195 1.11 0.67
Ryan Thompson 7 5 3.26 67 0 0 24 2 9 66.1 64 26 24 5 0.68 977 1 15 2 52 .254 1.19 2.26
Blake Walston 1 0 4.42 7 2 0 0 0 0 18.1 16 12 9 4 1.96 343 3 10 0 18 .229 1.42 0.57
Yilber Diaz 1 1 3.81 7 4 0 0 0 0 28.1 27 13 12 3 0.95 469 0 12 0 19 .257 1.38 0.74
Kyle Nelson 0 0 4.22 11 0 0 2 0 1 10.2 8 5 5 2 1.69 145 0 4 1 8 .216 1.13 0.83
Justin Martinez 5 6 2.48 64 0 0 9 8 10 72.2 59 26 20 2 0.25 1177 2 36 6 91 .221 1.31 1.93
Cristian Mena 0 0 12.00 1 1 0 0 0 0 3.0 4 4 4 2 6.00 70 0 3 0 2 .333 2.33 0.50
Joe Mantiply 6 2 3.92 75 2 0 16 1 2 59.2 52 27 26 1 0.15 867 0 18 7 53 .231 1.17 1.50
An error has occurred. This application may no longer respond until reloaded. Reload 🗙