⚾ Homer Draft
Final 123456789 R H E
Blue Jays (4-3)000010000 1 5 0
Braves (5-2)000000100 1 5 0

📦 Box score

Toronto Blue Jays @🦇 R H 🥩 BB SO 🦞
1 Nathan Lukes CF 3 0 0 0 0 0 2
1 Steward Berroa CF 1 0 0 0 0 0 0
2 Ernie Clement SS 3 0 1 0 0 1 2
2 Josh Kasevich SS 1 0 0 0 0 0 0
3 Joey Loperfido DH 3 0 0 0 0 0 1
3 Eddie Micheletti Jr. DH 1 0 0 0 0 0 0
4 Davis Schneider 2B 3 0 2 0 0 1 0
4 Eddinson Paulino 2B 1 0 0 0 0 0 0
5 Christian Bethancourt C 3 0 0 0 0 2 1
5 Ali Sánchez C 1 0 0 0 0 0 0
6 Michael Stefanic 3B 1 1 1 0 1 0 0
6 Charles McAdoo 3B 2 0 0 0 0 1 0
7 Myles Straw RF 2 0 1 0 0 0 1
7 Jacob Wetzel RF 1 0 0 0 0 1 0
8 Jonatan Clase LF 1 0 0 0 1 0 0
8 RJ Schreck LF 0 0 0 0 1 0 0
9 Rainer Nunez 1B 2 0 0 1 0 0 2
9 Riley Tirotta 1B 1 0 0 0 0 1 1
Atlanta Braves @🦇 R H 🥩 BB SO 🦞
1 Jurickson Profar LF 2 0 0 0 1 0 0
1 Jake Marisnick CF 1 0 0 0 0 1 0
2 Austin Riley 3B 3 0 0 0 0 0 3
2 Eddy Alvarez 3B 1 0 1 0 0 0 0
3 Matt Olson 1B 2 0 0 0 1 0 0
3 Charles Leblanc 1B 1 0 0 0 0 0 1
4 Marcell Ozuna DH 3 0 0 0 0 0 1
4 Garrett Cooper PH 0 0 0 0 1 0 0
5 Michael Harris II CF 2 0 1 0 1 0 0
5 Ethan Workinger LF 1 0 0 0 0 1 1
6 Ozzie Albies 2B 3 0 0 0 0 0 2
6 Eli White 2B 1 0 0 0 0 0 0
7 Bryan De La Cruz RF 2 0 2 0 0 0 0
7 Conner Capel RF 2 0 0 0 0 0 0
8 Orlando Arcia SS 2 0 0 0 0 0 2
8 Luke Williams SS🦇 2 1 1 1 0 0 0
9 Curt Casali C 1 0 0 0 0 1 0
9 Chadwick Tromp C 1 0 0 0 0 0 0

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
Luke Williams 7 °

💡 Highlights

  • Austin Riley's slick diving stop
    Austin Riley dives to his left for a great stop before quickly recovering to make the throw to first, retiring Nathan Lukes for the first out of the game
    Video
  • Jurickson Profar's great outfield assist
    Jurickson Profar makes a perfect throw from left field, nabbing Davis Schneider at second base for the first out of the 2nd inning
    Video
  • Dylan Lee sets down two Blue Jays
    Dylan Lee strikes out two Blue Jays over two scoreless innings of work in his Spring Training start against Toronto
    Video
  • Matt Olson's sweet backhanded play
    Matt Olson sticks with a hard-hit ground ball at first base, making a backhand throw to Dylan Covey for the first out of the 6th inning
    Video
  • Luke Williams' game-tying solo HR
    Luke Williams belts a solo home run to left field, tying the game at 1-1 in the bottom of the 7th inning
    Video
  • Rainer Nunez plates run on forceout
    Rainer Nunez grounds into a forceout with the bases loaded, scoring Michael Stefanic and giving the Blue Jays a 1-0 lead in the top of the 5th inning
    Video
An error has occurred. This application may no longer respond until reloaded. Reload 🗙