⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Matt Olson 78 338 285 45 72 19 0 15 19.00 49 0 0 .253 .361 .477 .838 136 9 2 0 3 1 3
Austin Riley 77 342 316 44 87 13 1 12 26.33 40 2 1 .275 .327 .437 .764 138 6 3 0 1 1 5
Marcell Ozuna 74 325 264 33 66 10 0 11 24.00 40 0 0 .250 .378 .413 .791 109 7 2 0 4 2 10
Ronald Acuña Jr. 29 123 102 30 40 5 0 9 11.33 16 3 0 .392 .496 .706 1.202 72 1 0 0 0 2 9
Sean Murphy 47 178 153 15 34 5 0 9 17.00 22 0 0 .222 .320 .431 .751 66 2 5 0 2 1 2
Drake Baldwin 51 164 150 17 44 4 0 8 18.75 25 0 0 .293 .354 .480 .834 72 5 0 0 0 0 2
Ozzie Albies 77 330 298 34 67 11 1 6 49.67 27 7 1 .225 .297 .329 .626 98 3 3 0 1 0 4
Michael Harris II 77 313 294 17 65 11 2 6 49.00 43 11 3 .221 .245 .333 .578 98 3 1 3 5 1 8
Eli White 60 169 160 24 39 7 3 3 53.33 15 5 1 .244 .280 .381 .661 61 2 1 1 0 1 9
Stuart Fairchild 22 36 33 7 6 1 1 0 -.-- 2 2 1 .182 .250 .273 .523 9 2 0 0 0 0 9
Alex Verdugo 51 197 182 20 45 10 0 0 -.-- 12 1 0 .247 .305 .302 .607 55 0 2 0 0 0 7
Luke Williams 18 15 14 3 2 1 0 0 -.-- 2 3 0 .143 .200 .214 .414 3 1 1 0 0 0 6
Nick Allen 68 225 197 21 44 7 0 0 -.-- 13 6 4 .223 .297 .259 .556 51 4 3 3 3 0 6
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Grant Holmes 4 6 3.71 16 15 0 0 0 0 85.0 65 36 35 14 1.48 1398 3 39 0 97 .212 1.22 1.11
Spencer Schwellenbach 6 4 3.21 16 16 0 0 0 0 103.2 86 43 37 13 1.13 1483 2 17 1 96 .223 0.99 1.31
Bryce Elder 2 4 4.77 12 12 0 0 0 0 66.0 68 35 35 11 1.50 1059 3 20 0 55 .267 1.33 1.87
Raisel Iglesias 4 5 5.79 30 0 0 2 8 12 28.0 34 19 18 7 2.25 429 1 6 1 29 .296 1.43 0.79
Dylan Lee 1 2 1.77 36 0 0 9 2 5 35.2 21 9 7 5 1.26 526 0 8 1 37 .172 0.81 1.00
Spencer Strider 2 5 3.89 7 7 0 0 0 0 37.0 29 17 16 5 1.22 621 4 13 0 45 .215 1.14 0.63
Pierce Johnson 1 3 3.42 29 0 0 5 1 3 26.1 26 11 10 3 1.03 465 1 7 0 30 .265 1.25 0.72
Enyel De Los Santos 2 2 3.73 31 0 0 2 0 1 31.1 22 13 13 2 0.57 515 2 11 1 31 .193 1.05 0.74
Rafael Montero 0 0 4.15 26 0 0 4 0 0 26.0 18 12 12 1 0.35 503 0 16 1 30 .189 1.31 0.96
Didier Fuentes 0 1 7.20 1 1 0 0 0 0 5.0 6 4 4 1 1.80 87 0 1 0 3 .286 1.40 0.50
Aaron Bummer 0 1 3.34 26 0 0 1 0 0 29.2 26 14 11 0 0.00 516 4 12 3 30 .239 1.28 1.89
Austin Cox 0 0 0.00 1 0 0 0 0 0 1.0 1 0 0 0 0.00 19 0 0 0 2 .250 1.00 1.00
Dylan Dodd 0 0 0.00 7 0 0 0 0 0 6.1 2 0 0 0 0.00 90 0 2 0 5 .100 0.63 1.60
An error has occurred. This application may no longer respond until reloaded. Reload 🗙