⚾ Homer Draft
Final 123456789 R H E
Reds (1-0)000101020 4 7 0
Guardians (0-1)000000000 0 7 0

📦 Box score

Cincinnati Reds @🦇 R H 🥩 BB SO 🦞
1 TJ Friedl CF 1 0 1 0 1 0 0
1 Jacob Hurtubise CF 1 0 0 0 0 0 0
2 Elly De La Cruz SS 3 0 1 0 0 1 3
2 Edwin Arroyo SS 1 0 0 0 1 0 2
3 Jeimer Candelario 3B 3 0 0 0 0 0 5
3 Erik González 3B 1 0 0 0 1 0 2
4 Jake Fraley RF 1 0 0 0 1 0 2
4 Bubba Thompson RF 2 1 1 0 1 0 2
5 Tyler Stephenson C 2 0 0 0 0 2 0
5 Michael Trautwein C 2 0 1 0 0 0 1
6 Will Benson LF 2 1 1 1 0 0 0
6 Conner Capel LF 2 1 0 0 0 1 3
7 Josh Harrison 2B 2 0 1 0 0 0 0
7 Tyler Callihan 2B 2 1 1 3 0 0 1
8 Nick Martini 1B 1 0 0 0 1 0 0
8 P.J. Higgins 1B 2 0 0 0 0 1 1
9 Austin Wynns DH 1 0 0 0 2 1 2
9 Daniel Vellojin DH 1 0 0 0 0 0 0
Cleveland Guardians @🦇 R H 🥩 BB SO 🦞
1 Steven Kwan LF 2 0 2 0 0 0 0
1 Micah Pries LF 2 0 1 0 0 0 1
2 Andrés Giménez 2B 2 0 0 0 0 1 2
2 Angel Martínez 2B 2 0 0 0 0 1 2
3 José Ramírez 3B 2 0 0 0 0 1 2
3 Juan Brito 3B 2 0 0 0 0 1 2
4 Josh Naylor 1B 2 0 0 0 0 1 1
4 Jhonkensy Noel 1B 2 0 0 0 0 1 0
5 Ramón Laureano RF 2 0 1 0 0 0 0
5 Johnathan Rodriguez RF 2 0 0 0 0 1 0
6 Deyvison De Los Santos DH 3 0 0 0 0 2 1
6 Bryan Lavastida PH 🦇 1 0 0 0 0 0 0
7 Bo Naylor C 1 0 0 0 0 0 1
7 Dom Nuñez C 2 0 0 0 0 0 0
8 Brayan Rocchio SS 2 0 1 0 0 0 0
8 José Tena SS 1 0 1 0 0 0 0
9 Myles Straw CF 2 0 1 0 0 0 0
9 Petey Halpin CF 1 0 0 0 0 1 1

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
Will Benson 4 °
Tyler Callihan 8 °

💡 Highlights

  • Guardians turn double play to end the 1st inning
    Andrés Giménez, Bryan Rocchio, and Josh Naylor combine for a double play for the Guardians to end the 1st inning and keep the game scoreless
    Video
  • Will Benson crushes a solo home run to right field
    Will Benson opens the scoring with a towering solo home run to right field, giving the Reds a 1-0 lead in the top of the 4th inning
    Video
  • Steven Kwan collects two hits in first spring start
    Steven Kwan racks up two hits in his first Spring Training start against the Reds
    Video
  • Guardians turn slick double play in 7th inning
    Johnathan Rodriguez, Juan Brito, and Angel Martinez combine for a nifty double play for the Guardians to keep the score at 2-0 in the 7th
    Video
  • Tyler Callihan drills a two-run home run to right
    Tyler Callihan smashes a two-run home run to right field, scoring Conner Capel and extending the Reds' lead to 4-0 in the top of the 8th
    Video
An error has occurred. This application may no longer respond until reloaded. Reload 🗙