⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Elly De La Cruz 162 699 629 102 166 31 7 22 28.59 86 37 8 .264 .336 .440 .776 277 14 2 0 1 10 6
Spencer Steer 146 568 509 66 121 21 2 21 24.24 75 7 1 .238 .312 .411 .723 209 12 5 1 2 0 3
Austin Hays 103 416 380 60 101 16 5 15 25.33 64 7 0 .266 .315 .453 .768 172 9 1 0 6 2 7
Matt McLain 147 577 510 73 112 18 0 15 34.00 50 18 2 .220 .300 .343 .643 175 8 5 3 4 0 4
Noelvi Marte 90 360 339 45 89 17 2 14 24.21 51 10 3 .263 .300 .448 .748 152 7 3 0 2 0 5
TJ Friedl 152 685 579 82 151 22 2 14 41.36 53 12 3 .261 .364 .378 .742 219 7 16 4 5 0 8
Tyler Stephenson 88 342 299 40 69 18 0 13 23.00 50 0 1 .231 .316 .421 .737 126 4 2 0 4 1 2
Will Benson 90 253 230 31 52 8 2 12 19.17 41 2 2 .226 .273 .435 .708 100 4 1 0 6 1 7
Miguel Andujar 94 341 321 36 102 17 1 10 32.10 44 1 0 .318 .352 .470 .822 151 8 1 0 2 1 7
Christian Encarnacion-Strand 36 137 130 13 27 4 0 6 21.67 19 0 2 .208 .234 .377 .611 49 1 2 0 2 0 3
Gavin Lux 140 503 446 49 120 28 2 5 89.20 53 1 0 .269 .350 .374 .724 167 3 0 0 1 0 7
Ke'Bryan Hayes 152 570 527 50 124 16 3 5 105.40 49 12 3 .235 .290 .306 .596 161 12 5 1 1 1 5
Sal Stewart 18 58 55 11 14 1 0 5 11.00 8 0 0 .255 .293 .545 .838 30 1 0 0 0 0 5
Jose Trevino 94 302 282 30 67 20 0 4 70.50 22 0 0 .238 .272 .351 .623 99 9 0 1 4 0 2
Rece Hinds 15 44 43 6 5 1 0 2 21.50 3 0 0 .116 .136 .279 .415 12 1 0 0 0 0 9
Blake Dunn 30 75 60 10 9 2 0 1 60.00 7 1 1 .150 .320 .233 .553 14 1 7 0 0 0 7
Ryan Vilade 8 15 13 1 1 0 0 0 -.-- 0 0 0 .077 .200 .077 .277 1 1 0 0 0 0 9
Santiago Espinal 114 328 301 25 73 12 0 0 -.-- 16 2 1 .243 .292 .282 .574 85 11 1 3 2 0 5
Will Banfield 7 10 10 0 1 0 0 0 -.-- 0 0 0 .100 .100 .100 .200 1 1 0 0 0 0 2
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Zack Littell 10 8 3.81 32 32 0 0 0 0 186.2 174 81 79 36 1.74 2788 7 32 1 130 .244 1.10 0.78
Nick Martinez 11 14 4.45 40 26 0 5 0 0 165.2 158 86 82 22 1.20 2578 6 42 1 116 .254 1.21 0.84
Nick Lodolo 9 8 3.33 29 28 1 0 0 0 156.2 138 60 58 22 1.26 2478 13 31 1 156 .233 1.08 0.96
Brady Singer 14 12 4.03 32 32 0 0 0 0 169.2 150 80 76 19 1.01 2850 14 60 0 163 .238 1.24 0.84
Andrew Abbott 10 7 2.87 29 29 1 0 0 0 166.1 148 60 53 19 1.03 2677 3 43 0 149 .235 1.15 0.49
Hunter Greene 7 4 2.76 19 19 1 0 0 0 107.2 75 35 33 15 1.25 1748 2 26 0 132 .192 0.94 0.57
Brent Suter 1 2 4.52 48 3 0 0 0 1 67.2 69 38 34 11 1.46 1137 2 18 1 53 .257 1.29 0.89
Emilio Pagán 2 4 2.88 70 0 0 2 32 38 68.2 41 26 22 10 1.31 1068 2 22 0 81 .168 0.92 0.41
Scott Barlow 6 3 4.21 75 1 0 16 1 2 68.1 50 35 32 8 1.05 1274 6 45 3 75 .200 1.39 1.05
Tony Santillan 1 5 2.44 80 0 0 33 7 11 73.2 53 23 20 7 0.86 1230 5 29 0 75 .200 1.11 0.73
Chase Burns 0 3 4.57 13 8 0 1 0 0 43.1 41 25 22 5 1.04 765 0 16 0 67 .240 1.32 0.78
Sam Moll 1 0 6.38 23 0 0 2 0 0 18.1 16 16 13 4 1.96 332 0 10 0 22 .229 1.42 0.74
Luis Mey 2 0 3.43 23 0 0 4 0 1 21.0 17 8 8 3 1.29 420 1 17 0 21 .221 1.62 1.22
Connor Phillips 5 0 2.88 21 0 0 1 0 0 25.0 11 9 8 3 1.08 377 2 12 0 32 .133 0.92 0.58
Zach Maxwell 0 0 4.50 8 0 0 0 0 0 10.0 10 5 5 3 2.70 165 0 4 0 13 .256 1.40 1.00
Chase Petty 0 3 19.50 3 2 0 0 0 0 6.0 14 14 13 3 4.50 169 1 8 0 7 .452 3.67 0.43
Graham Ashcraft 8 5 3.99 62 0 0 23 0 6 65.1 68 37 29 2 0.28 1039 0 25 0 64 .268 1.42 2.43
Lyon Richardson 0 3 4.54 34 0 0 3 0 1 37.2 37 25 19 2 0.48 674 2 21 4 30 .255 1.54 1.73
Yosver Zulueta 1 0 6.14 7 0 0 0 0 0 7.1 5 5 5 1 1.23 140 0 4 0 5 .192 1.23 0.64
Reiver Sanmartin 0 0 0.00 1 0 0 0 0 0 1.2 2 1 0 0 0.00 25 0 1 1 2 .286 1.80 2.00
An error has occurred. This application may no longer respond until reloaded. Reload 🗙