⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Elly De La Cruz 37 162 143 25 38 5 0 5 28.60 25 14 4 .266 .346 .406 .752 58 0 2 0 1 2 6
Matt McLain 28 122 103 16 17 1 0 4 25.75 12 8 0 .165 .295 .291 .586 30 2 2 0 0 0 4
Jose Trevino 28 87 80 15 23 6 0 3 26.67 9 0 0 .288 .326 .475 .801 38 2 0 1 1 0 2
Jake Fraley 28 91 78 12 16 3 0 3 26.00 9 3 2 .205 .319 .359 .678 28 0 0 0 0 0 9
Austin Wynns 13 39 36 6 15 2 0 3 12.00 11 0 0 .417 .462 .722 1.184 26 1 0 0 0 0 2
Spencer Steer 30 126 114 17 22 4 0 3 38.00 11 2 0 .193 .270 .307 .577 35 3 1 0 0 0 7
Tyler Stephenson 5 20 17 3 3 2 0 1 17.00 3 0 0 .176 .300 .471 .771 8 0 0 0 0 0 2
Gavin Lux 33 130 112 14 33 8 1 1 112.00 15 1 0 .295 .392 .411 .803 46 0 0 0 0 0 7
TJ Friedl 34 157 140 18 37 6 1 1 140.00 13 8 2 .264 .327 .343 .670 48 3 1 1 2 0 8
Blake Dunn 28 73 58 9 9 2 0 1 58.00 7 1 0 .155 .329 .241 .570 14 1 7 0 0 0 7
Santiago Espinal 28 94 87 8 29 5 0 0 -.-- 9 0 1 .333 .383 .391 .774 34 2 0 0 0 0 4
Jacob Hurtubise 10 11 8 2 1 0 0 0 -.-- 0 0 0 .125 .364 .125 .489 1 0 2 0 0 0 7
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Hunter Greene 4 2 2.53 7 7 0 0 0 0 42.2 27 12 12 7 1.48 669 2 8 0 55 .174 0.82 0.38
Brady Singer 4 2 3.66 7 7 0 0 0 0 39.1 31 19 16 5 1.14 648 1 14 0 38 .212 1.14 0.73
Nick Lodolo 3 3 3.27 7 7 0 0 0 0 41.1 36 17 15 5 1.09 633 6 7 0 31 .228 1.04 0.96
Nick Martinez 1 3 4.19 7 7 0 0 0 0 38.2 37 19 18 4 0.93 592 0 11 0 32 .252 1.24 0.80
Emilio Pagán 0 1 2.76 17 0 0 1 8 10 16.1 6 6 5 3 1.65 222 0 4 0 18 .109 0.61 0.29
Andrew Abbott 2 0 2.25 5 5 0 0 0 0 24.0 16 7 6 3 1.13 423 0 12 0 31 .186 1.17 0.39
Tony Santillan 0 0 1.50 17 0 0 8 1 2 18.0 12 3 3 2 1.00 255 0 5 0 14 .188 0.94 0.46
Taylor Rogers 1 0 1.59 14 0 0 3 0 0 11.1 8 4 2 1 0.79 182 0 5 0 8 .216 1.15 1.00
Scott Barlow 1 0 3.00 17 0 0 4 0 0 15.0 9 5 5 1 0.60 255 1 11 1 12 .170 1.33 1.29
Brent Suter 0 0 2.30 10 1 0 0 0 0 15.2 11 5 4 1 0.57 240 1 2 0 7 .183 0.83 0.91
Graham Ashcraft 2 3 2.08 14 0 0 5 0 1 17.1 14 9 4 1 0.52 274 0 8 0 18 .219 1.27 2.30
Lyon Richardson 0 1 2.25 3 0 0 0 0 0 4.0 2 2 1 0 0.00 57 0 2 1 2 .154 1.00 0.67
Luis Mey 0 0 3.00 3 0 0 0 0 0 3.0 2 1 1 0 0.00 56 0 1 0 6 .182 1.00 0.50
An error has occurred. This application may no longer respond until reloaded. Reload 🗙