⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Elly De La Cruz 112 483 429 80 121 23 3 19 22.58 72 30 6 .282 .360 .483 .843 207 11 2 0 1 9 6
Spencer Steer 103 406 369 45 88 15 2 12 30.75 46 6 1 .238 .305 .388 .693 143 10 4 0 1 0 3
Matt McLain 102 422 374 54 84 12 0 11 34.00 38 15 1 .225 .306 .345 .651 129 6 5 1 2 0 4
Austin Hays 62 256 231 41 63 9 4 10 23.10 43 4 0 .273 .332 .476 .808 110 6 1 0 3 1 7
TJ Friedl 104 464 391 63 106 16 2 10 39.10 36 10 3 .271 .374 .399 .773 156 5 12 4 3 0 8
Tyler Stephenson 65 261 227 30 54 13 0 8 28.38 34 0 1 .238 .326 .401 .727 91 3 0 0 3 1 2
Noelvi Marte 43 163 151 21 42 7 1 7 21.57 28 7 2 .278 .325 .477 .802 72 3 3 0 1 0 5
Miguel Andujar 61 233 220 22 65 10 1 6 36.67 27 1 0 .295 .326 .432 .758 95 5 0 0 2 1 7
Jake Fraley 61 180 155 28 38 7 0 6 25.83 23 4 2 .245 .350 .406 .756 63 0 1 0 0 1 9
Jose Trevino 64 209 193 23 49 18 0 4 48.25 15 0 0 .254 .293 .409 .702 79 7 0 1 3 0 2
Gavin Lux 98 356 314 34 86 18 1 4 78.50 42 1 0 .274 .360 .376 .736 118 3 0 0 0 0 7
Ke'Bryan Hayes 103 404 381 35 90 10 2 3 127.00 39 10 2 .236 .278 .297 .575 113 8 4 1 0 1 5
Santiago Espinal 96 297 274 24 69 12 0 0 -.-- 14 2 1 .252 .305 .296 .601 81 10 1 2 0 0 5
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Zack Littell 8 8 3.58 22 22 0 0 0 0 133.1 128 53 53 26 1.75 1926 5 21 1 89 .252 1.12 0.74
Nick Lodolo 8 6 3.09 22 22 1 0 0 0 128.0 110 46 44 17 1.20 2008 11 24 0 123 .229 1.05 0.89
Nick Martinez 9 9 4.61 24 22 0 1 0 0 127.0 123 66 65 16 1.13 1965 4 31 0 93 .257 1.21 0.79
Brady Singer 9 8 4.36 22 22 0 0 0 0 115.2 107 59 56 13 1.01 1961 8 44 0 111 .247 1.31 0.72
Andrew Abbott 8 1 2.15 19 19 1 0 0 0 108.2 88 32 26 11 0.91 1745 1 33 0 96 .218 1.11 0.42
Brent Suter 1 2 3.38 35 3 0 0 0 0 53.1 45 22 20 7 1.18 860 1 13 0 39 .223 1.09 0.82
Emilio Pagán 2 4 3.04 48 0 0 2 23 26 47.1 28 19 16 7 1.33 741 1 16 0 55 .166 0.93 0.40
Tony Santillan 1 3 2.63 55 0 0 23 3 5 51.1 38 15 15 5 0.88 872 3 17 0 50 .202 1.07 0.60
Scott Barlow 4 0 3.91 54 0 0 13 0 1 48.1 34 22 21 4 0.74 883 4 29 2 52 .193 1.30 0.96
Chase Burns 0 3 6.04 7 7 0 0 0 0 28.1 30 22 19 4 1.27 507 0 12 0 47 .259 1.48 0.82
Graham Ashcraft 6 4 4.24 41 0 0 12 0 5 46.2 49 27 22 2 0.39 761 0 21 0 48 .268 1.50 2.71
Luis Mey 1 0 3.78 17 0 0 2 0 0 16.2 11 7 7 2 1.08 309 1 11 0 17 .183 1.32 1.20
Sam Moll 1 0 8.10 13 0 0 0 0 0 10.0 11 11 9 1 0.90 194 0 6 0 11 .262 1.70 0.91
An error has occurred. This application may no longer respond until reloaded. Reload 🗙