⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Elly De La Cruz 160 696 618 105 160 36 10 25 24.72 76 67 16 .259 .339 .471 .810 291 12 6 2 1 2 6
Jeimer Candelario 112 463 427 47 96 23 2 20 21.35 56 4 3 .225 .279 .429 .708 183 7 6 0 3 1 5
Spencer Steer 158 656 574 74 129 34 4 20 28.70 92 25 3 .225 .319 .402 .721 231 5 8 0 2 1 7
Tyler Stephenson 138 515 457 69 118 26 1 19 24.05 66 1 0 .258 .338 .444 .782 203 9 8 0 2 2 2
Will Benson 128 388 343 41 64 19 2 14 24.50 43 16 7 .187 .274 .376 .650 129 3 2 1 2 0 7
TJ Friedl 85 341 297 35 67 5 1 13 22.85 55 9 1 .226 .310 .380 .690 113 1 12 2 4 0 8
Santiago Espinal 118 391 357 32 88 12 0 9 39.67 45 11 1 .246 .295 .356 .651 127 7 2 4 4 1 5
Stuart Fairchild 94 233 209 33 45 8 0 8 26.12 30 13 1 .215 .286 .368 .654 77 1 4 2 1 0 8
Jake Fraley 116 382 350 44 97 19 2 5 70.00 26 20 5 .277 .330 .386 .716 135 6 3 0 3 0 9
Rece Hinds 24 51 46 9 12 4 1 5 9.20 11 2 0 .261 .333 .717 1.050 33 0 1 0 0 0 9
Noelvi Marte 66 242 229 24 48 9 0 4 57.25 18 9 3 .210 .248 .301 .549 69 1 3 0 1 0 5
Christian Encarnacion-Strand 29 123 116 13 22 6 0 2 58.00 16 0 0 .190 .220 .293 .513 34 4 1 0 2 0 3
Blake Dunn 19 29 26 8 4 1 0 1 26.00 1 2 0 .154 .241 .308 .549 8 1 1 0 0 0 7
Jacob Hurtubise 29 68 54 7 10 1 1 0 -.-- 4 2 0 .185 .297 .241 .538 13 0 3 4 1 0 7
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Andrew Abbott 10 10 3.72 25 25 0 0 0 0 138.0 127 60 57 25 1.63 2333 2 52 1 114 .240 1.30 0.57
Brady Singer 9 13 3.71 32 32 0 0 0 0 179.2 175 77 74 22 1.10 2967 10 54 0 170 .253 1.27 1.25
Carson Spiers 5 7 5.46 22 10 0 1 0 0 90.2 112 59 55 20 1.99 1554 5 27 0 80 .297 1.53 0.68
Nick Martinez 10 7 3.10 42 16 0 7 0 0 142.1 128 56 49 13 0.82 2125 5 18 0 116 .237 1.03 0.70
Nick Lodolo 9 6 4.76 21 21 0 0 0 0 115.1 101 62 61 13 1.01 1864 18 37 0 122 .231 1.20 0.94
Hunter Greene 9 5 2.75 26 26 0 0 0 0 150.1 96 47 46 12 0.72 2563 19 57 0 169 .183 1.02 0.58
Graham Ashcraft 5 5 5.24 15 15 0 0 0 0 77.1 89 50 45 11 1.28 1342 6 27 0 57 .282 1.50 1.28
Brent Suter 1 0 3.15 47 3 0 2 2 2 65.2 63 25 23 10 1.37 1022 3 12 0 50 .249 1.14 0.80
Fernando Cruz 3 8 4.86 69 3 0 23 0 3 66.2 54 36 36 9 1.21 1138 1 35 2 109 .216 1.34 0.68
Julian Aguiar 2 1 6.25 7 7 0 0 0 0 31.2 30 22 22 8 2.27 530 5 12 1 19 .244 1.33 0.72
Emilio Pagán 4 5 4.50 38 1 0 7 1 2 38.0 40 20 19 6 1.42 593 0 11 0 44 .278 1.34 0.54
Alexis Díaz 2 5 3.99 60 0 0 0 28 32 56.1 42 31 25 6 0.96 977 6 31 1 55 .206 1.30 0.57
Tony Santillan 3 3 3.00 29 1 0 4 0 2 30.0 21 11 10 4 1.20 504 0 9 0 46 .186 1.00 0.64
Brandon Williamson 0 0 3.77 4 3 0 0 0 0 14.1 10 7 6 4 2.51 256 2 5 0 12 .196 1.05 0.67
Sam Moll 3 2 3.35 48 0 0 11 0 0 37.2 27 16 14 3 0.72 624 2 14 2 38 .201 1.09 0.87
Casey Legumina 0 0 8.68 6 0 0 0 0 0 9.1 15 11 9 2 1.93 166 1 2 0 7 .341 1.82 2.14
Yosver Zulueta 0 0 4.96 12 0 0 0 0 0 16.1 15 10 9 2 1.10 286 1 7 0 20 .246 1.35 1.89
Lyon Richardson 0 0 27.00 1 0 0 0 0 0 0.2 2 2 2 1 13.50 26 0 1 0 1 .500 4.50 0.00
Rhett Lowder 2 2 1.17 6 6 0 0 0 0 30.2 25 4 4 0 0.00 498 0 14 0 22 .219 1.27 0.63
An error has occurred. This application may no longer respond until reloaded. Reload 🗙