⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
José Ramírez 75 318 284 43 90 16 1 13 21.85 36 20 5 .317 .377 .518 .895 147 2 3 0 4 7 5
Kyle Manzardo 67 252 223 24 49 11 2 12 18.58 32 1 0 .220 .298 .448 .746 100 4 2 0 3 1 3
Carlos Santana 72 294 254 36 61 6 0 9 28.22 37 4 0 .240 .333 .370 .703 94 6 3 0 3 1 3
Bo Naylor 58 204 174 25 31 6 1 9 19.33 20 1 1 .178 .286 .379 .665 66 3 0 1 2 0 2
Daniel Schneemann 60 189 168 22 39 7 0 8 21.00 21 5 1 .232 .314 .417 .731 70 4 0 1 0 1 4
Steven Kwan 74 319 287 36 89 17 0 6 47.83 24 10 1 .310 .371 .432 .803 124 2 3 1 2 0 7
Gabriel Arias 72 266 241 27 55 16 0 5 48.20 27 3 3 .228 .291 .357 .648 86 5 5 1 2 0 6
Angel Martínez 61 224 212 24 51 10 1 5 42.40 25 5 0 .241 .262 .368 .630 78 5 1 3 2 0 8
Austin Hedges 29 77 65 5 7 0 0 3 21.67 4 1 0 .108 .224 .246 .470 16 1 0 1 1 0 2
Nolan Jones 69 201 176 13 38 8 1 3 58.67 20 4 3 .216 .300 .324 .624 57 4 2 1 2 1 9
Lane Thomas 30 109 97 6 16 1 0 2 48.50 9 3 0 .165 .239 .237 .476 23 3 1 0 2 0 8
David Fry 16 40 36 3 5 1 0 1 36.00 3 1 0 .139 .225 .250 .475 9 1 1 0 0 0 3
Johnathan Rodríguez 13 33 31 4 5 2 1 0 -.-- 1 0 0 .161 .212 .290 .502 9 1 0 0 0 0 9
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Tanner Bibee 4 7 3.86 15 15 0 0 0 0 88.2 83 41 38 15 1.52 1448 4 26 1 75 .246 1.23 1.01
Gavin Williams 5 3 3.58 15 15 0 0 0 0 75.1 65 34 30 10 1.19 1398 2 42 0 78 .231 1.42 1.11
Luis L. Ortiz 4 8 4.30 15 15 0 0 0 0 81.2 74 40 39 10 1.10 1399 1 41 0 91 .239 1.41 1.16
Logan Allen 5 5 4.25 15 14 0 0 0 0 72.0 76 38 34 8 1.00 1290 2 32 0 54 .272 1.50 0.81
Slade Cecconi 3 3 3.38 7 7 0 0 0 0 37.1 36 14 14 6 1.45 575 2 12 1 37 .252 1.29 0.73
Hunter Gaddis 0 1 3.19 34 0 0 17 0 1 31.0 31 12 11 4 1.16 535 1 14 2 38 .265 1.45 0.76
Jakob Junis 1 1 4.05 30 0 0 3 0 0 33.1 39 16 15 3 0.81 534 2 9 1 24 .298 1.44 0.84
Tim Herrin 4 2 3.96 32 0 0 11 0 0 25.0 21 11 11 3 1.08 433 4 16 0 24 .228 1.48 0.74
Emmanuel Clase 4 1 3.48 35 0 0 1 18 21 33.2 40 15 13 1 0.27 564 3 10 2 35 .296 1.49 0.88
Kolby Allard 2 0 2.51 13 1 0 2 0 0 28.2 34 10 8 1 0.31 440 0 5 1 12 .298 1.36 0.48
Nic Enright 0 0 2.25 10 0 0 0 0 1 12.0 7 3 3 1 0.75 220 1 6 0 10 .167 1.08 0.32
Matt Festa 1 1 4.12 21 0 0 6 0 0 19.2 14 9 9 0 0.00 261 2 6 0 18 .200 1.02 1.29
Cade Smith 2 2 2.36 36 0 0 15 3 4 34.1 27 11 9 0 0.00 588 2 13 1 53 .211 1.17 0.67
An error has occurred. This application may no longer respond until reloaded. Reload 🗙