⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
José Ramírez 57 241 215 37 71 13 1 11 19.54 29 16 4 .330 .386 .553 .939 119 0 2 0 4 5 5
Kyle Manzardo 53 209 181 21 38 6 2 10 18.10 28 1 0 .210 .301 .431 .732 78 3 2 0 3 1 3
Carlos Santana 55 228 191 31 50 6 0 7 27.29 29 2 0 .262 .368 .403 .771 77 4 3 0 3 1 3
Bo Naylor 45 163 138 20 24 5 1 7 19.71 16 1 1 .174 .284 .377 .661 52 2 0 1 2 0 2
Daniel Schneemann 48 148 130 19 31 5 0 7 18.57 17 3 1 .238 .327 .438 .765 57 4 0 1 0 1 4
Steven Kwan 58 251 227 29 70 13 0 5 45.40 21 8 1 .308 .368 .432 .800 98 0 3 1 1 0 7
Gabriel Arias 56 210 188 24 45 11 0 4 47.00 24 2 2 .239 .306 .362 .668 68 4 4 1 2 0 6
Austin Hedges 22 61 53 5 6 0 0 3 17.67 3 1 0 .113 .217 .283 .500 15 0 0 1 0 0 2
Angel Martínez 45 162 154 17 39 8 1 3 51.33 20 4 0 .253 .273 .377 .650 58 5 1 1 2 0 8
Nolan Jones 54 159 141 10 30 6 1 2 70.50 16 3 2 .213 .291 .312 .603 44 2 1 1 1 1 9
Jhonkensy Noel 42 100 96 12 14 2 0 2 48.00 9 0 0 .146 .170 .229 .399 22 3 0 0 1 0 9
Will Wilson 20 46 39 2 8 3 0 0 -.-- 0 0 0 .205 .311 .282 .593 11 0 1 1 0 0 5
David Fry 2 4 4 0 1 0 0 0 -.-- 1 0 0 .250 .250 .250 .500 1 0 0 0 0 0 3
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Tanner Bibee 4 6 3.89 12 12 0 0 0 0 69.1 63 32 30 14 1.82 1151 2 23 1 56 .241 1.24 0.93
Gavin Williams 5 3 3.79 12 12 0 0 0 0 59.1 52 29 25 8 1.21 1113 1 34 0 66 .235 1.45 1.04
Luis L. Ortiz 2 6 4.40 11 11 0 0 0 0 59.1 55 30 29 7 1.06 1023 0 30 0 64 .242 1.43 1.18
Slade Cecconi 1 1 5.28 3 3 0 0 0 0 15.1 17 9 9 5 2.93 256 0 5 0 17 .274 1.43 0.87
Logan Allen 3 3 4.22 11 10 0 0 0 0 49.0 53 26 23 4 0.73 907 1 25 0 38 .279 1.59 0.73
Jakob Junis 1 1 4.39 24 0 0 3 0 0 26.2 34 13 13 3 1.01 453 2 7 0 20 .312 1.54 0.65
Tim Herrin 4 1 4.05 26 0 0 8 0 0 20.0 16 9 9 3 1.35 366 4 14 0 22 .219 1.50 0.67
Hunter Gaddis 0 0 1.14 26 0 0 14 0 1 23.2 20 3 3 3 1.14 413 1 9 1 35 .230 1.23 0.89
Emmanuel Clase 4 0 3.96 26 0 0 1 13 15 25.0 28 13 11 1 0.36 402 2 5 0 26 .286 1.32 0.96
Nic Enright 0 0 6.75 3 0 0 0 0 0 4.0 4 3 3 1 2.25 86 0 2 0 4 .250 1.50 0.14
Kolby Allard 2 0 1.90 9 1 0 2 0 0 23.2 20 6 5 0 0.00 313 0 4 1 10 .238 1.01 0.50
Matt Festa 1 0 4.05 13 0 0 2 0 0 13.1 10 6 6 0 0.00 169 1 3 0 12 .208 0.98 1.17
Cade Smith 1 2 2.73 28 0 0 11 3 4 26.1 22 10 8 0 0.00 442 2 10 1 41 .222 1.22 0.81
An error has occurred. This application may no longer respond until reloaded. Reload 🗙