⚾ Homer Draft
Final 123456789 R H E
Rockies (3-1)020521000 10 18 0
Brewers (1-1)100011000 3 5 0

📦 Box score

Colorado Rockies @🦇 R H 🥩 BB SO 🦞
1 Adael Amador 2B 3 1 1 1 0 1 0
1 Sterlin Thompson 2B 2 0 1 2 0 0 0
2 Julio Carreras SS 4 1 2 1 0 2 1
2 Bladimir Restituyo RF 1 0 0 0 0 0 0
3 Elehuris Montero DH 2 1 1 1 1 1 0
3 Jordan Beck LF 1 0 1 0 1 0 0
4 Michael Toglia 1B 3 1 2 2 0 1 2
4 Grant Lavigne 1B 2 0 0 0 0 0 1
5 Hunter Goodman LF 3 1 1 1 0 1 3
5 Zac Veen LF 1 1 1 0 0 0 0
5 Warming Bernabel PH 1 0 0 0 0 0 1
6 Bradley Zimmer CF 3 1 2 0 0 1 0
6 Benny Montgomery CF 1 0 0 0 1 0 1
7 Aaron Schunk 3B 3 2 3 0 0 0 0
7 Coco Montes 3B 2 0 2 1 0 0 0
8 Yanquiel Fernandez RF 3 0 0 0 0 0 5
8 Drew Romo C 2 0 0 0 0 1 3
9 Willie MacIver C 3 1 1 1 0 1 4
9 Connor Kaiser SS 1 0 0 0 0 1 0
9 Ryan Ritter SS 1 0 0 0 0 0 1
Milwaukee Brewers @🦇 R H 🥩 BB SO 🦞
1 Garrett Mitchell CF 3 0 0 0 0 0 2
1 Chavez Young CF 1 0 0 0 0 1 1
2 William Contreras C 2 1 1 1 0 0 0
2 Jeferson Quero C 2 0 0 0 0 1 0
3 Tyler Black DH 3 0 0 0 0 0 0
3 Wes Clarke DH 1 0 0 0 0 0 0
4 Willy Adames SS 2 0 0 0 0 1 0
4 Yonny Hernández SS 1 1 0 0 1 0 0
5 Jake Bauers 1B 2 1 1 0 0 0 0
5 Ernesto Martinez Jr. 1B 2 0 2 1 0 0 0
6 Oliver Dunn 3B 2 0 0 0 0 1 1
6 Brock Wilken 3B 1 0 0 0 1 1 1
7 Owen Miller 2B 2 0 1 1 0 0 0
7 Vinny Capra 2B 2 0 0 0 0 1 2
8 Blake Perkins RF 2 0 0 0 0 1 1
8 Brewer Hicklen RF 2 0 0 0 0 2 2
9 Chris Roller LF 1 0 0 0 1 1 0
9 Carlos D. Rodriguez LF 🦇 1 0 0 0 0 0 2

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
William Contreras 1 °
Michael Toglia 2 °
Hunter Goodman 2 °

💡 Highlights

    An error has occurred. This application may no longer respond until reloaded. Reload 🗙