⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Rhys Hoskins 131 517 449 59 96 14 0 26 17.27 82 3 0 .214 .303 .419 .722 188 11 7 0 6 1 3
William Contreras 155 679 595 99 167 37 2 23 25.87 92 9 2 .281 .365 .466 .831 277 19 3 0 3 5 2
Jackson Chourio 148 573 528 80 145 29 4 21 25.14 79 22 7 .275 .327 .464 .791 245 7 3 1 2 4 7
Christian Yelich 73 315 270 44 85 12 3 11 24.54 42 21 1 .315 .406 .504 .910 136 3 2 1 1 3 7
Joey Ortiz 142 511 440 58 105 25 6 11 40.00 60 11 6 .239 .329 .398 .727 175 10 6 3 6 0 5
Garrett Mitchell 69 224 196 33 50 12 3 8 24.50 21 11 4 .255 .342 .469 .811 92 1 1 2 0 0 8
Brice Turang 155 619 559 72 142 24 4 7 79.86 57 50 6 .254 .316 .349 .665 195 8 2 5 3 1 4
Blake Perkins 121 434 383 54 92 13 2 6 63.83 43 23 5 .240 .316 .332 .648 127 3 3 0 6 1 8
Eric Haase 30 69 66 10 18 1 0 5 13.20 14 0 0 .273 .304 .515 .819 34 0 0 0 0 0 2
Sal Frelick 145 524 475 66 123 22 4 2 237.50 32 18 3 .259 .320 .335 .655 159 8 4 2 1 0 9
Andruw Monasterio 59 142 125 14 26 5 0 1 125.00 16 6 2 .208 .303 .272 .575 34 3 1 0 0 0 5
Oliver Dunn 41 104 95 11 21 2 2 1 95.00 7 3 0 .221 .282 .316 .598 30 1 2 1 0 0 5
Tyler Black 18 57 49 4 10 2 0 0 -.-- 2 3 0 .204 .316 .245 .561 12 0 1 0 0 0 5
Brewer Hicklen 3 5 5 0 0 0 0 0 -.-- 0 1 0 .000 .000 .000 .000 0 0 0 0 0 0 9
Vinny Capra 3 9 9 1 1 1 0 0 -.-- 0 0 0 .111 .111 .222 .333 2 1 0 0 0 0 5
Isaac Collins 11 19 17 0 2 0 0 0 -.-- 0 1 0 .118 .211 .118 .329 2 0 0 0 0 0 7
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Aaron Civale 8 9 4.36 31 31 0 0 0 0 161.0 158 82 78 29 1.62 2699 6 52 0 149 .252 1.30 0.69
Freddy Peralta 11 9 3.68 32 32 0 0 0 0 173.2 143 74 71 26 1.35 3066 10 68 0 200 .224 1.21 0.73
Tobias Myers 9 6 3.00 27 25 0 0 0 0 138.0 126 52 46 18 1.17 2152 5 36 0 127 .242 1.17 0.74
Joel Payamps 3 7 3.05 68 0 0 21 6 9 59.0 39 23 20 7 1.07 899 2 18 4 59 .184 0.97 0.89
Bryan Hudson 6 1 1.73 43 0 0 14 0 3 62.1 28 12 12 7 1.01 927 3 17 0 62 .135 0.72 0.79
Nick Mears 1 5 5.93 54 0 0 14 0 2 57.2 61 40 38 7 1.09 1028 0 24 1 75 .268 1.47 0.75
DL Hall 1 2 5.02 13 7 0 1 0 0 43.0 48 26 24 6 1.26 782 4 21 0 44 .282 1.60 0.98
Trevor Megill 1 3 2.72 48 0 0 6 21 24 46.1 33 16 14 4 0.78 668 1 14 4 50 .200 1.01 0.63
Jared Koenig 9 4 2.47 55 6 0 10 1 3 62.0 54 22 17 4 0.58 1017 4 23 4 63 .229 1.24 0.97
Elvis Peguero 7 4 2.98 52 0 0 11 2 6 51.1 52 22 17 4 0.70 829 2 27 3 47 .264 1.54 1.54
Carlos Rodriguez 0 3 7.30 3 3 0 0 0 0 12.1 19 11 10 3 2.19 233 0 3 0 9 .365 1.78 0.53
Aaron Ashby 1 2 2.86 14 2 0 3 0 0 28.1 20 13 9 2 0.64 484 0 10 0 33 .187 1.06 1.95
Robert Gasser 2 0 2.57 5 5 0 0 0 0 28.0 28 9 8 2 0.64 399 3 1 0 16 .264 1.04 0.89
Devin Williams 1 0 1.25 22 0 0 0 14 15 21.2 10 3 3 1 0.42 391 2 11 1 38 .133 0.97 1.08
J.B. Bukauskas 0 0 1.50 6 0 0 2 0 0 6.0 3 1 1 1 1.50 88 0 1 0 6 .143 0.67 1.00
Abner Uribe 2 2 6.91 14 0 0 0 3 5 14.1 15 11 11 1 0.63 258 0 12 2 14 .278 1.88 2.13
Tyler Jay 0 0 4.70 5 0 0 0 0 0 7.2 9 5 4 0 0.00 153 0 6 0 6 .300 1.96 1.50
An error has occurred. This application may no longer respond until reloaded. Reload 🗙