⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Christian Yelich 150 644 573 88 151 21 0 29 19.76 103 16 6 .264 .343 .452 .795 259 6 6 0 1 6 7
Jackson Chourio 131 589 549 88 148 35 4 21 26.14 78 21 7 .270 .308 .463 .771 254 13 3 1 6 1 8
Brice Turang 156 659 584 97 168 28 2 18 32.44 81 24 8 .288 .359 .435 .794 254 3 2 2 5 1 4
William Contreras 150 659 566 89 147 28 0 17 33.29 76 6 4 .260 .355 .399 .754 226 14 3 0 6 4 2
Danny Jansen 98 337 288 38 62 11 0 14 20.57 36 0 0 .215 .321 .399 .720 115 5 4 1 2 0 2
Andrew Vaughn 112 447 406 35 103 22 0 14 29.00 65 0 0 .254 .307 .411 .718 167 12 3 1 6 0 3
Sal Frelick 142 594 528 76 152 20 3 12 44.00 63 19 6 .288 .351 .405 .756 214 4 7 3 5 0 9
Caleb Durbin 136 506 445 60 114 25 0 11 40.46 53 18 6 .256 .334 .387 .721 172 10 24 3 4 0 5
Isaac Collins 130 441 372 56 98 22 3 9 41.33 54 16 7 .263 .368 .411 .779 153 8 6 3 3 0 7
Jake Bauers 86 218 183 28 43 9 0 7 26.14 28 8 1 .235 .353 .399 .752 73 1 2 0 1 1 3
Joey Ortiz 149 506 470 62 108 18 1 7 67.14 45 14 3 .230 .276 .317 .593 149 10 3 6 0 0 6
Andruw Monasterio 68 135 126 19 34 9 0 4 31.50 16 2 1 .270 .319 .437 .756 55 1 2 0 0 0 6
Blake Perkins 54 171 155 25 35 6 2 3 51.67 19 7 2 .226 .298 .348 .646 54 4 1 0 0 0 8
Brandon Lockridge 67 148 134 17 31 7 1 0 -.-- 11 10 1 .231 .276 .299 .575 40 2 1 3 2 0 7
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Freddy Peralta 17 6 2.70 33 33 0 0 0 0 176.2 124 54 53 21 1.07 3086 9 66 0 204 .193 1.08 0.72
Jose Quintana 11 7 3.96 24 24 0 0 0 0 131.2 120 65 58 18 1.23 2174 5 50 0 89 .241 1.29 0.91
Quinn Priester 13 3 3.32 29 24 0 0 0 0 157.1 145 62 58 18 1.03 2468 6 50 0 132 .245 1.24 1.62
Chad Patrick 3 8 3.53 27 23 0 1 0 0 119.2 113 49 47 13 0.98 2010 4 40 1 127 .248 1.28 0.61
Grant Anderson 2 6 3.23 66 0 0 6 0 3 69.2 59 35 25 8 1.03 1158 2 29 3 74 .223 1.26 0.88
Jacob Misiorowski 5 3 4.36 15 14 0 0 0 0 66.0 51 34 32 8 1.09 1164 3 31 0 87 .213 1.24 0.68
Nick Mears 5 3 3.49 63 0 0 17 1 7 56.2 42 25 22 7 1.11 845 1 13 1 46 .213 0.97 0.61
Jared Koenig 6 1 2.86 72 0 0 27 2 4 66.0 57 21 21 6 0.82 1043 4 20 1 68 .237 1.17 0.86
Abner Uribe 3 2 1.67 75 0 0 37 7 9 75.1 51 18 14 4 0.48 1164 6 27 2 90 .194 1.04 1.64
Trevor Megill 6 3 2.49 50 0 0 0 30 36 47.0 36 16 13 3 0.57 753 0 17 3 60 .209 1.13 0.84
Aaron Ashby 5 2 2.16 43 1 0 6 3 3 66.2 54 16 16 3 0.40 1033 4 24 0 76 .227 1.17 2.47
Robert Gasser 0 2 3.18 2 2 0 0 0 0 5.2 5 6 2 1 1.59 102 2 4 0 5 .217 1.59 0.44
An error has occurred. This application may no longer respond until reloaded. Reload 🗙