⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Willy Adames 46 202 180 25 43 11 0 7 25.71 29 8 1 .239 .317 .417 .734 75 4 1 0 1 0 6
William Contreras 46 209 182 40 62 13 1 7 26.00 37 3 0 .341 .416 .538 .954 98 5 2 0 2 1 2
Gary Sánchez 28 86 77 11 18 3 0 6 12.83 13 0 0 .234 .314 .506 .820 39 3 3 0 0 0 2
Christian Yelich 20 84 75 11 25 2 1 5 15.00 16 4 1 .333 .398 .587 .985 44 0 0 0 0 1 7
Jake Bauers 32 108 95 14 21 5 1 5 19.00 22 5 1 .221 .315 .453 .768 43 0 3 0 0 0 3
Joey Ortiz 40 124 106 16 31 7 2 5 21.20 15 1 2 .292 .387 .538 .925 57 0 1 0 1 0 5
Jackson Chourio 42 148 137 19 31 2 0 5 27.40 15 6 1 .226 .272 .350 .622 48 0 0 1 1 0 9
Blake Perkins 37 148 130 21 29 4 0 4 32.50 14 3 1 .223 .311 .346 .657 45 3 3 0 1 0 8
Brice Turang 43 169 153 20 48 12 0 2 76.50 17 18 0 .314 .369 .431 .800 66 4 1 1 1 0 4
Sal Frelick 44 172 152 23 38 6 1 2 76.00 10 6 2 .250 .337 .342 .679 52 2 2 0 0 0 7
Andruw Monasterio 10 20 16 3 1 0 0 0 -.-- 1 1 0 .063 .250 .063 .313 1 0 0 0 0 0 5
Chris Roller 1 1 1 0 0 0 0 0 -.-- 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 9
Owen Miller 9 17 17 2 2 0 0 0 -.-- 2 0 0 .118 .118 .118 .236 2 0 0 0 0 0 3
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Colin Rea 3 2 4.07 9 9 0 0 0 0 48.2 51 23 22 7 1.29 790 1 17 0 35 .259 1.40 0.88
Thyago Vieira 0 0 5.64 16 0 0 0 1 1 22.1 25 14 14 6 2.42 433 2 13 1 25 .278 1.70 0.86
Freddy Peralta 3 2 4.17 9 9 0 0 0 0 49.2 39 23 23 6 1.09 821 5 17 0 64 .217 1.13 0.74
Bryse Wilson 2 1 2.79 12 6 0 0 0 0 38.2 28 12 12 6 1.40 592 2 16 0 31 .203 1.14 0.84
Joe Ross 2 4 4.61 8 8 0 0 0 0 41.0 41 25 21 4 0.88 662 1 15 0 35 .253 1.37 0.83
Mitch White 1 0 7.71 10 0 0 0 0 0 21.0 23 18 18 4 1.71 372 1 11 0 12 .280 1.62 0.96
Hoby Milner 2 0 1.66 22 0 0 2 1 1 21.2 16 6 4 3 1.25 328 0 5 1 23 .205 0.97 1.47
Joel Payamps 1 1 5.14 16 0 0 4 4 6 14.0 14 8 8 2 1.29 237 1 4 0 13 .246 1.29 0.72
Jared Koenig 4 1 3.12 12 0 0 1 0 0 17.1 18 7 6 2 1.04 251 2 3 1 11 .269 1.21 0.90
Trevor Megill 0 0 1.54 11 0 0 3 6 6 11.2 8 2 2 1 0.77 181 0 3 0 13 .190 0.94 0.31
Bryan Hudson 2 0 0.71 17 0 0 6 0 0 25.1 12 2 2 1 0.36 377 1 7 0 29 .143 0.75 1.10
Elvis Peguero 4 1 3.15 19 0 0 6 0 1 20.0 22 8 7 0 0.00 329 0 7 1 20 .286 1.45 0.94
Robert Gasser 2 0 0.82 2 2 0 0 0 0 11.0 8 1 1 0 0.00 161 1 1 0 6 .205 0.82 0.86
An error has occurred. This application may no longer respond until reloaded. Reload 🗙