⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Hunter Goodman 97 398 371 53 103 20 4 21 17.67 62 1 2 .278 .324 .523 .847 194 14 3 0 1 0 2
Mickey Moniak 93 306 284 43 77 13 6 17 16.71 44 5 2 .271 .317 .539 .856 153 1 2 0 2 1 9
Jordan Beck 99 400 366 50 102 19 5 14 26.14 42 12 7 .279 .338 .473 .811 173 7 3 0 1 0 7
Brenton Doyle 92 365 339 40 76 13 2 8 42.38 34 10 1 .224 .272 .345 .617 117 8 0 1 2 0 8
Ezequiel Tovar 45 192 178 25 47 11 2 6 29.67 17 3 2 .264 .307 .449 .756 80 2 1 3 0 0 6
Kyle Farmer 74 242 226 18 49 14 0 5 45.20 22 0 1 .217 .264 .345 .609 78 8 4 0 1 0 4
Orlando Arcia 56 160 153 8 28 3 1 3 51.00 8 0 0 .183 .219 .275 .494 42 3 0 0 0 0 6
Thairo Estrada 37 158 147 14 39 9 0 3 49.00 21 1 3 .265 .297 .388 .685 57 5 2 0 3 0 4
Warming Bernabel 8 33 32 6 14 4 1 3 10.67 8 0 1 .438 .455 .906 1.361 29 0 0 0 0 0 6
Tyler Freeman 67 245 209 31 64 16 1 1 209.00 21 13 5 .306 .392 .407 .799 85 7 7 0 4 0 9
Braxton Fulford 14 42 40 4 10 2 1 1 40.00 11 1 0 .250 .262 .425 .687 17 0 0 0 1 0 2
Yanquiel Fernández 20 57 56 5 13 2 0 1 56.00 4 0 0 .232 .246 .321 .567 18 0 0 0 0 0 9
Austin Nola 11 38 36 2 7 1 0 0 -.-- 1 0 0 .194 .216 .222 .438 8 2 0 1 0 0 2
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Kyle Freeland 2 11 5.26 20 20 0 0 0 0 104.1 131 73 61 15 1.29 1630 2 26 1 74 .306 1.50 1.00
Austin Gomber 0 5 6.18 9 9 0 0 0 0 43.2 59 33 30 10 2.06 747 1 11 0 27 .316 1.60 0.61
Ryan Rolison 0 0 7.47 23 1 0 0 0 0 31.1 41 28 26 9 2.59 486 0 15 0 18 .328 1.79 1.30
Carson Palmquist 0 4 7.91 8 7 0 0 0 0 33.0 38 30 29 9 2.45 655 3 23 0 25 .295 1.85 0.49
Bradley Blalock 1 3 7.68 9 7 0 0 0 0 38.2 53 33 33 8 1.86 629 2 11 0 18 .333 1.66 0.88
Jimmy Herget 0 1 2.91 39 0 0 2 0 1 58.2 57 20 19 6 0.92 918 6 19 0 49 .256 1.30 0.70
Angel Chivilli 1 4 6.64 28 0 0 1 0 0 40.2 50 33 30 6 1.33 710 3 18 1 30 .298 1.67 2.14
Juan Mejia 1 0 4.05 34 0 0 7 0 1 40.0 34 23 18 4 0.90 674 2 13 0 43 .230 1.18 0.83
Victor Vodnik 3 3 3.55 34 0 0 7 2 6 33.0 31 15 13 3 0.82 618 0 20 2 34 .250 1.55 2.00
Tanner Gordon 2 3 4.85 5 5 0 0 0 0 26.0 32 18 14 3 1.04 410 0 8 0 15 .302 1.54 0.97
Dugan Darnell 1 0 3.00 2 0 0 0 0 0 3.0 2 1 1 1 3.00 27 0 0 0 1 .222 0.67 5.00
Nick Anderson 0 0 22.50 2 0 0 0 0 0 2.0 7 5 5 0 0.00 53 0 0 0 1 .538 3.50 0.67
Jaden Hill 1 0 2.70 7 0 0 0 0 0 6.2 5 3 2 0 0.00 123 0 7 0 6 .217 1.80 0.86
An error has occurred. This application may no longer respond until reloaded. Reload 🗙