⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Hunter Goodman 144 579 540 73 150 28 5 31 17.42 91 1 2 .278 .323 .520 .843 281 16 4 0 2 0 2
Mickey Moniak 135 461 434 62 117 20 8 24 18.08 68 9 3 .270 .306 .518 .824 225 4 2 0 3 1 9
Jordan Beck 148 588 539 62 139 27 5 16 33.69 53 19 8 .258 .317 .416 .733 224 9 4 0 1 0 7
Brenton Doyle 138 538 502 57 117 23 2 15 33.47 57 18 2 .233 .274 .376 .650 189 14 0 2 4 0 8
Michael Toglia 88 337 306 22 58 15 1 11 27.82 32 3 0 .190 .258 .353 .611 108 7 1 0 2 2 3
Ezequiel Tovar 95 390 360 44 91 18 4 9 40.00 33 5 3 .253 .294 .400 .694 144 2 1 6 2 0 6
Kyle Farmer 97 300 277 24 63 14 0 8 34.62 31 0 1 .227 .280 .365 .645 101 9 4 0 2 0 4
Blaine Crim 20 74 65 10 13 2 0 5 13.00 12 0 0 .200 .270 .462 .732 30 0 1 0 2 0 3
Warming Bernabel 40 146 139 15 35 8 1 4 34.75 14 1 1 .252 .288 .410 .698 57 2 0 0 0 0 5
Yanquiel Fernández 52 147 138 13 31 5 0 4 34.50 11 0 0 .225 .265 .348 .613 48 4 0 0 1 0 9
Orlando Arcia 76 214 203 13 41 7 1 3 67.67 13 0 1 .202 .238 .291 .529 59 4 0 0 1 0 6
Tyler Freeman 110 428 377 50 106 20 2 2 188.50 31 18 9 .281 .354 .361 .715 136 10 11 2 4 0 9
Adael Amador 41 128 113 5 20 7 0 1 113.00 10 1 1 .177 .256 .265 .521 30 2 1 3 0 0 4
Braxton Fulford 38 120 108 11 23 5 2 1 108.00 16 1 0 .213 .267 .324 .591 35 1 2 0 3 0 2
Kyle Karros 43 156 137 20 31 4 0 1 137.00 9 0 0 .226 .308 .277 .585 38 5 2 0 2 0 5
Ryan Ritter 60 207 187 22 45 9 3 1 187.00 18 3 1 .241 .296 .337 .633 63 7 5 4 1 0 6
Zac Veen 12 37 34 1 4 1 0 1 34.00 2 1 1 .118 .189 .235 .424 8 0 1 0 0 0 7
Aaron Schunk 16 33 32 1 6 1 0 0 -.-- 0 0 0 .188 .188 .219 .407 7 1 0 1 0 0 6
Drew Romo 3 3 3 0 0 0 0 0 -.-- 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 2
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Germán Márquez 3 16 6.70 26 26 0 0 0 0 126.1 168 106 94 23 1.64 2085 6 48 1 83 .317 1.71 0.72
Kyle Freeland 5 17 4.98 31 31 0 0 0 0 162.2 193 105 90 22 1.22 2482 6 38 2 124 .294 1.42 0.90
Antonio Senzatela 4 15 6.65 30 23 0 0 0 0 130.0 192 103 96 22 1.52 2284 8 47 2 73 .347 1.84 1.14
Chase Dollander 2 12 6.52 21 21 0 0 0 0 98.0 103 76 71 18 1.65 1778 6 49 0 82 .270 1.55 0.93
Bradley Blalock 2 6 9.36 14 12 0 0 0 0 58.2 85 61 61 17 2.61 1033 3 23 1 27 .350 1.84 0.80
Tanner Gordon 6 8 6.33 15 15 0 0 0 0 75.1 96 60 53 16 1.91 1244 3 17 0 62 .304 1.50 0.77
Angel Chivilli 1 5 7.06 43 0 0 1 0 0 58.2 76 49 46 13 1.99 1022 6 23 1 43 .309 1.69 1.59
Anthony Molina 1 1 7.27 17 1 0 0 0 0 34.2 52 30 28 12 3.12 608 2 6 0 24 .351 1.67 0.95
Ryan Rolison 1 0 7.02 31 1 0 0 0 0 42.1 55 35 33 11 2.34 676 0 20 0 25 .324 1.77 1.45
Carson Palmquist 0 4 8.91 9 7 0 0 0 0 34.1 45 35 34 10 2.62 705 3 25 0 27 .321 2.04 0.50
Seth Halvorsen 1 2 4.99 42 0 0 4 11 14 39.2 41 26 22 7 1.59 636 0 21 1 36 .273 1.56 1.78
Jimmy Herget 1 2 2.48 59 0 0 9 0 1 83.1 72 24 23 6 0.65 1282 7 26 1 81 .233 1.18 0.68
Juan Mejia 2 2 3.96 55 0 0 12 1 4 61.1 52 34 27 6 0.88 1074 6 25 1 68 .230 1.26 0.77
Luis Peralta 1 3 9.47 22 0 0 1 0 3 19.0 26 22 20 6 2.84 436 2 18 0 16 .325 2.32 0.44
McCade Brown 0 5 7.36 7 7 0 0 0 0 25.2 30 21 21 6 2.10 502 5 17 0 23 .291 1.83 0.70
Zach Agnos 1 3 6.61 30 0 0 3 4 4 31.1 31 25 23 5 1.44 527 0 17 0 19 .261 1.53 0.92
Ryan Feltner 0 2 4.75 6 6 0 0 0 0 30.1 33 17 16 4 1.19 522 0 12 0 25 .270 1.48 1.03
Victor Vodnik 4 3 3.02 52 0 0 7 10 15 50.2 45 19 17 4 0.71 919 0 26 2 49 .239 1.40 1.64
Roansy Contreras 0 0 5.68 5 0 0 0 0 0 12.2 12 8 8 3 2.13 197 1 2 0 6 .250 1.11 0.58
Jaden Hill 1 1 3.38 28 0 0 3 0 0 29.1 27 14 11 2 0.61 489 3 12 0 31 .243 1.33 1.00
Lucas Gilbreath 0 0 9.00 1 0 0 0 0 0 1.0 1 1 1 1 9.00 18 0 0 0 2 .250 1.00 0.00
An error has occurred. This application may no longer respond until reloaded. Reload 🗙