⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Ryan McMahon 46 201 173 22 53 10 0 7 24.71 25 0 4 .306 .387 .486 .873 84 3 0 0 2 1 5
Ezequiel Tovar 45 199 185 20 51 13 1 5 37.00 19 4 1 .276 .311 .438 .749 81 3 2 3 1 0 6
Brenton Doyle 44 178 161 29 44 9 2 5 32.20 13 9 1 .273 .331 .447 .778 72 2 1 3 0 0 8
Elias Díaz 38 149 137 15 41 8 0 3 45.67 21 0 0 .299 .342 .423 .765 58 2 3 0 2 1 2
Jacob Stallings 20 66 55 7 16 2 0 2 27.50 11 0 0 .291 .394 .436 .830 24 4 3 0 1 0 2
Elehuris Montero 41 153 140 10 31 6 0 2 70.00 17 0 0 .221 .275 .307 .582 43 7 0 0 2 0 3
Jordan Beck 18 62 62 4 14 3 0 2 31.00 7 1 0 .226 .226 .371 .597 23 0 0 0 0 0 7
Hunter Goodman 10 31 28 3 4 1 0 2 14.00 5 1 0 .143 .226 .393 .619 11 0 1 0 0 0 9
Charlie Blackmon 39 152 138 19 32 7 3 1 138.00 18 2 0 .232 .303 .348 .651 48 1 1 0 0 1 9
Sean Bouchard 18 63 54 7 12 5 0 1 54.00 3 1 0 .222 .333 .370 .703 20 0 1 0 0 0 9
Brendan Rodgers 42 163 153 16 40 7 1 1 153.00 10 1 0 .261 .307 .340 .647 52 3 0 0 0 0 4
Jake Cave 32 65 59 9 16 1 1 0 -.-- 4 0 0 .271 .323 .322 .645 19 1 0 0 1 1 9
Alan Trejo 14 28 28 0 2 0 0 0 -.-- 0 0 0 .071 .071 .071 .142 2 1 0 0 0 0 4
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Austin Gomber 1 2 3.02 9 9 0 0 0 0 50.2 43 18 17 8 1.42 803 0 17 0 35 .228 1.18 1.00
Cal Quantrill 3 3 3.66 9 9 0 0 0 0 51.2 48 21 21 7 1.22 851 2 20 0 36 .251 1.32 1.10
Ryan Feltner 1 4 5.69 9 9 0 0 0 0 49.0 59 33 31 6 1.10 802 2 14 0 42 .298 1.49 1.15
Dakota Hudson 1 7 5.89 9 9 0 0 0 0 44.1 47 33 29 5 1.02 776 2 27 0 26 .266 1.67 1.56
Tyler Kinley 2 0 7.79 19 0 0 2 1 1 17.1 23 15 15 4 2.08 341 0 11 0 15 .324 1.96 0.83
Peter Lambert 2 2 7.09 12 3 0 1 0 0 26.2 33 21 21 3 1.01 449 2 12 0 21 .317 1.69 0.86
Jalen Beeks 2 2 2.11 19 0 0 1 4 5 21.1 15 7 5 2 0.84 368 0 11 1 15 .197 1.22 0.85
Anthony Molina 0 0 7.56 9 0 0 0 0 0 16.2 23 15 14 2 1.08 295 0 7 0 9 .348 1.80 1.33
Ty Blach 1 2 5.14 6 3 0 0 0 0 21.0 26 12 12 1 0.43 310 0 4 0 10 .317 1.43 0.78
Victor Vodnik 0 0 3.04 19 0 0 1 0 0 26.2 28 10 9 1 0.34 485 0 11 0 22 .269 1.46 1.70
Nick Mears 0 3 7.36 19 0 0 4 0 0 18.1 23 15 15 1 0.49 356 0 14 1 22 .295 2.02 0.94
Justin Lawrence 1 2 4.42 17 0 0 2 2 3 18.1 19 12 9 0 0.00 322 1 11 0 19 .275 1.64 1.20
An error has occurred. This application may no longer respond until reloaded. Reload 🗙