⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Hunter Goodman 74 302 282 38 80 17 3 14 20.14 48 1 2 .284 .328 .514 .842 145 10 3 0 1 0 2
Ryan McMahon 76 309 266 32 59 12 1 12 22.17 25 1 1 .222 .327 .410 .737 109 3 1 0 1 1 5
Mickey Moniak 66 207 192 27 47 6 5 11 17.46 27 3 2 .245 .295 .500 .795 96 0 1 0 1 1 9
Jordan Beck 67 267 244 36 64 14 4 10 24.40 26 9 4 .262 .322 .475 .797 116 4 3 0 1 0 7
Michael Toglia 61 237 214 17 43 9 1 9 23.78 26 3 0 .201 .270 .379 .649 81 4 1 0 2 2 3
Brenton Doyle 66 275 253 26 50 10 2 5 50.60 25 8 0 .198 .255 .312 .567 79 6 0 0 2 0 8
Kyle Farmer 56 183 172 8 40 14 0 3 57.33 17 0 0 .233 .273 .366 .639 63 6 1 0 1 0 4
Sam Hilliard 17 52 43 7 9 3 1 2 21.50 3 2 1 .209 .346 .465 .811 20 1 0 0 0 0 7
Orlando Arcia 31 92 88 5 18 2 1 1 88.00 5 0 0 .205 .239 .284 .523 25 2 0 0 0 0 6
Thairo Estrada 16 69 66 6 19 6 0 1 66.00 8 0 1 .288 .304 .424 .728 28 3 2 0 1 0 4
Tyler Freeman 38 119 99 17 32 6 1 1 99.00 10 8 3 .323 .412 .434 .846 43 5 6 0 3 0 9
Braxton Fulford 9 26 24 4 6 0 1 1 24.00 8 0 0 .250 .269 .458 .727 11 0 0 0 1 0 2
Ryan Ritter 15 56 51 7 11 1 2 0 -.-- 6 0 0 .216 .255 .314 .569 16 1 1 1 1 0 6
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Chase Dollander 2 7 6.19 12 12 0 0 0 0 56.2 59 43 39 14 2.22 998 2 25 0 48 .266 1.48 0.90
Antonio Senzatela 3 10 6.48 16 15 0 0 0 0 76.1 117 62 55 12 1.41 1384 1 28 0 40 .352 1.90 1.34
Germán Márquez 3 8 6.11 15 15 0 0 0 0 73.2 97 56 50 7 0.86 1184 5 24 0 50 .315 1.64 0.82
Angel Chivilli 1 2 6.14 20 0 0 1 0 0 29.1 34 23 20 6 1.84 489 1 13 1 21 .283 1.60 2.42
Seth Halvorsen 1 2 4.31 32 0 0 4 6 9 31.1 30 19 15 5 1.44 465 0 14 1 29 .261 1.40 2.22
Jimmy Herget 0 1 3.29 26 0 0 1 0 1 38.1 38 14 14 4 0.94 592 3 13 0 27 .262 1.33 0.73
Juan Mejia 0 0 4.01 19 0 0 3 0 0 24.2 21 16 11 4 1.46 408 0 10 0 25 .233 1.26 0.84
Austin Gomber 0 1 8.38 2 2 0 0 0 0 9.2 14 9 9 3 2.79 157 0 2 0 4 .341 1.66 0.33
Victor Vodnik 2 2 2.91 22 0 0 2 1 3 21.2 15 8 7 3 1.25 380 0 11 0 19 .203 1.20 1.73
Tyler Kinley 0 3 6.89 34 0 0 5 2 5 32.2 31 28 25 2 0.55 645 1 24 4 32 .242 1.68 0.91
Jake Bird 2 1 2.06 33 0 0 10 0 3 43.2 36 11 10 2 0.41 701 2 16 1 56 .229 1.19 1.27
Ryan Rolison 0 0 6.88 14 1 0 0 0 0 17.0 20 14 13 2 1.06 266 0 10 0 10 .313 1.76 1.18
Anthony Molina 0 0 8.10 4 0 0 0 0 0 6.2 11 6 6 2 2.70 110 0 0 0 4 .367 1.65 0.60
An error has occurred. This application may no longer respond until reloaded. Reload 🗙