⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Hunter Goodman 85 345 321 46 89 18 4 17 18.88 52 1 2 .277 .325 .517 .842 166 12 3 0 1 0 2
Ryan McMahon 94 377 330 37 70 13 1 13 25.38 28 2 1 .212 .308 .376 .684 124 4 1 0 1 1 5
Mickey Moniak 79 248 230 31 59 9 6 13 17.69 34 5 2 .257 .306 .517 .823 119 1 2 0 1 1 9
Michael Toglia 78 305 276 20 56 14 1 10 27.60 31 3 0 .203 .272 .370 .642 102 6 1 0 2 2 3
Jordan Beck 84 337 311 41 82 18 4 10 31.10 31 10 5 .264 .318 .444 .762 138 5 3 0 1 0 7
Brenton Doyle 82 331 307 33 62 12 2 7 43.86 30 9 0 .202 .254 .322 .576 99 8 0 0 2 0 8
Kyle Farmer 68 220 206 12 45 14 0 4 51.50 20 0 1 .218 .264 .345 .609 71 7 3 0 1 0 4
Orlando Arcia 42 122 116 7 22 2 1 2 58.00 6 0 0 .190 .230 .276 .506 32 3 0 0 0 0 6
Thairo Estrada 29 125 116 11 33 7 0 2 58.00 18 1 3 .284 .312 .397 .709 46 4 2 0 3 0 4
Tyler Freeman 54 188 161 23 52 11 1 1 161.00 13 12 4 .323 .404 .422 .826 68 6 6 0 3 0 9
Ryan Ritter 29 106 95 13 23 3 2 1 95.00 11 0 0 .242 .298 .347 .645 33 3 1 2 1 0 6
Austin Nola 4 15 14 1 2 0 0 0 -.-- 0 0 0 .143 .143 .143 .286 2 2 0 1 0 0 2
Yanquiel Fernández 10 28 27 3 8 2 0 0 -.-- 2 0 0 .296 .321 .370 .691 10 0 0 0 0 0 9
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Antonio Senzatela 3 13 6.60 19 18 0 0 0 0 91.1 140 74 67 16 1.58 1640 4 33 0 49 .354 1.89 1.24
Germán Márquez 3 10 5.57 19 19 0 0 0 0 95.1 122 71 59 12 1.13 1539 5 31 1 71 .307 1.60 0.73
Kyle Freeland 1 10 5.44 17 17 0 0 0 0 89.1 116 66 54 9 0.91 1402 2 22 1 67 .314 1.54 1.05
Seth Halvorsen 1 2 5.30 37 0 0 4 8 11 35.2 39 25 21 7 1.77 562 0 17 1 32 .285 1.57 1.72
Austin Gomber 0 3 5.65 6 6 0 0 0 0 28.2 39 20 18 6 1.88 493 0 7 0 14 .320 1.60 0.52
Ryan Rolison 0 0 7.62 20 1 0 0 0 0 26.0 33 23 22 6 2.08 406 0 12 0 16 .320 1.73 1.28
Bradley Blalock 0 2 9.97 6 4 0 0 0 0 21.2 33 24 24 6 2.49 379 1 6 0 9 .363 1.80 1.04
Tyler Kinley 0 3 6.38 44 0 0 6 3 6 42.1 40 33 30 5 1.06 800 2 26 4 41 .242 1.56 0.79
Zach Agnos 1 3 5.33 24 0 0 3 4 4 27.0 26 18 16 5 1.67 431 0 11 0 16 .257 1.37 0.97
Jimmy Herget 0 1 2.94 34 0 0 2 0 1 49.0 50 17 16 4 0.73 760 3 18 0 40 .266 1.39 0.73
Juan Mejia 1 0 3.97 29 0 0 6 0 1 34.0 30 20 15 4 1.06 561 1 10 0 32 .238 1.18 0.78
Jake Bird 3 1 3.62 40 0 0 10 0 4 49.2 48 22 20 3 0.54 820 3 21 3 59 .255 1.39 1.55
Victor Vodnik 3 3 2.96 29 0 0 4 2 6 27.1 22 11 9 3 0.99 516 0 17 1 29 .222 1.43 1.88
An error has occurred. This application may no longer respond until reloaded. Reload 🗙