⚾ Homer Draft
Final 123456789 R H E
Diamondbacks (2-2)011014001 8 11 1
Athletics (1-2)021005001 9 10 3

📦 Box score

Arizona Diamondbacks @🦇 R H 🥩 BB SO 🦞
1 Corbin Carroll CF 3 0 0 0 0 1 0
1 Brett Johnson RF 2 2 1 1 0 0 1
2 Jordan Lawlar SS 4 1 1 1 0 0 1
2 Jancarlos Cintron 3B 1 0 0 0 0 0 1
3 Gabriel Moreno C 2 0 1 0 2 0 0
3 Wilderd Patiño CF 0 1 0 0 1 0 0
4 Lourdes Gurriel Jr. LF 3 0 1 0 0 1 2
4 A.J. Vukovich LF 2 0 0 0 0 1 1
5 Jace Peterson 2B 3 0 0 0 0 2 4
5 Kevin Newman 2B 2 0 1 1 0 0 0
6 Emmanuel Rivera 3B 3 1 2 0 0 0 2
6 Blaze Alexander SS 2 0 0 0 0 0 0
7 Andrés Chaparro DH 3 1 2 1 0 1 1
7 Ronaldo Hernández DH 1 0 0 0 0 1 0
8 Ivan Melendez 1B 2 1 0 0 1 1 1
8 Tristin English 1B 1 0 1 0 0 0 0
9 Kristian Robinson RF 3 1 1 3 0 0 1
9 J.J. D'Orazio C 1 0 0 0 0 1 1
Oakland Athletics @🦇 R H 🥩 BB SO 🦞
1 Esteury Ruiz CF 2 0 0 0 1 1 3
1 Max Muncy SS 1 0 0 0 1 1 0
2 Miguel Andujar LF 3 1 1 0 0 0 2
2 Drew Lugbauer 1B🦇 2 1 1 1 0 0 1
3 Shea Langeliers C 3 0 1 0 0 1 2
3 Cooper Bowman 2B 1 0 0 0 0 0 0
4 Brent Rooker RF 2 0 0 0 0 0 1
4 Daz Cameron LF 1 1 1 0 1 0 0
5 Aledmys Díaz 3B 1 1 0 0 1 1 1
5 Lawrence Butler CF 2 1 2 0 0 0 0
6 Ryan Noda 1B 2 1 1 0 0 0 0
6 Carlos Pérez C 1 1 0 0 1 0 1
7 Jordan Diaz DH 1 0 0 0 0 0 0
7 Seth Brown DH 2 0 0 0 0 1 2
8 Abraham Toro 2B 2 0 0 0 0 2 3
8 Armando Alvarez 3B 2 1 1 1 0 1 0
9 Nick Allen SS 1 0 1 2 1 0 0
9 Hoy Park RF 2 1 1 3 0 0 0

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
Jordan Lawlar 3 °
Kristian Robinson 6 °
Brett Johnson 6 °
Hoy Park 6 °
Drew Lugbauer 9 °

💡 Highlights

    An error has occurred. This application may no longer respond until reloaded. Reload 🗙