⚾ Homer Draft
Final 123456789 R H E
Reds (3-0)002032100 8 9 0
Brewers (1-2)002001000 3 8 0

📦 Box score

Cincinnati Reds @🦇 R H 🥩 BB SO 🦞
1 Jake Fraley RF 2 1 1 1 1 1 1
1 Austin Hendrick RF 2 0 1 0 0 1 1
2 Elly De La Cruz SS 3 1 2 1 0 0 1
2 Hernán Pérez 3B 2 0 0 0 0 0 1
3 Stuart Fairchild DH 3 1 1 2 0 0 2
3 Rece Hinds DH 2 1 1 1 0 1 1
4 Nick Martini 1B 3 0 0 0 0 0 1
4 Alex McGarry 1B 1 0 0 0 0 1 0
5 Will Benson LF 2 1 0 0 1 1 0
5 Carlos Jorge 2B 1 0 0 0 0 0 0
6 Mark Mathias 3B 2 0 0 0 1 0 1
6 Michael Trautwein C 1 0 0 0 0 1 0
7 Austin Wynns C 2 0 1 1 1 1 1
7 Jose Torres SS 1 1 0 0 0 1 0
8 Bubba Thompson CF 3 0 0 0 0 2 2
8 Anthony Alford LF 1 0 0 0 0 0 0
9 Tyler Callihan 2B 2 2 2 1 1 0 0
9 Jay Allen II CF 1 0 0 0 0 0 0
Milwaukee Brewers @🦇 R H 🥩 BB SO 🦞
1 Sal Frelick 3B 3 0 0 0 0 0 3
2 William Contreras DH 3 0 0 1 0 1 2
2 Mike Boeve DH 1 0 0 0 0 1 0
3 Jackson Chourio CF 2 0 1 0 1 0 0
3 Eric Brown Jr. SS 1 0 1 0 0 0 0
4 Joey Wiemer RF 2 0 0 0 0 1 2
4 Luis Lara RF 🦇 2 0 0 0 0 1 2
4 Brock Wilken 3B 0 1 0 0 1 0 0
5 Joey Ortiz SS 2 0 1 1 1 0 0
5 Yophery Rodriguez CF 1 0 0 0 0 1 2
6 Andruw Monasterio 2B 2 0 1 0 0 1 1
6 Yonny Hernández 2B 1 0 0 0 1 0 2
7 Owen Miller 1B 2 1 1 0 0 0 0
7 Patrick Dorrian 1B 1 0 0 0 0 0 0
7 Isaac Collins PH 0 0 0 0 1 0 0
8 Eric Haase C 2 1 1 1 0 0 0
8 Wes Clarke C 1 0 1 0 0 0 0
8 Ramón Rodríguez C 1 0 0 0 0 0 1
9 Brewer Hicklen LF 1 0 1 0 1 0 0
9 Chris Roller LF 2 0 0 0 0 1 2

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
Stuart Fairchild 5 °
Rece Hinds 7 °

💡 Highlights

    An error has occurred. This application may no longer respond until reloaded. Reload 🗙