⚾ Homer Draft
Final 123456789 R H E
Phillies (3-2)010000001 2 9 0
Tigers (4-3)000003100 4 9 2

📦 Box score

Philadelphia Phillies @🦇 R H 🥩 BB SO 🦞
1 Johan Rojas CF 4 0 1 0 0 2 1
1 Marcus Lee Sang CF 1 0 0 0 0 1 2
2 Bryson Stott 2B 3 0 1 0 0 1 2
2 Robert Moore 2B 2 0 0 0 0 1 3
3 Edmundo Sosa SS 3 0 0 0 0 2 3
3 Cody Roberts C 🦇 2 0 0 0 0 1 2
4 Aramis Garcia C 3 0 1 0 0 0 1
4 Ethan Wilson LF 1 0 1 0 0 0 0
5 Kody Clemens 3B 2 1 1 0 0 0 0
5 Bryce Ball 1B 1 0 0 0 0 1 1
6 Weston Wilson LF 3 0 0 0 0 1 3
6 Trevor Schwecke 3B 1 0 0 0 0 1 1
7 Matt Kroon RF 3 0 0 0 0 0 3
7 Erick Brito SS 1 1 1 0 0 0 0
8 Nick Podkul 1B 2 0 1 1 0 0 0
8 Leandro Pineda RF 1 0 1 0 1 0 0
9 Carlos De La Cruz DH 4 0 1 1 0 1 4
Detroit Tigers @🦇 R H 🥩 BB SO 🦞
1 Matt Vierling 3B 2 0 0 0 0 0 1
1 Jace Jung 3B 2 1 2 0 0 0 0
2 Gio Urshela 2B 2 0 0 0 0 0 0
2 Ryan Kreidler 2B 2 1 1 2 0 1 2
3 Riley Greene LF 2 0 0 0 0 2 0
3 Justice Bigbie LF 2 0 0 0 0 0 0
4 Spencer Torkelson 1B 2 0 0 0 0 1 0
4 Bligh Madris 1B 1 0 1 0 0 0 0
5 Mark Canha RF 2 0 0 0 0 0 0
5 Trei Cruz RF 2 0 1 0 0 0 1
6 Javier Báez SS 2 0 0 0 0 1 0
6 Eddys Leonard SS 2 1 1 1 0 0 2
7 Keston Hiura DH 2 0 0 0 0 0 0
7 Justyn-Henry Malloy DH 2 0 0 0 0 0 2
8 Jake Rogers C 2 0 0 0 0 0 0
8 Dillon Dingler C 1 0 1 0 0 0 0
9 Parker Meadows CF 2 1 2 1 0 0 0
9 Wenceel Pérez CF 1 0 0 0 0 0 1

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
Parker Meadows 6 106.7 32°
Ryan Kreidler 6 366 101 20°
Eddys Leonard 7 407 103.5 23°

💡 Highlights

    An error has occurred. This application may no longer respond until reloaded. Reload 🗙