⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Kyle Schwarber 111 493 410 77 104 17 1 38 10.79 88 10 2 .254 .379 .578 .957 237 1 9 0 0 5 7
Bryce Harper 83 367 311 50 84 25 0 16 19.44 47 10 0 .270 .376 .505 .881 157 4 4 0 2 4 3
Nick Castellanos 109 447 417 54 112 23 1 15 27.80 60 4 0 .269 .309 .436 .745 182 9 3 0 4 0 9
Harrison Bader 99 314 277 32 70 13 0 12 23.08 38 10 4 .253 .334 .430 .764 119 3 7 0 2 0 7
Max Kepler 96 355 309 40 62 14 0 11 28.09 34 1 0 .201 .294 .353 .647 109 8 3 1 3 3 7
Trea Turner 109 491 452 72 128 23 3 11 41.09 45 25 6 .283 .336 .420 .756 190 8 4 0 2 1 6
J.T. Realmuto 92 378 352 40 94 20 1 7 50.29 39 6 2 .267 .317 .389 .706 137 11 2 0 0 1 2
Bryson Stott 100 393 349 43 81 12 2 7 49.86 43 17 3 .232 .307 .338 .645 118 3 1 2 3 0 4
Brandon Marsh 89 277 243 36 64 13 1 5 48.60 24 5 1 .263 .333 .387 .720 94 1 0 3 3 0 8
Edmundo Sosa 60 174 161 17 42 9 1 4 40.25 25 1 0 .261 .302 .404 .706 65 3 2 1 1 0 4
Otto Kemp 40 142 129 16 31 7 0 4 32.25 17 1 2 .240 .303 .388 .691 50 2 6 0 1 0 3
Weston Wilson 27 47 40 3 8 1 0 1 40.00 4 0 1 .200 .319 .300 .619 12 1 0 0 0 0 7
Rafael Marchán 26 76 66 5 12 2 0 1 66.00 6 0 0 .182 .280 .258 .538 17 1 1 1 0 0 2
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Zack Wheeler 9 5 2.64 22 22 0 0 0 0 139.2 100 44 41 17 1.10 2214 8 28 0 182 .198 0.92 0.98
Taijuan Walker 3 5 3.82 23 12 0 1 1 3 73.0 74 37 31 14 1.73 1234 3 25 0 56 .257 1.36 0.90
Cristopher Sánchez 10 3 2.40 22 22 0 0 0 0 138.2 115 38 37 10 0.65 1999 6 34 0 145 .223 1.07 1.84
Jesús Luzardo 9 5 4.31 22 22 0 0 0 0 121.0 122 62 58 10 0.74 2057 1 44 0 140 .260 1.37 1.00
Jordan Romano 1 4 6.75 43 0 0 7 8 11 38.2 38 30 29 7 1.63 612 2 15 1 41 .260 1.37 0.71
Tanner Banks 3 2 3.35 48 1 0 3 1 2 48.1 40 19 18 7 1.30 779 0 8 0 47 .222 0.99 1.02
Ranger Suárez 8 4 2.68 16 16 0 0 0 0 100.2 87 31 30 7 0.63 1520 3 27 0 95 .231 1.13 1.03
Matt Strahm 1 3 3.35 46 0 0 10 6 10 43.0 35 18 16 4 0.84 720 1 15 1 50 .223 1.16 0.30
Max Lazar 1 1 4.91 23 0 0 1 1 1 25.2 25 15 14 4 1.40 390 0 8 0 17 .255 1.29 1.00
Seth Johnson 1 1 5.06 9 0 0 0 0 0 10.2 11 8 6 3 2.53 182 0 3 0 12 .250 1.31 1.33
Orion Kerkering 6 4 2.88 46 0 0 16 2 6 40.2 38 18 13 3 0.66 711 4 19 3 41 .239 1.40 0.86
Alan Rangel 0 0 2.70 4 0 0 0 1 2 10.0 10 3 3 1 0.90 165 0 6 0 7 .270 1.60 0.54
Jhoan Duran 6 4 1.93 51 0 0 1 18 20 51.1 40 13 11 1 0.18 781 3 18 4 54 .212 1.13 2.34
An error has occurred. This application may no longer respond until reloaded. Reload 🗙