⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Kyle Schwarber 79 346 286 57 71 9 1 24 11.92 55 6 1 .248 .379 .538 .917 154 1 5 0 0 5 7
Max Kepler 71 264 232 32 49 14 0 9 25.78 27 0 0 .211 .303 .388 .691 90 4 3 0 1 1 7
Trea Turner 77 344 315 54 94 16 2 9 35.00 35 19 5 .298 .355 .448 .803 141 4 4 0 1 0 6
Nick Castellanos 78 319 295 36 85 21 1 8 36.88 41 2 0 .288 .329 .447 .776 132 6 3 0 4 0 9
Alec Bohm 76 315 293 32 85 11 1 7 41.86 36 2 0 .290 .330 .406 .736 119 12 3 0 3 0 5
J.T. Realmuto 65 263 239 29 59 11 1 5 47.80 27 4 1 .247 .316 .364 .680 87 10 2 0 0 1 2
Bryson Stott 71 291 262 32 63 8 2 5 52.40 34 12 3 .240 .310 .344 .654 90 1 1 1 1 0 4
Edmundo Sosa 40 114 105 12 30 6 0 2 52.50 16 0 0 .286 .327 .400 .727 42 2 1 1 1 0 4
Brandon Marsh 58 171 148 20 38 9 1 2 74.00 16 3 1 .257 .341 .372 .713 55 1 0 1 2 0 8
Rafael Marchán 20 57 49 5 8 2 0 1 49.00 5 0 0 .163 .281 .265 .546 13 1 1 0 0 0 2
Johan Rojas 58 138 122 17 27 2 2 1 122.00 15 9 2 .221 .276 .295 .571 36 1 0 4 2 0 8
Buddy Kennedy 3 4 3 0 0 0 0 0 -.-- 0 0 0 .000 .250 .000 .250 0 0 0 0 0 0 4
Otto Kemp 15 56 50 8 13 3 0 0 -.-- 6 1 2 .260 .339 .320 .659 16 1 4 0 0 0 5
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Zack Wheeler 7 2 2.61 15 15 0 0 0 0 93.0 63 28 27 10 0.97 1488 2 22 0 118 .189 0.91 0.97
Taijuan Walker 2 5 3.99 17 8 0 1 1 3 49.2 49 28 22 7 1.27 862 2 19 0 44 .249 1.37 1.00
Joe Ross 2 1 5.35 26 1 0 0 0 2 37.0 40 23 22 7 1.70 616 2 13 1 27 .272 1.43 1.31
Cristopher Sánchez 6 2 2.87 15 15 0 0 0 0 87.2 76 29 28 7 0.72 1346 5 28 0 92 .230 1.19 1.61
Jesús Luzardo 7 3 4.08 16 16 0 0 0 0 90.1 95 44 41 7 0.70 1524 1 29 0 104 .269 1.37 0.93
Mick Abel 2 1 3.47 5 5 0 0 0 0 23.1 23 9 9 7 2.70 401 1 4 0 18 .253 1.16 0.61
Tanner Banks 2 0 3.71 33 0 0 1 1 2 34.0 28 15 14 5 1.32 563 0 5 0 34 .222 0.97 1.00
Jordan Romano 0 3 6.51 31 0 0 6 8 10 27.2 28 21 20 4 1.30 464 2 13 1 35 .267 1.48 0.95
Matt Strahm 1 3 3.73 34 0 0 9 4 8 31.1 30 15 13 3 0.86 523 0 8 0 36 .254 1.21 0.30
Ranger Suárez 6 1 2.16 10 10 0 0 0 0 58.1 47 15 14 3 0.46 856 1 14 0 53 .218 1.05 1.29
Max Lazar 0 0 3.86 9 0 0 0 1 1 14.0 11 6 6 2 1.29 219 0 6 0 10 .220 1.21 0.71
Orion Kerkering 5 2 2.37 34 0 0 11 2 6 30.1 24 13 8 2 0.59 508 1 17 3 28 .212 1.35 0.91
Alan Rangel 0 0 6.00 1 0 0 0 0 1 3.0 3 2 2 1 3.00 45 0 2 0 1 .300 1.67 0.50
An error has occurred. This application may no longer respond until reloaded. Reload 🗙