⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Kyle Schwarber 130 577 482 89 120 20 1 45 10.71 109 10 2 .249 .371 .575 .946 277 2 9 0 1 5 7
Bryce Harper 102 448 386 58 101 28 0 21 18.38 60 11 1 .262 .357 .497 .854 192 5 5 0 3 4 3
Nick Castellanos 125 511 479 64 124 25 1 16 29.94 61 4 0 .259 .297 .415 .712 199 11 3 0 4 0 9
Trea Turner 128 579 531 88 160 28 5 14 37.93 61 32 7 .301 .356 .452 .808 240 10 5 0 2 1 6
Max Kepler 106 392 345 48 74 17 0 13 26.54 40 2 0 .214 .299 .377 .676 130 9 3 1 3 3 7
Harrison Bader 114 367 322 38 83 15 0 13 24.77 42 10 5 .258 .341 .425 .766 137 4 10 0 3 0 7
J.T. Realmuto 107 440 406 45 113 24 1 10 40.60 45 7 2 .278 .333 .416 .749 169 11 5 0 0 1 2
Alec Bohm 99 412 378 42 107 14 2 9 42.00 46 2 0 .283 .333 .402 .735 152 13 5 0 4 0 5
Bryson Stott 117 446 397 55 99 17 3 9 44.11 53 21 3 .249 .322 .375 .697 149 3 1 2 3 0 4
Edmundo Sosa 73 214 198 24 52 9 1 7 28.29 30 1 1 .263 .300 .424 .724 84 4 2 3 1 0 4
Brandon Marsh 107 328 291 43 76 17 1 7 41.57 28 5 1 .261 .324 .399 .723 116 2 0 3 4 0 8
Weston Wilson 36 71 63 7 14 2 0 2 31.50 10 0 1 .222 .310 .349 .659 22 1 0 0 0 0 7
Rafael Marchán 33 91 80 6 15 3 0 1 80.00 8 0 0 .188 .278 .263 .541 21 1 1 1 0 0 2
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Taijuan Walker 4 6 3.44 27 16 0 1 1 3 96.2 93 43 37 15 1.40 1583 4 31 0 70 .249 1.28 1.10
Jesús Luzardo 12 6 4.10 26 26 0 0 0 0 145.0 141 70 66 14 0.87 2416 1 48 0 170 .253 1.30 0.98
Aaron Nola 2 7 6.52 11 11 0 0 0 0 58.0 71 44 42 13 2.02 1013 3 18 0 62 .300 1.53 1.06
Ranger Suárez 9 6 3.17 20 20 0 0 0 0 122.0 111 44 43 10 0.74 1847 6 29 0 116 .240 1.15 0.93
Cristopher Sánchez 11 4 2.46 25 25 0 0 0 0 157.0 134 45 43 10 0.57 2277 6 38 0 169 .227 1.10 1.73
Jordan Romano 2 4 7.56 48 0 0 7 8 11 41.2 43 36 35 9 1.94 672 2 16 1 45 .270 1.42 0.76
Joe Ross 2 1 4.68 36 1 0 1 0 2 50.0 54 27 26 8 1.44 828 2 17 1 38 .276 1.42 1.27
Tanner Banks 5 2 2.93 55 1 0 6 1 2 55.1 44 19 18 7 1.14 880 0 9 0 53 .215 0.96 0.96
Matt Strahm 1 3 3.16 55 0 0 16 6 10 51.1 41 20 18 5 0.88 823 2 16 1 59 .218 1.11 0.31
Orion Kerkering 6 4 2.79 55 0 0 19 3 9 48.1 42 20 15 3 0.56 819 4 21 3 50 .226 1.30 0.88
David Robertson 1 0 1.59 6 0 0 3 0 0 5.2 4 1 1 1 1.59 93 0 2 0 10 .190 1.06 0.75
José Alvarado 4 1 2.45 22 0 0 5 7 7 22.0 21 7 6 1 0.41 364 0 4 0 26 .247 1.14 0.82
Jhoan Duran 6 5 1.89 58 0 0 1 23 26 57.0 46 15 12 1 0.16 873 3 18 4 62 .217 1.12 2.42
An error has occurred. This application may no longer respond until reloaded. Reload 🗙