⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Kyle Schwarber 162 724 604 111 145 23 2 56 10.79 132 10 2 .240 .365 .563 .928 340 4 11 0 1 6 7
Bryce Harper 132 580 501 72 131 32 0 27 18.56 75 12 2 .261 .357 .487 .844 244 5 6 0 3 6 3
Max Kepler 127 474 417 58 90 19 0 18 23.17 52 3 0 .216 .300 .391 .691 163 10 4 1 4 3 7
Nick Castellanos 147 589 547 72 137 27 2 17 32.18 72 4 0 .250 .294 .400 .694 219 13 4 0 6 0 9
Harrison Bader 146 501 448 61 124 24 1 17 26.35 54 11 7 .277 .347 .449 .796 201 5 11 0 3 0 7
Trea Turner 141 639 589 94 179 31 7 15 39.27 69 36 7 .304 .355 .457 .812 269 11 5 0 2 1 6
Bryson Stott 147 560 499 66 128 22 3 13 38.38 66 24 5 .257 .328 .391 .719 195 4 1 2 4 1 4
J.T. Realmuto 134 550 502 57 129 26 1 12 41.83 52 8 2 .257 .315 .384 .699 193 13 9 0 3 1 2
Edmundo Sosa 89 261 243 30 67 12 1 11 22.09 39 1 1 .276 .307 .469 .776 114 7 2 3 2 0 4
Alec Bohm 120 504 464 53 133 18 3 11 42.18 59 2 0 .287 .331 .409 .740 190 16 5 0 6 0 5
Brandon Marsh 133 425 379 59 106 25 2 11 34.46 43 7 1 .280 .342 .443 .785 168 2 0 3 4 1 8
Otto Kemp 62 218 197 26 46 11 0 8 24.62 28 2 2 .234 .298 .411 .709 81 4 7 0 2 0 3
Weston Wilson 54 125 111 15 22 4 0 5 22.20 17 2 3 .198 .282 .369 .651 41 1 1 1 0 0 7
Rafael Marchán 42 118 105 9 22 4 0 2 52.50 13 0 0 .210 .282 .305 .587 32 1 1 1 1 0 2
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Walker Buehler 10 7 4.93 26 24 0 0 0 0 126.0 130 73 69 22 1.57 2189 11 61 0 92 .265 1.52 0.94
Taijuan Walker 5 8 4.08 34 21 0 2 1 3 123.2 132 62 56 21 1.53 2061 4 42 0 86 .270 1.41 1.03
Aaron Nola 5 10 6.01 17 17 0 0 0 0 94.1 99 65 63 18 1.72 1568 4 28 0 97 .267 1.35 1.00
Jesús Luzardo 15 7 3.92 32 32 0 0 0 0 183.2 167 85 80 16 0.78 3013 3 57 0 216 .240 1.22 0.94
Ranger Suárez 12 8 3.20 26 26 0 0 0 0 157.1 154 57 56 14 0.80 2430 6 38 0 151 .256 1.22 0.99
Cristopher Sánchez 13 5 2.50 32 32 0 0 0 0 202.0 171 58 56 12 0.53 2896 6 44 0 212 .227 1.06 1.85
Tanner Banks 6 2 3.07 69 1 0 10 1 4 67.1 56 24 23 9 1.20 1084 1 12 1 61 .224 1.01 0.88
Orion Kerkering 8 4 3.30 69 0 0 19 4 11 60.0 55 28 22 6 0.90 1073 4 27 3 65 .238 1.37 0.85
Matt Strahm 2 3 2.74 66 0 0 22 6 10 62.1 47 22 19 5 0.72 993 2 20 1 70 .208 1.07 0.29
David Robertson 2 0 4.08 20 0 0 10 2 3 17.2 18 9 8 4 2.04 304 0 8 1 22 .257 1.47 1.14
Jhoan Duran 7 6 2.06 72 0 0 1 32 37 70.0 58 19 16 3 0.39 1073 3 19 4 80 .221 1.10 2.34
Tim Mayza 0 0 3.78 15 0 0 0 0 0 16.2 17 7 7 2 1.08 301 2 5 0 15 .258 1.32 1.69
An error has occurred. This application may no longer respond until reloaded. Reload 🗙