⚾ Homer Draft
Final 123456789 R H E
Twins (3-5)011401000 7 13 0
Orioles (9-2)000000002 2 3 0

📦 Box score

Minnesota Twins @🦇 R H 🥩 BB SO 🦞
1 Edouard Julien 2B 3 0 1 1 0 1 2
1 Jay Harry 2B 2 1 2 0 0 0 0
2 Royce Lewis DH 2 1 2 1 1 0 0
2 Misael Urbina DH 2 1 1 1 0 1 1
3 Brooks Lee SS 3 0 2 1 0 0 2
3 Will Holland SS 2 0 0 0 0 0 2
4 Matt Wallner LF 3 0 0 1 0 2 4
4 Alec Sayre LF 2 0 0 0 0 0 1
5 Austin Martin CF 3 0 1 0 0 1 3
5 Maddux Houghton CF 1 0 0 0 0 1 0
6 Emmanuel Rodriguez RF 3 1 1 1 0 0 1
6 Yoyner Fajardo RF 1 0 0 0 0 0 0
7 Niko Goodrum 1B 2 1 0 0 1 1 0
7 Alex Isola 1B 1 0 0 0 0 0 0
8 Jair Camargo C 3 1 2 1 0 1 0
8 Brian O'Keefe C 1 0 0 0 0 1 0
9 Michael Helman 3B 3 1 1 0 0 1 1
9 Seth Gray 3B 1 0 0 0 0 0 0
Baltimore Orioles @🦇 R H 🥩 BB SO 🦞
1 Cedric Mullins CF 0 0 0 0 1 0 0
1 Enrique Bradfield Jr. CF 🦇 4 0 0 0 0 1 5
2 Adley Rutschman C 3 0 0 0 0 0 2
2 David Bañuelos C 1 0 0 0 0 1 0
3 Gunnar Henderson SS 2 0 1 0 0 1 1
3 Errol Robinson SS 1 1 1 0 1 0 0
4 Anthony Santander DH 3 0 0 0 0 0 3
4 Silas Ardoin PH 0 0 0 0 1 0 0
5 Ryan O'Hearn RF 3 0 0 0 0 1 2
5 John Rhodes RF 1 0 0 0 0 0 2
6 Ryan Mountcastle 1B 3 0 0 0 0 1 1
6 Tyler Nevin 1B 0 1 0 0 1 0 0
7 Austin Hays CF 3 0 0 0 0 1 0
7 Jud Fabian LF 1 0 0 1 0 0 2
8 Kolten Wong 2B 2 0 0 0 0 1 0
8 Diego A. Castillo 2B 2 0 1 0 0 0 0
9 Nick Maton 3B 0 0 0 0 2 0 0
9 Coby Mayo 3B 1 0 0 1 1 1 0

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
Emmanuel Rodriguez 4 °

💡 Highlights

  • Pablo López's three strikeouts
    Pablo López strikes out three batters in his outing against the Orioles during Spring Training
    Video
An error has occurred. This application may no longer respond until reloaded. Reload 🗙