⚾ Homer Draft
Final 123456789 R H E
Mariners (1-8)100000000 1 5 1
Guardians (3-8)001120000 4 9 0

📦 Box score

Seattle Mariners @🦇 R H 🥩 BB SO 🦞
1 Dylan Moore SS 2 1 1 0 0 1 0
1 Cole Young SS 2 0 0 0 0 0 0
2 Jorge Polanco 2B 2 0 2 1 0 0 0
2 Axel Sanchez 2B 2 0 0 0 0 0 0
3 Luke Raley 1B 3 0 0 0 0 2 2
3 Luis Suisbel 1B 1 0 0 0 0 0 0
4 Dominic Canzone RF 2 0 0 0 0 2 1
4 Isiah Gilliam RF 1 0 0 0 1 1 0
5 Brian Anderson DH 1 0 0 0 1 1 1
5 Blake Hunt DH 🦇 2 0 0 0 0 1 1
6 Josh Rojas 3B 2 0 0 0 0 0 1
6 Cole Tucker 3B 1 0 1 0 0 0 0
7 Cade Marlowe CF 2 0 1 0 0 0 0
7 Jonny Farmelo CF 0 0 0 0 1 0 0
8 Seby Zavala C 2 0 0 0 0 1 0
8 Harry Ford C 1 0 0 0 0 0 2
9 Jonatan Clase LF 2 0 0 0 0 0 0
9 Nick Solak LF 1 0 0 0 0 0 0
Cleveland Guardians @🦇 R H 🥩 BB SO 🦞
1 Estevan Florial CF 3 0 1 0 0 0 1
1 Petey Halpin CF 1 0 0 0 0 0 0
2 José Ramírez 3B 3 0 0 0 0 0 3
2 Raynel Delgado 3B 1 0 1 0 0 0 0
3 Josh Naylor 1B 3 1 1 0 0 1 2
3 Deyvison De Los Santos 1B 1 0 0 0 0 0 1
4 Ramón Laureano DH 2 1 1 1 1 1 0
4 Korey Holland DH 1 0 0 0 0 0 0
5 Will Brennan RF 3 0 2 2 0 0 0
5 Johnathan Rodriguez RF 1 0 0 0 0 0 0
6 Gabriel Arias SS 3 0 0 0 0 1 2
6 Daniel Schneemann SS 0 0 0 0 1 0 0
7 Austin Hedges C 2 1 1 0 1 1 0
7 Bryan Lavastida C 1 0 0 0 0 0 1
8 Jhonkensy Noel LF 3 0 1 0 0 2 1
8 Chase DeLauter LF 1 0 0 0 0 0 2
9 Juan Brito 2B 1 1 1 1 0 0 0
9 José Tena 2B 1 0 0 0 0 0 0

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
Ramón Laureano 4 °

💡 Highlights

  • Julio Rodríguez hits an RBI single to left field
    Julio Rodríguez hits an RBI single to left field, scoring Sam Haggerty and cutting the Mariners' deficit to 6-4 in the bottom of the 4th
    Video
An error has occurred. This application may no longer respond until reloaded. Reload 🗙