⚾ Homer Draft
Final 123456789 R H E
Cardinals (7-8)201300101 8 12 0
Red Sox (11-7)201200001 6 12 1

📦 Box score

St. Louis Cardinals @🦇 R H 🥩 BB SO 🦞
1 Victor Scott II CF 3 2 3 0 0 0 0
1 Michael Siani CF 1 0 1 0 0 0 0
2 Masyn Winn SS 2 2 0 0 2 0 3
2 Jeremy Rivas SS 1 0 0 0 0 0 2
3 Alec Burleson LF 3 1 2 2 0 0 3
3 Darlin Moquete LF 2 0 0 0 0 1 2
4 Jordan Walker RF 3 0 2 2 0 1 2
4 Matt Koperniak RF 2 0 0 0 0 1 0
5 Iván Herrera DH 3 1 1 2 0 0 1
5 Luken Baker PH 1 0 1 0 0 0 0
6 Thomas Saggese 2B 4 0 1 0 0 1 2
6 Arquímedes Gamboa 2B 0 0 0 0 1 0 0
7 Alfonso Rivas III 1B 4 0 0 0 0 2 2
7 Jared Young 1B 1 0 0 1 0 0 1
8 José Fermín 3B 2 1 1 0 1 0 0
8 César Prieto 3B 2 0 0 0 0 0 1
9 Pedro Pagés C 3 0 0 0 0 1 2
9 Nick Raposo C 0 0 0 0 1 0 0
Boston Red Sox @🦇 R H 🥩 BB SO 🦞
1 Jarren Duran LF 3 0 0 0 0 1 2
1 Dalton Guthrie RF 2 0 1 1 0 1 0
2 Rafael Devers 3B 3 1 1 0 0 2 1
2 Jamie Westbrook 3B 1 0 0 0 1 0 0
3 Trevor Story SS 3 1 3 3 0 0 0
3 Romy Gonzalez CF 🦇 2 0 1 0 0 0 2
4 Masataka Yoshida DH 3 0 0 0 0 1 2
4 Wilyer Abreu DH 1 0 0 0 0 0 1
5 Tyler O'Neill RF 2 0 1 0 0 0 0
5 Rob Refsnyder RF 0 0 0 0 0 0 0
5 Matthew Lugo LF 1 0 0 0 0 1 0
6 Triston Casas 1B 3 1 0 0 0 0 3
6 Pablo Reyes 1B 1 0 0 0 0 1 0
7 Ceddanne Rafaela CF 3 1 1 2 0 1 0
7 David Hamilton 2B 1 0 0 0 0 0 0
8 Enmanuel Valdez 2B 3 0 0 0 0 1 0
8 Nick Sogard SS 1 1 1 0 0 0 0
9 Connor Wong C 3 1 3 0 0 0 0
9 Mickey Gasper C 1 0 0 0 0 0 1

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
Trevor Story 1 °
Alec Burleson 3 °
Ceddanne Rafaela 4 °
Iván Herrera 7 °

💡 Highlights

    An error has occurred. This application may no longer respond until reloaded. Reload 🗙