⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Willson Contreras 107 448 391 55 100 29 0 15 26.07 63 4 0 .256 .342 .445 .787 174 12 17 1 3 1 3
Alec Burleson 101 382 345 39 98 19 0 14 24.64 49 4 0 .284 .340 .461 .801 159 11 1 1 3 1 3
Lars Nootbaar 90 392 336 50 76 15 0 12 28.00 38 4 4 .226 .329 .378 .707 127 4 5 0 3 2 7
Nolan Gorman 69 237 207 32 46 8 1 9 23.00 31 1 1 .222 .308 .401 .709 83 1 0 0 3 1 4
Iván Herrera 59 244 212 27 65 9 0 9 23.56 39 3 1 .307 .387 .476 .863 101 11 5 0 2 0 2
Brendan Donovan 103 449 398 56 112 24 0 9 44.22 42 3 1 .281 .353 .410 .763 163 4 7 1 4 3 4
Pedro Pagés 83 278 258 27 52 10 0 7 36.86 32 0 0 .202 .244 .322 .566 83 7 1 3 2 0 2
Masyn Winn 100 417 382 59 103 24 0 7 54.57 41 6 5 .270 .323 .387 .710 148 9 4 2 2 0 6
Victor Scott II 106 380 330 47 75 13 1 5 66.00 33 29 2 .227 .315 .318 .633 105 3 8 5 2 0 8
Yohel Pozo 48 125 119 13 32 8 0 4 29.75 16 0 0 .269 .296 .437 .733 52 2 0 0 1 0 2
Jordan Walker 70 249 229 24 52 10 1 3 76.33 28 4 2 .227 .285 .319 .604 73 5 2 0 1 0 9
Thomas Saggese 34 107 100 6 23 7 0 1 100.00 10 0 0 .230 .271 .330 .601 33 2 0 0 1 0 4
Garrett Hampson 46 81 68 13 11 2 0 0 -.-- 1 3 1 .162 .278 .191 .469 13 1 0 2 0 0 4
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Miles Mikolas 6 8 4.83 21 21 0 0 0 0 108.0 115 60 58 18 1.50 1696 2 23 0 75 .268 1.28 0.76
Sonny Gray 10 5 4.38 22 22 1 0 0 0 121.1 128 63 59 15 1.11 1812 3 20 0 133 .269 1.22 0.93
Andre Pallante 6 8 4.57 22 22 0 0 0 0 122.0 121 65 62 15 1.11 1960 1 40 0 80 .255 1.32 2.29
Matthew Liberatore 6 9 3.96 20 20 0 0 0 0 109.0 113 54 48 10 0.83 1692 4 26 0 84 .265 1.28 0.85
Kyle Leahy 2 1 2.70 44 0 0 13 0 2 60.0 47 18 18 4 0.60 885 1 19 1 51 .216 1.10 1.10
Roddery Muñoz 0 0 8.22 7 0 0 0 0 0 7.2 7 7 7 3 3.52 154 0 5 0 9 .250 1.57 0.75
Michael McGreevy 3 2 5.08 7 6 0 0 0 0 39.0 42 23 22 3 0.69 614 2 6 0 23 .275 1.23 0.96
Riley O'Brien 0 0 1.67 22 0 0 3 0 0 27.0 20 6 5 2 0.67 463 2 13 0 29 .208 1.22 1.35
Ryan Fernandez 0 2 10.24 12 0 0 2 0 1 9.2 16 13 11 2 1.86 168 0 5 1 7 .364 2.17 0.91
Matt Svanson 1 0 2.93 20 0 0 0 0 0 30.2 17 11 10 2 0.59 496 3 9 0 27 .162 0.85 0.78
JoJo Romero 3 3 2.21 42 0 0 16 1 1 36.2 29 12 9 1 0.25 580 1 16 3 35 .223 1.23 1.45
Gordon Graceffo 3 0 5.86 15 0 0 0 1 1 27.2 26 21 18 1 0.33 441 2 6 0 24 .241 1.16 1.00
Andre Granillo 1 0 2.38 8 0 0 0 1 1 11.1 10 3 3 1 0.79 181 1 2 0 7 .244 1.06 0.63
An error has occurred. This application may no longer respond until reloaded. Reload 🗙