⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Willson Contreras 91 384 336 46 85 22 0 12 28.00 55 4 0 .253 .339 .426 .765 143 9 14 1 2 1 3
Alec Burleson 85 316 290 31 85 17 0 11 26.36 43 4 0 .293 .340 .466 .806 135 8 0 0 3 1 3
Nolan Arenado 84 347 317 39 78 13 1 10 31.70 42 1 0 .246 .305 .388 .693 123 6 3 0 2 4 5
Nolan Gorman 66 226 196 31 43 8 1 9 21.78 29 1 1 .219 .310 .408 .718 80 1 0 0 3 1 4
Iván Herrera 43 175 153 22 49 8 0 8 19.12 36 3 0 .320 .394 .529 .923 81 7 3 0 2 0 2
Brendan Donovan 89 388 344 51 102 22 0 8 43.00 36 3 1 .297 .367 .430 .797 148 4 6 1 3 3 4
Masyn Winn 85 358 325 55 83 19 0 7 46.43 32 5 5 .255 .317 .378 .695 123 9 3 1 2 0 6
Pedro Pagés 74 246 226 25 47 10 0 6 37.67 27 0 0 .208 .255 .332 .587 75 6 1 3 2 0 2
Yohel Pozo 38 97 93 11 29 6 0 4 23.25 14 0 0 .312 .330 .505 .835 47 1 0 0 1 0 2
Victor Scott II 90 323 281 40 66 10 1 4 70.25 31 24 2 .235 .318 .320 .638 90 2 8 5 2 0 8
José Fermín 10 20 18 2 7 2 0 1 18.00 2 1 0 .389 .450 .667 1.117 12 0 0 0 0 0 4
Thomas Saggese 28 90 86 6 20 5 0 1 86.00 10 0 0 .233 .256 .326 .582 28 2 0 0 1 0 4
Garrett Hampson 39 78 65 12 11 2 0 0 -.-- 1 3 1 .169 .289 .200 .489 13 1 0 2 0 0 4
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Miles Mikolas 5 6 4.94 18 18 0 0 0 0 93.0 99 53 51 15 1.45 1469 2 21 0 66 .269 1.29 0.76
Andre Pallante 5 5 4.49 18 18 0 0 0 0 100.1 98 52 50 14 1.26 1600 1 32 0 64 .252 1.30 2.69
Erick Fedde 3 9 4.83 19 19 1 0 0 0 98.2 99 56 53 12 1.09 1605 2 46 1 58 .263 1.47 0.81
Sonny Gray 9 3 3.50 19 19 1 0 0 0 108.0 98 44 42 10 0.83 1571 3 19 0 118 .241 1.08 0.88
Matthew Liberatore 6 7 4.13 18 18 0 0 0 0 100.1 103 48 46 10 0.90 1530 2 22 0 80 .263 1.25 0.82
John King 2 0 5.45 36 0 0 1 0 1 34.2 46 25 21 6 1.56 580 0 12 0 20 .311 1.67 3.00
Steven Matz 5 2 3.35 28 2 0 6 1 4 51.0 49 23 19 4 0.71 832 1 9 0 45 .247 1.14 0.89
Ryan Helsley 3 1 3.27 33 0 0 0 19 24 33.0 33 12 12 4 1.09 557 1 14 2 36 .260 1.42 0.97
Kyle Leahy 2 1 3.10 38 0 0 12 0 2 49.1 43 17 17 4 0.73 761 1 17 1 38 .235 1.22 1.08
Riley O'Brien 0 0 2.01 17 0 0 2 0 0 22.1 18 5 5 2 0.81 375 2 10 0 23 .228 1.25 1.24
Phil Maton 1 3 2.55 37 0 0 18 2 4 35.1 28 12 10 1 0.25 600 5 14 1 45 .220 1.19 0.87
JoJo Romero 3 3 2.45 36 0 0 14 0 0 29.1 23 11 8 1 0.31 481 1 15 3 26 .225 1.30 1.32
Gordon Graceffo 3 0 6.00 12 0 0 0 1 1 21.0 20 17 14 1 0.43 357 1 4 0 21 .238 1.14 1.00
An error has occurred. This application may no longer respond until reloaded. Reload 🗙