⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Lars Nootbaar 58 268 229 36 57 12 0 8 28.62 28 4 3 .249 .351 .406 .757 93 3 2 0 2 2 7
Nolan Arenado 55 235 211 25 48 10 1 6 35.17 28 1 0 .227 .298 .370 .668 78 5 2 0 2 3 5
Willson Contreras 56 239 212 26 51 11 0 6 35.33 32 2 0 .241 .319 .377 .696 80 7 8 1 1 1 3
Masyn Winn 49 203 178 35 50 10 0 6 29.67 20 2 4 .281 .356 .438 .794 78 2 3 1 2 0 6
Iván Herrera 28 112 95 17 31 7 0 5 19.00 26 1 0 .326 .411 .558 .969 53 7 2 0 2 0 2
Alec Burleson 50 170 158 16 46 7 0 5 31.60 18 3 0 .291 .341 .430 .771 68 5 0 0 0 1 3
Brendan Donovan 57 246 221 32 71 19 0 4 55.25 24 3 1 .321 .384 .462 .846 102 4 4 1 1 1 4
Pedro Pagés 43 147 138 15 29 8 0 4 34.50 20 0 0 .210 .252 .355 .607 49 2 1 0 1 0 2
Nolan Gorman 34 112 95 13 19 5 1 2 47.50 11 0 1 .200 .295 .337 .632 32 1 0 0 3 1 4
Victor Scott II 56 206 180 28 45 8 1 2 90.00 19 16 1 .250 .325 .339 .664 61 1 2 3 2 0 8
Yohel Pozo 18 54 53 5 17 3 0 1 53.00 4 0 0 .321 .333 .434 .767 23 1 0 0 0 0 2
Jose Barrero 14 19 18 3 3 1 0 1 18.00 3 0 0 .167 .211 .389 .600 7 0 1 0 0 0 6
Ryan Vilade 1 1 1 0 0 0 0 0 -.-- 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 9
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Andre Pallante 4 3 4.91 12 12 0 0 0 0 66.0 68 37 36 11 1.50 1051 0 23 0 44 .262 1.38 2.92
Sonny Gray 6 1 3.65 12 12 0 0 0 0 69.0 63 30 28 9 1.17 1053 2 14 0 76 .242 1.12 0.74
Erick Fedde 3 5 3.82 12 12 1 0 0 0 68.1 59 31 29 6 0.79 1059 2 29 0 44 .235 1.29 0.85
Matthew Liberatore 3 4 3.08 11 11 0 0 0 0 64.1 59 24 22 4 0.56 935 2 9 0 56 .237 1.06 0.84
Miles Mikolas 4 2 3.90 11 11 0 0 0 0 55.1 53 25 24 3 0.49 861 2 16 0 34 .248 1.25 0.65
Ryan Helsley 2 0 3.00 21 0 0 0 13 15 21.0 19 7 7 2 0.86 358 1 11 1 23 .241 1.43 1.00
John King 2 0 3.54 21 0 0 1 0 1 20.1 24 10 8 2 0.89 319 0 7 0 11 .293 1.52 2.77
Kyle Leahy 1 1 2.56 26 0 0 12 0 1 31.2 22 9 9 2 0.57 469 1 11 0 24 .196 1.04 1.27
Roddery Muñoz 0 0 9.53 5 0 0 0 0 0 5.2 6 6 6 2 3.18 115 0 3 0 7 .286 1.59 0.67
JoJo Romero 1 3 3.44 23 0 0 9 0 0 18.1 14 8 7 1 0.49 297 1 12 3 13 .226 1.42 1.17
Matt Svanson 0 0 3.48 8 0 0 0 0 0 10.1 7 4 4 1 0.87 176 0 3 0 9 .189 0.97 1.00
Steven Matz 3 2 2.60 17 2 0 3 1 3 34.2 33 13 10 0 0.00 563 1 3 0 29 .244 1.04 0.79
Phil Maton 0 1 2.45 24 0 0 11 2 3 22.0 19 7 6 0 0.00 368 4 6 0 28 .232 1.14 0.94
An error has occurred. This application may no longer respond until reloaded. Reload 🗙