⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Willson Contreras 119 496 434 62 114 30 0 19 22.84 70 4 0 .263 .345 .463 .808 201 13 18 1 4 1 3
Alec Burleson 117 451 410 43 117 20 1 15 27.33 59 5 0 .285 .337 .449 .786 184 12 1 1 4 1 3
Lars Nootbaar 104 453 395 58 95 20 0 13 30.38 44 4 5 .241 .331 .390 .721 154 4 5 0 3 2 7
Nolan Gorman 84 295 253 39 57 10 1 12 21.08 38 1 1 .225 .325 .415 .740 105 1 0 0 3 2 4
Iván Herrera 76 318 279 33 79 10 0 10 27.90 47 6 1 .283 .360 .427 .787 119 15 7 0 3 0 2
Pedro Pagés 94 319 294 34 66 13 0 9 32.67 40 0 0 .224 .272 .361 .633 106 8 2 3 2 1 2
Masyn Winn 116 486 445 66 115 26 0 9 49.44 46 9 5 .258 .314 .378 .692 168 10 6 2 2 0 6
Yohel Pozo 59 153 145 16 37 8 0 5 29.00 19 0 0 .255 .288 .414 .702 60 3 0 0 1 0 2
Jordan Walker 83 298 275 31 63 11 1 4 68.75 31 7 2 .229 .285 .320 .605 88 7 2 0 1 0 9
José Fermín 13 25 22 2 7 2 0 1 22.00 2 1 0 .318 .400 .545 .945 12 0 0 0 0 0 4
Thomas Saggese 51 169 157 14 40 9 0 1 157.00 14 2 0 .255 .292 .331 .623 52 2 1 1 2 0 4
Nathan Church 5 20 18 5 2 0 0 1 18.00 4 1 0 .111 .158 .278 .436 5 0 1 1 0 0 7
Garrett Hampson 58 89 75 17 11 2 0 0 -.-- 1 3 1 .147 .256 .173 .429 13 2 0 3 0 0 4
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Miles Mikolas 6 10 5.17 25 25 0 0 0 0 125.1 140 75 72 23 1.65 1984 2 31 0 81 .278 1.36 0.80
Sonny Gray 12 6 4.33 26 26 1 0 0 0 145.1 149 75 70 20 1.24 2174 3 25 0 161 .263 1.20 0.93
Andre Pallante 6 11 5.17 25 25 0 0 0 0 134.0 142 80 77 18 1.21 2205 3 47 0 92 .268 1.41 2.34
Matthew Liberatore 6 10 4.13 23 23 0 0 0 0 122.0 128 63 56 13 0.96 1919 4 29 0 93 .267 1.29 0.83
Jorge Alcala 0 2 6.20 46 0 0 2 0 2 45.0 52 37 31 10 2.00 853 1 24 0 49 .292 1.69 0.59
John King 2 0 5.18 43 0 0 1 0 1 41.2 55 29 24 7 1.51 678 0 13 0 24 .311 1.63 3.17
Kyle Leahy 3 1 3.16 50 0 0 15 0 2 68.1 59 24 24 4 0.53 1025 1 22 1 60 .235 1.19 1.08
Ryan Fernandez 0 2 9.00 18 0 0 2 0 1 17.0 20 19 17 4 2.12 306 0 11 1 17 .286 1.82 0.94
Michael McGreevy 5 2 4.26 10 9 0 0 0 0 57.0 60 30 27 4 0.63 855 3 7 0 33 .268 1.18 0.99
JoJo Romero 4 5 2.31 51 0 0 18 4 5 46.2 38 18 12 2 0.39 758 2 21 4 45 .225 1.26 1.53
Riley O'Brien 1 0 1.56 29 0 0 5 2 4 34.2 24 7 6 2 0.52 563 2 17 0 34 .197 1.18 1.32
Matt Svanson 2 0 2.11 27 0 0 2 0 0 42.2 22 11 10 2 0.42 669 3 13 0 43 .153 0.82 0.71
Andre Granillo 1 0 4.32 11 0 0 0 1 1 16.2 17 8 8 2 1.08 291 1 6 0 12 .274 1.38 0.48
An error has occurred. This application may no longer respond until reloaded. Reload 🗙