⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Trevor Story 157 654 612 91 161 29 0 25 24.48 96 31 1 .263 .308 .433 .741 265 3 7 1 1 1 6
Wilyer Abreu 115 417 373 53 92 17 0 22 16.96 69 6 3 .247 .317 .469 .786 175 8 0 1 3 5 9
Alex Bregman 114 495 433 64 118 28 0 18 24.06 62 1 1 .273 .360 .462 .822 200 12 9 0 2 3 5
Nathaniel Lowe 153 609 540 64 123 23 3 18 30.00 84 1 0 .228 .307 .381 .688 206 6 2 0 5 2 3
Ceddanne Rafaela 156 587 546 84 136 34 4 16 34.12 63 20 5 .249 .295 .414 .709 226 9 8 3 2 0 8
Jarren Duran 157 696 620 86 159 41 13 16 38.75 84 24 6 .256 .332 .442 .774 274 6 12 1 3 1 7
Carlos Narváez 118 446 403 51 97 27 0 15 26.87 50 1 1 .241 .306 .419 .725 169 12 1 2 2 0 2
Rob Refsnyder 70 209 182 29 49 12 0 9 20.22 30 3 0 .269 .354 .484 .838 88 6 1 0 2 1 9
Romy Gonzalez 96 341 315 47 96 23 3 9 35.00 53 6 5 .305 .343 .483 .826 152 8 3 0 5 1 3
Roman Anthony 71 303 257 48 75 18 1 8 32.12 32 4 1 .292 .396 .463 .859 119 2 5 0 1 0 9
David Hamilton 91 194 177 27 35 4 1 6 29.50 19 22 6 .198 .257 .333 .590 59 3 1 3 0 0 4
Kristian Campbell 67 263 229 24 51 10 0 6 38.17 21 2 1 .223 .319 .345 .664 79 1 4 0 1 0 4
Masataka Yoshida 55 205 188 16 50 11 0 4 47.00 26 3 0 .266 .307 .388 .695 73 3 3 0 4 0 7
Nate Eaton 41 90 81 16 24 4 0 1 81.00 4 9 2 .296 .348 .383 .731 31 1 1 1 1 0 5
Connor Wong 63 188 168 16 32 8 0 0 -.-- 7 2 1 .190 .262 .238 .500 40 7 1 1 2 0 2
Jhostynxon Garcia 5 9 7 0 1 1 0 0 -.-- 0 0 0 .143 .333 .286 .619 2 0 0 0 0 0 8
Nick Sogard 30 104 96 13 25 8 0 0 -.-- 9 2 1 .260 .317 .344 .661 33 3 3 0 0 0 3
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Garrett Crochet 18 5 2.59 32 32 1 0 0 0 205.1 165 62 59 24 1.05 3151 3 46 0 255 .217 1.03 1.11
Dustin May 7 11 4.96 25 23 0 0 0 0 132.1 132 78 73 21 1.43 2169 12 56 3 123 .259 1.42 0.95
Lucas Giolito 10 4 3.41 26 26 0 0 0 0 145.0 131 62 55 17 1.06 2368 1 56 0 121 .239 1.29 0.72
Brayan Bello 11 9 3.35 29 28 0 0 0 0 166.2 147 71 62 16 0.86 2697 13 59 0 124 .237 1.24 1.26
Richard Fitts 2 4 5.00 11 10 0 0 0 0 45.0 43 27 25 11 2.20 735 3 16 0 40 .251 1.31 0.82
Steven Matz 5 2 3.05 53 2 0 13 2 6 76.2 73 31 26 8 0.94 1160 2 11 0 59 .249 1.10 1.00
Jordan Hicks 2 7 6.95 34 9 0 2 2 3 67.1 80 56 52 6 0.80 1199 8 32 1 58 .297 1.66 2.00
Greg Weissert 6 6 2.82 72 0 0 17 4 13 67.0 57 27 21 6 0.81 1069 3 21 1 57 .227 1.16 0.79
Payton Tolle 0 1 6.06 7 3 0 0 0 0 16.1 18 12 11 5 2.76 304 0 8 0 19 .277 1.59 0.61
Chris Murphy 3 0 3.12 23 0 0 2 0 0 34.2 21 12 12 4 1.04 569 5 20 1 30 .172 1.18 1.48
Kyle Harrison 1 1 4.04 11 6 0 1 0 0 35.2 35 16 16 4 1.01 588 1 14 1 38 .248 1.37 0.74
Justin Wilson 4 1 3.35 61 0 0 19 0 4 48.1 48 22 18 3 0.56 816 2 20 3 57 .262 1.41 1.05
Aroldis Chapman 5 3 1.17 67 0 0 4 32 34 61.1 28 9 8 3 0.44 917 0 15 0 85 .132 0.70 0.61
Zack Kelly 1 3 4.58 28 0 0 3 0 2 35.1 35 21 18 3 0.76 582 3 12 1 35 .261 1.33 0.81
Cooper Criswell 1 0 3.57 7 1 0 0 1 1 17.2 23 10 7 3 1.53 276 0 5 0 9 .311 1.58 1.26
Justin Slaten 2 4 4.24 36 0 0 7 3 6 34.0 27 19 16 3 0.79 499 0 10 2 25 .214 1.09 0.79
Garrett Whitlock 7 3 2.25 62 0 0 24 1 5 72.0 54 21 18 2 0.25 1180 5 24 2 91 .206 1.08 0.98
José De León 1 0 4.05 1 1 0 0 0 0 6.2 8 3 3 1 1.35 101 0 3 0 8 .320 1.65 0.80
Brennan Bernardino 4 3 3.14 55 3 0 2 1 1 51.2 39 23 18 1 0.17 833 3 26 5 43 .205 1.26 1.20
Isaiah Campbell 0 0 7.04 6 0 0 0 0 0 7.2 13 6 6 1 1.17 109 1 1 0 3 .394 1.83 3.25
Jovani Morán 0 0 6.75 2 0 0 0 0 0 4.0 5 3 3 0 0.00 80 0 3 0 5 .294 2.00 0.75
Connelly Early 1 2 2.33 4 4 0 0 0 0 19.1 17 6 5 0 0.00 323 1 4 0 29 .230 1.09 0.75
An error has occurred. This application may no longer respond until reloaded. Reload 🗙