⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Rafael Devers 138 601 525 87 143 34 5 28 18.75 83 3 0 .272 .354 .516 .870 271 13 3 0 6 14 5
Jarren Duran 160 735 671 111 191 48 14 21 31.95 75 34 7 .285 .342 .492 .834 330 6 6 1 3 1 8
Wilyer Abreu 132 447 399 59 101 33 2 15 26.60 58 8 3 .253 .322 .459 .781 183 7 3 0 5 0 9
Ceddanne Rafaela 152 571 544 70 134 23 5 15 36.27 75 19 10 .246 .274 .390 .664 212 8 7 2 3 1 6
Connor Wong 126 487 447 54 125 24 1 13 34.38 52 8 7 .280 .333 .425 .758 190 7 9 1 2 1 2
Triston Casas 63 243 212 28 51 8 0 13 16.31 32 0 1 .241 .337 .462 .799 98 6 1 0 0 4 3
Rob Refsnyder 93 307 272 32 77 16 1 11 24.73 40 2 2 .283 .359 .471 .830 128 6 5 0 1 2 7
Masataka Yoshida 108 421 378 45 106 21 0 10 37.80 56 2 0 .280 .349 .415 .764 157 6 14 0 2 0 7
David Hamilton 98 317 294 47 73 17 1 8 36.75 28 33 4 .248 .303 .395 .698 116 1 1 0 0 0 6
Romy Gonzalez 89 216 199 25 53 10 1 6 33.17 29 11 3 .266 .306 .417 .723 83 5 1 0 4 0 4
Enmanuel Valdez 76 223 201 23 43 12 0 6 33.50 28 1 1 .214 .270 .363 .633 73 4 0 1 4 0 4
Trevor Story 26 106 94 8 24 7 0 2 47.00 10 6 3 .255 .340 .394 .734 37 2 1 0 0 2 6
Mickey Gasper 13 23 18 1 0 0 0 0 -.-- 0 0 0 .000 .217 .000 .217 0 1 1 0 0 0 4
Nick Sogard 31 86 77 13 21 4 0 0 -.-- 8 3 0 .273 .326 .325 .651 25 4 0 0 2 0 4
Vaughn Grissom 31 114 105 10 20 3 0 0 -.-- 6 2 0 .190 .246 .219 .465 23 3 1 0 1 0 4
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Kutter Crawford 9 16 4.36 33 33 0 0 0 0 183.2 155 97 89 34 1.67 2823 9 51 0 175 .223 1.12 0.61
Brayan Bello 14 8 4.49 30 30 0 0 0 0 162.1 157 84 81 19 1.05 2710 11 64 0 153 .252 1.36 1.58
Tanner Houck 9 10 3.12 30 30 1 0 0 0 178.2 156 75 62 11 0.55 2735 16 48 1 154 .231 1.14 1.67
Justin Wilson 1 5 5.59 60 0 0 11 2 4 46.2 55 30 29 10 1.93 816 2 13 1 51 .286 1.46 0.63
Josh Winckowski 4 2 4.14 40 6 0 4 2 3 76.0 81 44 35 10 1.18 1240 4 26 3 60 .272 1.41 1.36
Zack Kelly 6 3 3.97 49 3 0 8 0 1 56.2 44 31 25 10 1.59 957 2 27 3 61 .208 1.25 1.18
Cooper Criswell 6 5 4.08 26 18 0 0 0 1 99.1 103 52 45 10 0.91 1756 7 31 0 73 .273 1.35 1.08
Greg Weissert 4 2 3.13 62 0 0 6 1 5 63.1 65 32 22 7 0.99 1029 0 20 4 58 .274 1.34 0.82
Quinn Priester 3 6 4.71 11 7 0 0 0 0 49.2 56 30 26 7 1.27 811 3 14 0 33 .277 1.41 2.03
Brennan Bernardino 4 3 4.06 57 3 0 14 0 2 51.0 50 25 23 6 1.06 860 6 22 6 56 .256 1.41 1.09
Cam Booser 2 3 3.38 43 0 0 6 1 3 42.2 41 17 16 5 1.05 695 0 16 1 43 .250 1.34 0.43
Justin Slaten 6 2 2.93 44 0 0 13 2 6 55.1 47 21 18 4 0.65 811 2 9 0 58 .223 1.01 1.16
Chase Shugart 0 0 4.15 6 0 0 0 1 1 8.2 8 4 4 1 1.04 142 0 3 0 8 .242 1.27 0.31
Garrett Whitlock 1 0 1.96 4 4 0 0 0 0 18.1 14 4 4 1 0.49 321 1 7 0 17 .212 1.15 1.00
Zach Penrod 0 0 2.25 7 0 0 2 0 0 4.0 3 2 1 0 0.00 86 1 4 0 3 .200 1.75 0.50
Richard Fitts 0 1 1.74 4 4 0 0 0 0 20.2 19 6 4 0 0.00 314 0 7 0 9 .250 1.26 0.67
Luis Guerrero 0 0 0.00 9 0 0 3 0 0 10.0 6 1 0 0 0.00 133 0 2 0 9 .182 0.80 0.73
An error has occurred. This application may no longer respond until reloaded. Reload 🗙