⚾ Homer Draft
Final 123456789 R H E
Athletics (10-10)000000100 1 6 0
Cubs (12-7)100100010 3 6 0

📦 Box score

Oakland Athletics @🦇 R H 🥩 BB SO 🦞
1 Esteury Ruiz LF 3 0 0 0 0 2 2
1 Jack Winkler 2B 1 0 0 0 0 0 3
2 Zack Gelof 2B 3 0 0 0 0 3 1
2 Jeremy Eierman SS 1 0 0 0 0 1 0
3 Carlos Pérez DH 4 0 0 0 0 1 1
4 Brent Rooker RF 2 1 1 0 1 1 0
4 Hoy Park RF 1 0 1 0 0 0 0
5 Shea Langeliers C 2 0 0 0 0 1 1
5 Tyler Soderstrom C 2 0 0 0 0 1 2
6 JJ Bleday CF 2 0 0 0 0 1 0
6 Armando Alvarez 3B 2 0 1 1 0 0 0
7 Abraham Toro 3B 2 0 1 0 0 1 0
7 Drew Lugbauer 1B 2 0 1 0 0 1 1
8 Ryan Noda 1B 2 0 1 0 0 0 1
8 Max Schuemann CF 🦇 1 0 0 0 1 0 1
9 Darell Hernaiz SS 1 0 0 0 1 1 1
9 Jeisson Rosario LF 0 0 0 0 1 0 0
Chicago Cubs @🦇 R H 🥩 BB SO 🦞
1 Nico Hoerner 2B 3 1 1 0 0 0 0
1 Jorge Alfaro C 1 0 0 0 0 1 0
2 Seiya Suzuki LF 3 0 2 1 0 0 0
2 David Bote SS 1 1 1 1 0 0 0
3 Cody Bellinger CF 3 1 1 0 0 1 2
3 Miles Mastrobuoni 3B 1 0 0 0 0 0 0
4 Christopher Morel 3B 2 0 0 0 0 1 1
4 Matt Mervis 1B 0 0 0 0 1 0 0
5 Dansby Swanson SS 3 0 0 0 0 1 3
5 Chase Strumpf 2B 0 0 0 0 1 0 0
6 Michael Busch 1B 3 0 1 0 0 1 0
6 Yohendrick Pinango LF 1 0 0 0 0 0 2
7 Mike Tauchman RF 2 0 0 1 0 1 0
8 Yan Gomes C 2 0 0 0 0 0 2
8 Alexander Canario CF 1 0 0 0 0 1 0
9 David Peralta DH 3 0 0 0 0 1 0

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
David Bote 8 °

💡 Highlights

  • Seiya Suzuki's RBI double
    Seiya Suzuki rips an RBI double to left field to give the Cubs a 1-0 lead in the bottom of the 1st inning
    Video
  • Shota Imanaga's nine strikeouts
    Shota Imanaga strikes out nine batters over 4 1/3 shutout innings in his start against the A's
    Video
  • David Bote crushes his fifth homer of the spring
    David Bote hits a solo home run, his 5th of the spring, to give the Cubs a 3-1 lead in the top of the 8th inning
    Video
  • JP Sears' three strikeouts
    JP Sears strikes out three batters over 5 innings while allowing 2 runs in his start against the Cubs
    Video
An error has occurred. This application may no longer respond until reloaded. Reload 🗙