⚾ Homer Draft
Final 123456789 R H E
Marlins (7-9)030031001 8 15 0
Cardinals (7-9)012100000 4 9 1

📦 Box score

Miami Marlins @🦇 R H 🥩 BB SO 🦞
1 Luis Arraez 2B 3 0 1 0 0 0 0
1 Nick Gordon 2B 2 0 0 0 0 1 0
2 Tim Anderson SS 3 0 1 0 0 2 1
2 Vidal Bruján SS 2 2 2 0 0 0 0
3 Josh Bell DH 2 0 2 1 1 0 0
3 Jesús Sánchez DH 1 1 0 0 1 0 1
4 Jake Burger 1B 3 0 0 0 0 1 3
4 Trey Mancini 1B 2 0 1 0 0 1 1
5 Jazz Chisholm Jr. CF 3 1 2 0 0 0 1
5 Dane Myers CF 2 1 1 1 0 0 1
6 Bryan De La Cruz LF 1 1 0 0 2 1 1
6 Tristan Gray 3B 2 0 0 0 0 1 3
7 Avisaíl García RF 4 0 2 2 0 1 5
7 Jake DeLeo RF 1 1 1 1 0 0 0
8 Jon Berti 3B 4 1 2 3 0 0 1
8 Mark Coley II LF 0 0 0 0 1 0 0
9 Christian Bethancourt C 3 0 0 0 0 0 4
9 Curt Casali C 2 0 0 0 0 0 2
St. Louis Cardinals @🦇 R H 🥩 BB SO 🦞
1 Michael Siani CF 🦇 5 1 2 0 0 3 0
2 Paul Goldschmidt 1B 4 0 0 0 0 0 2
3 Nolan Gorman 2B 2 1 1 1 1 1 0
3 Ramon Mendoza 2B 1 0 1 0 0 0 0
4 Nolan Arenado 3B 3 0 1 1 0 0 1
4 Matt Lloyd 3B 1 0 0 0 0 1 1
5 Alec Burleson LF 3 0 0 0 0 0 1
5 Alfonso Rivas III LF 1 0 1 0 0 0 0
6 Iván Herrera C 3 1 1 0 0 1 1
6 Nick Raposo C 1 0 0 0 0 0 1
7 Jordan Walker RF 2 0 1 1 1 1 0
7 Matt Koperniak RF 1 0 0 0 0 0 1
8 Luken Baker DH 4 0 0 0 0 1 2
9 José Fermín SS 4 1 1 1 0 0 2

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
Jon Berti 2 374 96.8 28°
José Fermín 4 366 102.3 23°
Jake DeLeo 9 387 98.8 30°

💡 Highlights

    An error has occurred. This application may no longer respond until reloaded. Reload 🗙