⚾ Homer Draft
Final 123456789 R H E
Braves (9-12)100000100 2 9 0
Orioles (18-5)000000260 8 9 0

📦 Box score

Atlanta Braves @🦇 R H 🥩 BB SO 🦞
1 Forrest Wall LF 4 0 1 0 0 1 1
2 Austin Riley 3B 3 1 1 1 0 1 0
2 Nick Ward 3B 1 0 0 0 0 0 2
3 Sean Murphy C 3 0 1 0 0 0 0
3 Tyler Tolve C 1 0 0 0 0 1 0
4 Marcell Ozuna 1B 3 0 1 0 0 0 1
4 Ryan Casteel 1B 1 0 0 0 0 0 0
5 Luis Guillorme SS 3 0 1 0 0 1 2
5 Cal Conley SS 1 0 1 0 0 0 0
6 Eli White CF 3 1 1 0 0 2 2
6 Justin Dean CF 1 0 0 0 0 0 1
7 Luke Williams RF 3 0 0 0 0 2 2
7 Landon Stephens RF 1 0 0 0 0 1 0
8 Andrew Velazquez SS 3 0 0 0 0 0 2
8 Alejo Lopez 2B 1 0 0 0 0 0 0
9 Phillip Evans DH 3 0 2 1 0 1 0
9 Jace Grady PH 🦇 1 0 0 0 0 1 0
Baltimore Orioles @🦇 R H 🥩 BB SO 🦞
1 Cedric Mullins CF 3 0 0 0 0 1 0
1 Daniel Johnson CF 2 0 0 0 0 1 1
2 Jackson Holliday SS 3 1 1 0 1 1 0
3 Gunnar Henderson DH 4 0 1 1 0 3 1
4 Ryan O'Hearn RF 2 0 1 0 1 1 0
4 Matthew Etzel LF 1 0 0 0 0 1 1
5 Ramón Urías 3B 2 0 0 0 1 2 1
5 Errol Robinson SS 0 1 0 0 1 0 0
6 James McCann C 3 0 1 0 0 1 4
6 Michael Pérez C 1 2 1 2 0 0 0
7 Jorge Mateo LF 2 0 0 0 0 1 4
7 John Rhodes RF ⭐⭐ 2 2 2 4 0 0 0
8 Kolten Wong 2B 3 0 1 0 0 0 0
8 Frederick Bencosme 2B 0 1 0 0 1 0 0
9 Coby Mayo 1B 4 0 1 1 0 2 0

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
Austin Riley 1 °
John Rhodes 7 °
John Rhodes 8 °

💡 Highlights

  • Field view: Austin Riley's solo home run
    Check out a unique angle of Austin Riley hitting a solo home run against the Orioles
    Video
  • Austin Riley hammers a solo home run to left-center
    Austin Riley clobbers a solo home run to left-center field to give the Braves a 1-0 lead over the Baltimore Orioles
    Video
  • Jorge Mateo's sliding catch
    Jorge Mateo makes a sliding catch to rob Marcell Ozuna of a hit in the top of the 1st inning against the Braves
    Video
  • Tyler Wells strikes out six Braves
    Tyler Wells strikes out six Braves over his 4 2/3 innings of work in his start against Atlanta
    Video
  • Spencer Strider fans seven across 4 2/3 innings
    Spencer Strider allows no runs and strikes out seven batters across 4 2/3 innings in his start against the Orioles
    Video
An error has occurred. This application may no longer respond until reloaded. Reload 🗙